

| Ref | Part Number | Description | Qty | Availability | Price | |
|---|---|---|---|---|---|---|
| 1 | OEM YY14M01024P1 | LEVER Newer version: YY14M01024P2 | 1 | Call Us — Discontinued | $153.40via YY14M01024P2 | |
| 1 | OEM YY14M01017P1 | LEVER Newer version: YY14M01019P1 | 1 | Call Us — Discontinued | $301.20via YY14M01019P1 | |
| 1 | OEM YY14M01019P1 | Lever for New Holland E70BSR — YY14M01019P1 | 1 | In Stock | $301.20 | |
| 2 | OEM PY20T01011P2 | Label for New Holland E70BSR — PY20T01011P2 | 1 | In Stock | $3.18 | |
| 3 | OEM YY14M01015F1 | HANDLE GRIP Newer version: YY14M01015F3 | 1 | Call Us — Discontinued | $90.75via YY14M01015F3 | |
| 3 | OEM YY14M01015F2 | HANDLE GRIP Newer version: YY14M01015F3 | 1 | Call Us — Discontinued | $90.75via YY14M01015F3 | |
| 4 | OEM 2420Z1232 | Nut M12 x 1.25 for New Holland E18SR / E18SR / E70BSR — 2420Z1232 | 1 | In Stock | $2.04 | |
| 5 | Bolt M10 x 1.50 x 20mm - Course Thread — fits 18 New Holland models — ZM73C10020 Kit | 2 | In Stock | $18.06 |


| Ref | Part Number | Description | Qty | Availability | Price | |
|---|---|---|---|---|---|---|
| 1 | OEM YY14M01024P1 | LEVER Newer version: YY14M01024P2 | 1 | Call Us — Discontinued | $153.40via YY14M01024P2 | |
| 1 | OEM YY14M01017P1 | LEVER Newer version: YY14M01019P1 | 1 | Call Us — Discontinued | $301.20via YY14M01019P1 | |
| 1 | OEM YY14M01019P1 | Lever for New Holland E70BSR — YY14M01019P1 | 1 | In Stock | $301.20 | |
| 2 | OEM PY20T01011P2 | Label for New Holland E70BSR — PY20T01011P2 | 1 | In Stock | $3.18 | |
| 3 | OEM YY14M01015F1 | HANDLE GRIP Newer version: YY14M01015F3 | 1 | Call Us — Discontinued | $90.75via YY14M01015F3 | |
| 3 | OEM YY14M01015F2 | HANDLE GRIP Newer version: YY14M01015F3 | 1 | Call Us — Discontinued | $90.75via YY14M01015F3 | |
| 4 | OEM 2420Z1232 | Nut M12 x 1.25 for New Holland E18SR / E18SR / E70BSR — 2420Z1232 | 1 | In Stock | $2.04 | |
| 5 | Bolt M10 x 1.50 x 20mm - Course Thread — fits 18 New Holland models — ZM73C10020 Kit | 2 | In Stock | $18.06 |

Upperstructure Chassis · 8 parts