

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH00356 | ACH00356 GRASS COVER REEL FRONT F500 | 1 | Call for pricing |
| 2 | ALA00035 | ALA00035 HINGE PIN REEL FRONT | 2 | $80.33 |
| 3 | CFA00194 | CFA00194 LINCH PIN PIPE 10MMX50MM | 2 | $5.70 |
| 4 | CFA00005 | CFA00005 LINCH PIN 10MM | 2 | $0.66 |
| 5 | CFA00128 | CFA00128 NUT M16 NYLOC | 10 | $0.80 |
| 6 | ACN00042 | ACN00042 GRASS COVER SPRING ASSY | 1 | $56.70 |
| 7 | CFA00140 | CFA00140 WASHER FLAT 16MM Z/P | 28 | $0.22 |
| 8 | CFA00498 | CFA00498 BOLT M16X80 ZP | 8 | Call for pricing |
| 9 | ADB00052 | ADB00052 PICKUP WHEEL ASSY ST BALER | 1 | $308.70 |
| 10 | CZG04245 | CZG04245 HEIGHT GUIDE BAR PU REEL F5 | 1 | $92.93 |
| 11 | CMH00962 | CMH00962 PIN 30X241 STEPPED | 1 | $103.95 |
| 12 | CWH00035 | CWH00035 WHEEL RIM 5.50 AX8 | 1 | Call for pricing |
| 13 | CWH00036 | CWH00036 TYRE 170/60-8 V61 6PLY PICK-UP | 1 | Call for pricing |
| 14 | CBR00009 | CBR00009 BEARING 6205 2RS | 2 | $17.33 |
| 15 | CTP00070 | CTP00070 DUST CAP 170/60-8 VREDESTEIN | 1 | $11.03 |
| 16 | CMH00838 | CMH00838 BUSH 27X30.25X62 REEL WHEEL | 1 | $42.53 |
| 17 | CMH00771 | CMH00771 BUSH 12X25 STEPPED | 1 | $9.45 |
| 18 | CFA00718 | CFA00718 WASHER FLAT 12MM DIN 9021 Z/P | 1 | $2.65 |
| 18 | CFA00720 | CFA00720 WASHER FLAT 26MM ZP DIN126 | 1 | $8.14 |
| 19 | CFA00250 | CFA00250 WASHER SKM12 | 1 | $0.22 |
| 20 | CFA00031 | CFA00031 SETSCREW M12X25 Z/P | 1 | $0.44 |
| 21 | CFA00079 | CFA00079 BOLT M12X45 Z/P | 1 | Call for pricing |
| 22 | CFA00139 | CFA00139 WASHER FLAT 12MM ZP HD | 1 | $0.22 |
| 23 | CFA00124 | CFA00124 NUT M12 NYLOC | 1 | $0.44 |
| 24 | ADB00051 | ADB00051 PICKUP WHEEL ASSY ST BALER | 1 | $650.48 |
| 25 | CWH00037 | CWH00037 WHEEL 170/60-8 V64+ 6PLY PICK-UP | 1 | $211.05 |
| 26 | CFA00708 | CFA00708 LINCH PIN PIPE 9.5X57 | 2 | Call for pricing |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH00356 | ACH00356 GRASS COVER REEL FRONT F500 | 1 | Call for pricing |
| 2 | ALA00035 | ALA00035 HINGE PIN REEL FRONT | 2 | $80.33 |
| 3 | CFA00194 | CFA00194 LINCH PIN PIPE 10MMX50MM | 2 | $5.70 |
| 4 | CFA00005 | CFA00005 LINCH PIN 10MM | 2 | $0.66 |
| 5 | CFA00128 | CFA00128 NUT M16 NYLOC | 10 | $0.80 |
| 6 | ACN00042 | ACN00042 GRASS COVER SPRING ASSY | 1 | $56.70 |
| 7 | CFA00140 | CFA00140 WASHER FLAT 16MM Z/P | 28 | $0.22 |
| 8 | CFA00498 | CFA00498 BOLT M16X80 ZP | 8 | Call for pricing |
| 9 | ADB00052 | ADB00052 PICKUP WHEEL ASSY ST BALER | 1 | $308.70 |
| 10 | CZG04245 | CZG04245 HEIGHT GUIDE BAR PU REEL F5 | 1 | $92.93 |
| 11 | CMH00962 | CMH00962 PIN 30X241 STEPPED | 1 | $103.95 |
| 12 | CWH00035 | CWH00035 WHEEL RIM 5.50 AX8 | 1 | Call for pricing |
| 13 | CWH00036 | CWH00036 TYRE 170/60-8 V61 6PLY PICK-UP | 1 | Call for pricing |
| 14 | CBR00009 | CBR00009 BEARING 6205 2RS | 2 | $17.33 |
| 15 | CTP00070 | CTP00070 DUST CAP 170/60-8 VREDESTEIN | 1 | $11.03 |
| 16 | CMH00838 | CMH00838 BUSH 27X30.25X62 REEL WHEEL | 1 | $42.53 |
| 17 | CMH00771 | CMH00771 BUSH 12X25 STEPPED | 1 | $9.45 |
| 18 | CFA00718 | CFA00718 WASHER FLAT 12MM DIN 9021 Z/P | 1 | $2.65 |
| 18 | CFA00720 | CFA00720 WASHER FLAT 26MM ZP DIN126 | 1 | $8.14 |
| 19 | CFA00250 | CFA00250 WASHER SKM12 | 1 | $0.22 |
| 20 | CFA00031 | CFA00031 SETSCREW M12X25 Z/P | 1 | $0.44 |
| 21 | CFA00079 | CFA00079 BOLT M12X45 Z/P | 1 | Call for pricing |
| 22 | CFA00139 | CFA00139 WASHER FLAT 12MM ZP HD | 1 | $0.22 |
| 23 | CFA00124 | CFA00124 NUT M12 NYLOC | 1 | $0.44 |
| 24 | ADB00051 | ADB00051 PICKUP WHEEL ASSY ST BALER | 1 | $650.48 |
| 25 | CWH00037 | CWH00037 WHEEL 170/60-8 V64+ 6PLY PICK-UP | 1 | $211.05 |
| 26 | CFA00708 | CFA00708 LINCH PIN PIPE 9.5X57 | 2 | Call for pricing |
