

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH02907 | ACH02907 GUARD MOUNT FRONT MOWER RHS WELD | 1 | Call for pricing |
| 2 | AGD00035 | AGD00035 CURTAIN RHS | 1 | Call for pricing |
| 3 | AGD00055 | AGD00055 MOWER GUARD STEEL FRAME RHS | 1 | Call for pricing |
| 4 | AGD00302 | AGD00302 OUTER GUARD HYD COMP ASSY R | 1 | Call for pricing |
| 5 | AGD00322 | AGD00322 MOWER GUARD FRONT PIPE 3.4M | 1 | Call for pricing |
| 6 | AGD00323 | AGD00323 CURTAIN FRONT F3500 MOWER | 1 | Call for pricing |
| 7 | ALA01336 | ALA01336 LEVER ARM WELD ASSY HYD GUARD | 1 | Call for pricing |
| 8 | ALA01337 | ALA01337 LEVER ARM WELD ASSY HYD GUARD | 1 | Call for pricing |
| 9 | ALA01338 | ALA01338 RAM BRACKET ASSY HYD GUARD | 1 | Call for pricing |
| 10 | CBE00002 | CBE00002 BUFFER RUBBER 50X21 M10X28 | 2 | $17.33 |
| 11 | CBE00028 | CBE00028 BUFFER RUBBER 30X36 M8/27 57SH | 2 | Call for pricing |
| 12 | CBR00022 | CBR00022 BEARING GLACIER BB 1617 DU | 4 | Call for pricing |
| 13 | CBR02012 | CBR02012 IGUS BEARING STEPPED 16X18X21 | 1 | Call for pricing |
| 14 | CFA00008 | CFA00008 NUT M10 | 1 | Call for pricing |
| 15 | CFA00052 | CFA00052 SETSCREW M8X20 Z/P | 6 | $0.44 |
| 16 | CFA00055 | CFA00055 BOLT M8X35 Z/P | 4 | Call for pricing |
| 17 | CFA00102 | CFA00102 SETSCREW M8X25 Z/P | 9 | $0.66 |
| 18 | CFA00107 | CFA00107 SETSCREW M8X35 ZP | 6 | Call for pricing |
| 19 | CFA00123 | CFA00123 NUT M10 NYLOC Z/P | 3 | $0.44 |
| 20 | CFA00124 | CFA00124 NUT M12 NYLOC | 1 | $0.44 |
| 21 | CFA00128 | CFA00128 NUT M16 NYLOC | 1 | $0.80 |
| 22 | CFA00131 | CFA00131 NUT M6 NYLOC | 1 | $0.22 |
| 23 | CFA00132 | CFA00132 NUT M8 NYLOC Z/P | 33 | $0.22 |
| 24 | CFA00133 | CFA00133 NUT M8 Z/P | 2 | Call for pricing |
| 25 | CFA00140 | CFA00140 WASHER FLAT 16MM Z/P | 7 | $0.22 |
| 26 | CFA00145 | CFA00145 WASHER MUDWING M6 32MM OD | 1 | Call for pricing |
| 27 | CFA00147 | CFA00147 WASHER FLAT 8MM Z/P | 63 | $0.22 |
| 28 | CFA00201 | CFA00201 WASHER FLAT 10MM Z/P | 3 | $0.22 |
| 29 | CFA00209 | CFA00209 BOLT M16X120 ZP | 1 | Call for pricing |
| 30 | CFA00250 | CFA00250 WASHER SKM12 | 1 | $0.22 |
| 31 | CFA00311 | CFA00311 SETSCREW M10X35 Z/P | 2 | Call for pricing |
| 32 | CFA00450 | CFA00450 SPLIT PIN 4X36 ZP | 2 | Call for pricing |
| 33 | CFA00491 | CFA00491 SETSCREW M8X30 ZP | 5 | $1.54 |
| 34 | CFA00752 | CFA00752 SETSCREW M6X80 Z/P | 1 | Call for pricing |
| 35 | CFA01245 | CFA01245 SHOULDER BOLT M12X45MM 16MM STEP | 1 | Call for pricing |
| 36 | CMH01577 | CMH01577 BUSH 20X52 M8 THREAD Z/P | 2 | Call for pricing |
| 37 | CMH04049 | CMH04049 PIN 20X75 & 5.5MM CROSS HOLES | 1 | Call for pricing |
| 38 | CMH02724 | CMH02724 BUSH 25X10.5X14 STEPPED | 2 | Call for pricing |
| 39 | CMH03273 | CMH03273 PIN 25X75 STEPPED 16 Z/P | 2 | Call for pricing |
| 40 | CMH03548 | CMH03548 BUSH 20X30X20 STEPPED | 1 | Call for pricing |
| 41 | CPL00228 | CPL00228 DOOR HOLDER MALE M6 HOLE | 1 | Call for pricing |
| 42 | CRA00916 | CRA00916 RAM TEDDER CURTAIN | 1 | Call for pricing |
| 43 | CRA01073 | CRA01073 GAS STRUT 245-80 750N | 2 | Call for pricing |
| 44 | CZB02545 | CZB02545 2MM L FRONT MOWER CURTAIN STRIP | 1 | Call for pricing |
| 45 | CZB02547 | CZB02547 2MM L FRONT MOWER CURTAIN STRIP 2 HOLE | 1 | Call for pricing |
| 46 | CZC05155 | CZC05155 3MM CROP DEFLECTOR MOWER RHS | 1 | Call for pricing |
| 47 | CZD05858 | CZD05858 4MM MOWER SIDE GUARD SUPPORT R | 1 | Call for pricing |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH02907 | ACH02907 GUARD MOUNT FRONT MOWER RHS WELD | 1 | Call for pricing |
| 2 | AGD00035 | AGD00035 CURTAIN RHS | 1 | Call for pricing |
| 3 | AGD00055 | AGD00055 MOWER GUARD STEEL FRAME RHS | 1 | Call for pricing |
| 4 | AGD00302 | AGD00302 OUTER GUARD HYD COMP ASSY R | 1 | Call for pricing |
| 5 | AGD00322 | AGD00322 MOWER GUARD FRONT PIPE 3.4M | 1 | Call for pricing |
| 6 | AGD00323 | AGD00323 CURTAIN FRONT F3500 MOWER | 1 | Call for pricing |
| 7 | ALA01336 | ALA01336 LEVER ARM WELD ASSY HYD GUARD | 1 | Call for pricing |
| 8 | ALA01337 | ALA01337 LEVER ARM WELD ASSY HYD GUARD | 1 | Call for pricing |
| 9 | ALA01338 | ALA01338 RAM BRACKET ASSY HYD GUARD | 1 | Call for pricing |
| 10 | CBE00002 | CBE00002 BUFFER RUBBER 50X21 M10X28 | 2 | $17.33 |
| 11 | CBE00028 | CBE00028 BUFFER RUBBER 30X36 M8/27 57SH | 2 | Call for pricing |
| 12 | CBR00022 | CBR00022 BEARING GLACIER BB 1617 DU | 4 | Call for pricing |
| 13 | CBR02012 | CBR02012 IGUS BEARING STEPPED 16X18X21 | 1 | Call for pricing |
| 14 | CFA00008 | CFA00008 NUT M10 | 1 | Call for pricing |
| 15 | CFA00052 | CFA00052 SETSCREW M8X20 Z/P | 6 | $0.44 |
| 16 | CFA00055 | CFA00055 BOLT M8X35 Z/P | 4 | Call for pricing |
| 17 | CFA00102 | CFA00102 SETSCREW M8X25 Z/P | 9 | $0.66 |
| 18 | CFA00107 | CFA00107 SETSCREW M8X35 ZP | 6 | Call for pricing |
| 19 | CFA00123 | CFA00123 NUT M10 NYLOC Z/P | 3 | $0.44 |
| 20 | CFA00124 | CFA00124 NUT M12 NYLOC | 1 | $0.44 |
| 21 | CFA00128 | CFA00128 NUT M16 NYLOC | 1 | $0.80 |
| 22 | CFA00131 | CFA00131 NUT M6 NYLOC | 1 | $0.22 |
| 23 | CFA00132 | CFA00132 NUT M8 NYLOC Z/P | 33 | $0.22 |
| 24 | CFA00133 | CFA00133 NUT M8 Z/P | 2 | Call for pricing |
| 25 | CFA00140 | CFA00140 WASHER FLAT 16MM Z/P | 7 | $0.22 |
| 26 | CFA00145 | CFA00145 WASHER MUDWING M6 32MM OD | 1 | Call for pricing |
| 27 | CFA00147 | CFA00147 WASHER FLAT 8MM Z/P | 63 | $0.22 |
| 28 | CFA00201 | CFA00201 WASHER FLAT 10MM Z/P | 3 | $0.22 |
| 29 | CFA00209 | CFA00209 BOLT M16X120 ZP | 1 | Call for pricing |
| 30 | CFA00250 | CFA00250 WASHER SKM12 | 1 | $0.22 |
| 31 | CFA00311 | CFA00311 SETSCREW M10X35 Z/P | 2 | Call for pricing |
| 32 | CFA00450 | CFA00450 SPLIT PIN 4X36 ZP | 2 | Call for pricing |
| 33 | CFA00491 | CFA00491 SETSCREW M8X30 ZP | 5 | $1.54 |
| 34 | CFA00752 | CFA00752 SETSCREW M6X80 Z/P | 1 | Call for pricing |
| 35 | CFA01245 | CFA01245 SHOULDER BOLT M12X45MM 16MM STEP | 1 | Call for pricing |
| 36 | CMH01577 | CMH01577 BUSH 20X52 M8 THREAD Z/P | 2 | Call for pricing |
| 37 | CMH04049 | CMH04049 PIN 20X75 & 5.5MM CROSS HOLES | 1 | Call for pricing |
| 38 | CMH02724 | CMH02724 BUSH 25X10.5X14 STEPPED | 2 | Call for pricing |
| 39 | CMH03273 | CMH03273 PIN 25X75 STEPPED 16 Z/P | 2 | Call for pricing |
| 40 | CMH03548 | CMH03548 BUSH 20X30X20 STEPPED | 1 | Call for pricing |
| 41 | CPL00228 | CPL00228 DOOR HOLDER MALE M6 HOLE | 1 | Call for pricing |
| 42 | CRA00916 | CRA00916 RAM TEDDER CURTAIN | 1 | Call for pricing |
| 43 | CRA01073 | CRA01073 GAS STRUT 245-80 750N | 2 | Call for pricing |
| 44 | CZB02545 | CZB02545 2MM L FRONT MOWER CURTAIN STRIP | 1 | Call for pricing |
| 45 | CZB02547 | CZB02547 2MM L FRONT MOWER CURTAIN STRIP 2 HOLE | 1 | Call for pricing |
| 46 | CZC05155 | CZC05155 3MM CROP DEFLECTOR MOWER RHS | 1 | Call for pricing |
| 47 | CZD05858 | CZD05858 4MM MOWER SIDE GUARD SUPPORT R | 1 | Call for pricing |
