

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH02400 | ACH02400 NET BOX BACK BELT BALER | 1 | Call for pricing |
| 2 | ACH02426 | ACH02426 NET BRAKE BAR WELD ASSY | 1 | Call for pricing |
| 3 | CFA00102 | CFA00102 SETSCREW M8X25 Z/P | 4 | $0.66 |
| 4 | CFA00123 | CFA00123 NUT M10 NYLOC Z/P | 2 | $0.44 |
| 5 | CFA00132 | CFA00132 NUT M8 NYLOC Z/P | 8 | $0.22 |
| 6 | CFA00147 | CFA00147 WASHER FLAT 8MM Z/P | 12 | $0.22 |
| 7 | CFA00156 | CFA00156 BOLT M10X55 ZP | 2 | Call for pricing |
| 8 | CFA00201 | CFA00201 WASHER FLAT 10MM Z/P | 4 | $0.22 |
| 9 | CMH01212 | CMH01212 BUSH 10.5X30X26 STEPPED 25 | 2 | Call for pricing |
| 10 | CRA00762 | CRA00762 GAS STRUT 8X18X95 500N | 2 | Call for pricing |
| 11 | CZD00118 | CZD00118 4MM L CUT& TIE SPACER 10X40X4 | 2 | $9.45 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | ACH02400 | ACH02400 NET BOX BACK BELT BALER | 1 | Call for pricing |
| 2 | ACH02426 | ACH02426 NET BRAKE BAR WELD ASSY | 1 | Call for pricing |
| 3 | CFA00102 | CFA00102 SETSCREW M8X25 Z/P | 4 | $0.66 |
| 4 | CFA00123 | CFA00123 NUT M10 NYLOC Z/P | 2 | $0.44 |
| 5 | CFA00132 | CFA00132 NUT M8 NYLOC Z/P | 8 | $0.22 |
| 6 | CFA00147 | CFA00147 WASHER FLAT 8MM Z/P | 12 | $0.22 |
| 7 | CFA00156 | CFA00156 BOLT M10X55 ZP | 2 | Call for pricing |
| 8 | CFA00201 | CFA00201 WASHER FLAT 10MM Z/P | 4 | $0.22 |
| 9 | CMH01212 | CMH01212 BUSH 10.5X30X26 STEPPED 25 | 2 | Call for pricing |
| 10 | CRA00762 | CRA00762 GAS STRUT 8X18X95 500N | 2 | Call for pricing |
| 11 | CZD00118 | CZD00118 4MM L CUT& TIE SPACER 10X40X4 | 2 | $9.45 |
