

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 4 | $0.57 |
| 2 | 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 4 | $1.04 |
| 3 | 25.6801-08-08-CP | 25.6801-08-08-CP Fitting, 90 ME 1/2 x 1/2 | 2 | $21.72 |
| 4 | 21.0121 | 21.0121 Cooler, Hydraulic | 1 | $313.60 |
| 5 | 37.0068 | 37.0068 Fan, 12V Electric Pusher 7.5" | 1 | $254.22 |
| 6 | 25.6408-08-CP | 25.6408-08-CP Fitting, Plug 8MB | 1 | $4.67 |
| 7 | 99.E0046 | 99.E0046 Nut, "U" 1/4-20 Extruded | 4 | $2.28 |
| 8 | 06.0043-7IN | 06.0043-7IN Trim, Trim Seal W/Bulb x 7" | 1 | $2.52 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 4 | $0.57 |
| 2 | 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 4 | $1.04 |
| 3 | 25.6801-08-08-CP | 25.6801-08-08-CP Fitting, 90 ME 1/2 x 1/2 | 2 | $21.72 |
| 4 | 21.0121 | 21.0121 Cooler, Hydraulic | 1 | $313.60 |
| 5 | 37.0068 | 37.0068 Fan, 12V Electric Pusher 7.5" | 1 | $254.22 |
| 6 | 25.6408-08-CP | 25.6408-08-CP Fitting, Plug 8MB | 1 | $4.67 |
| 7 | 99.E0046 | 99.E0046 Nut, "U" 1/4-20 Extruded | 4 | $2.28 |
| 8 | 06.0043-7IN | 06.0043-7IN Trim, Trim Seal W/Bulb x 7" | 1 | $2.52 |
