

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 2 | 44.0238 | 44.0238 FLEX TREAD, TUNNEL ACCESS COVR | 1 | $26.15 |
| 3 | 99.SF0406 | 99.SF0406 Bolt, SRF 1/4-20 x 3/4 | 3 | $0.91 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 3 | $0.43 |
| 5 | 60.0968 | 60.0968 COVER, TUNNEL ACCESS | 1 | $45.03 |
| 6 | 99.E0046 | 99.E0046 NUT, “U" 1/4-20 EXTRUDED | 3 | $2.28 |
| 7 | 44.0236 | 44.0236 FLEX TREAD, LEFT FOOT PLATE | 1 | $17.55 |
| 8 | 44.0235 | 44.0235 FLEX TREAD, LEFT FOOT PLATE | 1 | $9.88 |
| 9 | 44.0234 | 44.0234 FLEX TREAD, RIGHT FOOT PLATE | 1 | $14.60 |
| 10 | 05.0071 | 05.0071 Grommet,1-3/4ID x 2-3/4OD x 7/16T | 1 | $13.91 |
| 11 | 44.0232 | 44.0232 FLEX TREAD, RIGHT FENDER | 1 | $14.60 |
| 12 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 13 | $0.65 |
| 13 | 05.0045 | 05.0045 GROMMET, 3/4ID,1 3/8OD,1/2THK | 1 | $4.21 |
| 14 | 90.0516 | 90.0516 BOLT, 5/16-18 USS X 2 | 1 | $0.81 |
| 15 | 64.1266 | 64.1266 Bracket, Axle Rear Mount | 1 | $15.34 |
| 16 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 7 | $0.43 |
| 17 | 64.1268 | 64.1268 Anchor, Front Skid Plate Right | 1 | $26.83 |
| 18 | 64.1267 | 64.1267 Anchor, Front Skid Plate Left | 1 | $26.83 |
| 19 | 99.SF0606 | 99.SF0606 Bolt, SRF 3/8-16 USS x 3/4 | 13 | $1.05 |
| 20 | 64.1258 | 64.1258 Plate, Belly Bar Front Anchor | 1 | $152.75 |
| 21 | 64.1270 | 64.1270 Plate, Skid Front | 1 | $63.47 |
| 22 | 05.0036 | 05.0036 GROMMET, 1 1/2ID,2 1/8OD,9/16T | 1 | $4.17 |
| 23 | 05.0056 | 05.0056 GROMMET, 2-1/8ID,2-7/8OD,7/16T | 1 | $15.53 |
| 24 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 6 | $0.26 |
| 25 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 6 | $0.81 |
| 26 | 64.1275 | 64.1275 Bracket, Foot Step Left | 1 | $35.37 |
| 27 | 44.0233 | 44.0233 FLEX TREAD, FOOT STEP | 1 | $10.51 |
| 29 | 44.0237 | 44.0237 FLEX TREAD, LEFT FENDER | 1 | $18.38 |
| 30 | 99.A08 | 99.A08 LOCKNUT, STOVER 1/2-13 USS | 4 | $0.86 |
| 31 | 95.08 | 95.08 WASHER, FLAT 1/2 SAE | 8 | $0.26 |
| 32 | 90.1020 | 90.1020 BOLT, 5/8-11 USS X 2 1/2 | 1 | $2.81 |
| 33 | 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 2 | $0.43 |
| 34 | 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 1 | $1.58 |
| 35 | 64.1749 | 64.1749 PIVOT, CENTER MAIN | 1 | $106.19 |
| 36 | 90.0812 | 90.0812 BOLT, 1/2-13 USS X 1 1/2 | 4 | $1.14 |
| 37 | 05.0109 | 05.0109 PLUG, 1" HOLE BLK PLASTIC | 2 | $1.42 |
| 38 | 06.0050-4IN | 06.0050-4IN Trim, Trim Loc 1/2 x 3/16 x 4" | 1 | $0.91 |
| 39 | 62.1258 | 62.1258 Frame, Main Front LE | 1 | $2,028.23 |
| 40 | 60.0985 | 60.0985 PLATE, WEIGHT TRANSFER COVER | 1 | $9.26 |
| 41 | 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 1 | $1.62 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 2 | 44.0238 | 44.0238 FLEX TREAD, TUNNEL ACCESS COVR | 1 | $26.15 |
| 3 | 99.SF0406 | 99.SF0406 Bolt, SRF 1/4-20 x 3/4 | 3 | $0.91 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 3 | $0.43 |
| 5 | 60.0968 | 60.0968 COVER, TUNNEL ACCESS | 1 | $45.03 |
| 6 | 99.E0046 | 99.E0046 NUT, “U" 1/4-20 EXTRUDED | 3 | $2.28 |
| 7 | 44.0236 | 44.0236 FLEX TREAD, LEFT FOOT PLATE | 1 | $17.55 |
| 8 | 44.0235 | 44.0235 FLEX TREAD, LEFT FOOT PLATE | 1 | $9.88 |
| 9 | 44.0234 | 44.0234 FLEX TREAD, RIGHT FOOT PLATE | 1 | $14.60 |
| 10 | 05.0071 | 05.0071 Grommet,1-3/4ID x 2-3/4OD x 7/16T | 1 | $13.91 |
| 11 | 44.0232 | 44.0232 FLEX TREAD, RIGHT FENDER | 1 | $14.60 |
| 12 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 13 | $0.65 |
| 13 | 05.0045 | 05.0045 GROMMET, 3/4ID,1 3/8OD,1/2THK | 1 | $4.21 |
| 14 | 90.0516 | 90.0516 BOLT, 5/16-18 USS X 2 | 1 | $0.81 |
| 15 | 64.1266 | 64.1266 Bracket, Axle Rear Mount | 1 | $15.34 |
| 16 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 7 | $0.43 |
| 17 | 64.1268 | 64.1268 Anchor, Front Skid Plate Right | 1 | $26.83 |
| 18 | 64.1267 | 64.1267 Anchor, Front Skid Plate Left | 1 | $26.83 |
| 19 | 99.SF0606 | 99.SF0606 Bolt, SRF 3/8-16 USS x 3/4 | 13 | $1.05 |
| 20 | 64.1258 | 64.1258 Plate, Belly Bar Front Anchor | 1 | $152.75 |
| 21 | 64.1270 | 64.1270 Plate, Skid Front | 1 | $63.47 |
| 22 | 05.0036 | 05.0036 GROMMET, 1 1/2ID,2 1/8OD,9/16T | 1 | $4.17 |
| 23 | 05.0056 | 05.0056 GROMMET, 2-1/8ID,2-7/8OD,7/16T | 1 | $15.53 |
| 24 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 6 | $0.26 |
| 25 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 6 | $0.81 |
| 26 | 64.1275 | 64.1275 Bracket, Foot Step Left | 1 | $35.37 |
| 27 | 44.0233 | 44.0233 FLEX TREAD, FOOT STEP | 1 | $10.51 |
| 29 | 44.0237 | 44.0237 FLEX TREAD, LEFT FENDER | 1 | $18.38 |
| 30 | 99.A08 | 99.A08 LOCKNUT, STOVER 1/2-13 USS | 4 | $0.86 |
| 31 | 95.08 | 95.08 WASHER, FLAT 1/2 SAE | 8 | $0.26 |
| 32 | 90.1020 | 90.1020 BOLT, 5/8-11 USS X 2 1/2 | 1 | $2.81 |
| 33 | 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 2 | $0.43 |
| 34 | 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 1 | $1.58 |
| 35 | 64.1749 | 64.1749 PIVOT, CENTER MAIN | 1 | $106.19 |
| 36 | 90.0812 | 90.0812 BOLT, 1/2-13 USS X 1 1/2 | 4 | $1.14 |
| 37 | 05.0109 | 05.0109 PLUG, 1" HOLE BLK PLASTIC | 2 | $1.42 |
| 38 | 06.0050-4IN | 06.0050-4IN Trim, Trim Loc 1/2 x 3/16 x 4" | 1 | $0.91 |
| 39 | 62.1258 | 62.1258 Frame, Main Front LE | 1 | $2,028.23 |
| 40 | 60.0985 | 60.0985 PLATE, WEIGHT TRANSFER COVER | 1 | $9.26 |
| 41 | 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 1 | $1.62 |
