

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 05.0056 | 05.0056 GROMMET, 2-1/8ID,2-7/8OD,7/16T | 1 | $15.53 |
| 2 | 99.SF0508 | 99.SF0508 Bolt, SRF 5/16-18 USS x 1 | 3 | $0.91 |
| 3 | 90.0518 | 90.0518 BOLT, 5/16-18 USS X 2 1/4 | 1 | $0.81 |
| 4 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 7 | $0.26 |
| 5 | 62.1273 | 62.1273 Bracket, Rear Axle Mount | 1 | $25.79 |
| 6 | 05.0044 | 05.0044 GROMMET, 1 ID, 1-3/4OD, 3/8THK | 2 | $3.52 |
| 7 | 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 8 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 13 | $0.43 |
| 9 | 06.0057-4IN | 06.0057-4IN TRIM, EDGE GUARD 5/16" BLACK X 4" (Serial # 1001-1185) | 1 | $0.89 |
| 10 | 06.0057-3IN | 06.0057-3IN Trim, Edge Guard 5/16" Black x 3" | 1 | $0.66 |
| 12 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 6 | $0.81 |
| 14 | 99.SF0506 | 99.SF0506 Bolt, SRF 5/16-18 USS x 3/4 | 3 | $0.91 |
| 15 | 00.0148 | 00.0148 DECAL, HYD. OIL 3-7/16 X 3/4 | 1 | $5.10 |
| 16 | 00.0220 | 00.0220 DECAL, GENERAL SAFETY | 2 | $5.07 |
| 17 | 00.0216 | 00.0216 DECAL, WARNING MOVING PARTS | 2 | $5.54 |
| 18 | 00.0218 | 00.0218 DECAL, WARNING PINCH POINT | 2 | $5.18 |
| 19 | 60.0977 | 60.0977 FENDER, REAR RIGHT | 1 | $54.37 |
| 20 | 11.0046 | 11.0046 Clamp, Cushioned 1/2" 2-Tube | 1 | $2.21 |
| 21 | 60.0975 | 60.0975 FENDER, REAR LEFT | 1 | $54.37 |
| 22 | 05.0040 | 05.0040 GROMMET,1 1/2ID,2-3/8OD,3/32T | 1 | $4.60 |
| 23 | 33.0045 | 33.0045 LIGHT, SEALED MARKER RED | 2 | $6.72 |
| 24 | 05.0104 | 05.0104 GROMMET, MARKER LIGHT | 2 | $2.54 |
| 25 | 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 26 | 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 4 | $0.43 |
| 27 | 90.1018 | 90.1018 BOLT, 5/8-11 USS X 2 1/4 | 2 | $2.64 |
| 28 | 42.0546 | 42.0546 LINK, FRONT/REAR CONNECTOR (Serial # 1589-) | 1 | $161.25 |
| 29 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 30 | 99.SF0404 | 99.SF0404 Bolt, SRF 1/4-20 x 1/2 | 4 | $0.91 |
| 31 | 64.1298 | 64.1298 BRACKET, MANUAL HOLDER | 1 | $14.21 |
| 32 | 62.1268 | 62.1268 PANEL, ELECTRICAL | 1 | $28.84 |
| 33 | 47.0243 | 47.0243 TUBE, MANUAL HOLDER - BLACK | 1 | $26.15 |
| 34 | 30.0103 | 30.0103 TYTON TIE, #250 .5 X 20 BLACK | 2 | $3.97 |
| 35 | 35.0103 | 35.0103 RELAY, 50 AMP 5 POLE | 4 | $21.55 |
| 36 | 99.E0035 | 99.E0035 Nut, SRF #10-32 | 3 | $0.46 |
| 37 | 30.0185 | 30.0185 Fuse Panel, 8 Circut ATC Blade | 1 | $81.48 |
| 38 | 99.K0059 | 99.K0059 MACHINE SCREW, #10-32 X 1 | 2 | $0.43 |
| 40 | 99.K0042 | 99.K0042 MACHINE SCREW, 10-32 X 3/8 | 1 | $0.46 |
| 41 | 06.0050-4IN | 06.0050-4IN Trim, Trim Loc 1/2 x 3/16 x 4" | 1 | $0.91 |
| 42 | 62.0968 | 62.0968 Hitch, Rear | 1 | $64.22 |
| 43 | 03.0014 | 03.0014 PIN, HITCH 5/8" X 3" USABLE | 1 | $7.04 |
| 44 | 02.HP0524 | 02.HP0524 HAIRPIN, 5/32 X 3" | 1 | $1.65 |
| 45 | 00.0200 | 00.0200 DECAL, US PATENT | 1 | $1.51 |
| 46 | 60.1016 | 60.1016 Bracket, Wire/Cable Holder (Serial # 1186-) | 1 | $16.51 |
| 47 | 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST (Serial # 1589-) | 2 | $1.62 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 05.0056 | 05.0056 GROMMET, 2-1/8ID,2-7/8OD,7/16T | 1 | $15.53 |
| 2 | 99.SF0508 | 99.SF0508 Bolt, SRF 5/16-18 USS x 1 | 3 | $0.91 |
| 3 | 90.0518 | 90.0518 BOLT, 5/16-18 USS X 2 1/4 | 1 | $0.81 |
| 4 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 7 | $0.26 |
| 5 | 62.1273 | 62.1273 Bracket, Rear Axle Mount | 1 | $25.79 |
| 6 | 05.0044 | 05.0044 GROMMET, 1 ID, 1-3/4OD, 3/8THK | 2 | $3.52 |
| 7 | 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 8 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 13 | $0.43 |
| 9 | 06.0057-4IN | 06.0057-4IN TRIM, EDGE GUARD 5/16" BLACK X 4" (Serial # 1001-1185) | 1 | $0.89 |
| 10 | 06.0057-3IN | 06.0057-3IN Trim, Edge Guard 5/16" Black x 3" | 1 | $0.66 |
| 12 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 6 | $0.81 |
| 14 | 99.SF0506 | 99.SF0506 Bolt, SRF 5/16-18 USS x 3/4 | 3 | $0.91 |
| 15 | 00.0148 | 00.0148 DECAL, HYD. OIL 3-7/16 X 3/4 | 1 | $5.10 |
| 16 | 00.0220 | 00.0220 DECAL, GENERAL SAFETY | 2 | $5.07 |
| 17 | 00.0216 | 00.0216 DECAL, WARNING MOVING PARTS | 2 | $5.54 |
| 18 | 00.0218 | 00.0218 DECAL, WARNING PINCH POINT | 2 | $5.18 |
| 19 | 60.0977 | 60.0977 FENDER, REAR RIGHT | 1 | $54.37 |
| 20 | 11.0046 | 11.0046 Clamp, Cushioned 1/2" 2-Tube | 1 | $2.21 |
| 21 | 60.0975 | 60.0975 FENDER, REAR LEFT | 1 | $54.37 |
| 22 | 05.0040 | 05.0040 GROMMET,1 1/2ID,2-3/8OD,3/32T | 1 | $4.60 |
| 23 | 33.0045 | 33.0045 LIGHT, SEALED MARKER RED | 2 | $6.72 |
| 24 | 05.0104 | 05.0104 GROMMET, MARKER LIGHT | 2 | $2.54 |
| 25 | 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 26 | 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 4 | $0.43 |
| 27 | 90.1018 | 90.1018 BOLT, 5/8-11 USS X 2 1/4 | 2 | $2.64 |
| 28 | 42.0546 | 42.0546 LINK, FRONT/REAR CONNECTOR (Serial # 1589-) | 1 | $161.25 |
| 29 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 30 | 99.SF0404 | 99.SF0404 Bolt, SRF 1/4-20 x 1/2 | 4 | $0.91 |
| 31 | 64.1298 | 64.1298 BRACKET, MANUAL HOLDER | 1 | $14.21 |
| 32 | 62.1268 | 62.1268 PANEL, ELECTRICAL | 1 | $28.84 |
| 33 | 47.0243 | 47.0243 TUBE, MANUAL HOLDER - BLACK | 1 | $26.15 |
| 34 | 30.0103 | 30.0103 TYTON TIE, #250 .5 X 20 BLACK | 2 | $3.97 |
| 35 | 35.0103 | 35.0103 RELAY, 50 AMP 5 POLE | 4 | $21.55 |
| 36 | 99.E0035 | 99.E0035 Nut, SRF #10-32 | 3 | $0.46 |
| 37 | 30.0185 | 30.0185 Fuse Panel, 8 Circut ATC Blade | 1 | $81.48 |
| 38 | 99.K0059 | 99.K0059 MACHINE SCREW, #10-32 X 1 | 2 | $0.43 |
| 40 | 99.K0042 | 99.K0042 MACHINE SCREW, 10-32 X 3/8 | 1 | $0.46 |
| 41 | 06.0050-4IN | 06.0050-4IN Trim, Trim Loc 1/2 x 3/16 x 4" | 1 | $0.91 |
| 42 | 62.0968 | 62.0968 Hitch, Rear | 1 | $64.22 |
| 43 | 03.0014 | 03.0014 PIN, HITCH 5/8" X 3" USABLE | 1 | $7.04 |
| 44 | 02.HP0524 | 02.HP0524 HAIRPIN, 5/32 X 3" | 1 | $1.65 |
| 45 | 00.0200 | 00.0200 DECAL, US PATENT | 1 | $1.51 |
| 46 | 60.1016 | 60.1016 Bracket, Wire/Cable Holder (Serial # 1186-) | 1 | $16.51 |
| 47 | 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST (Serial # 1589-) | 2 | $1.62 |
