

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 30.0157 | 30.0157 BOOT, TOGGLE SWITCH | 2 | $3.82 |
| 2 | 90.0406 | 90.0406 BOLT, 1/4-20 USS X 3/4 | 2 | $0.81 |
| 3 | 31.0034 | 31.0034 SWITCH, TOGGLE ON/OFF SPST | 1 | $9.96 |
| 4 | 31.0041 | 31.0041 SWITCH, TOGGLE DPDT MOOFFMO | 1 | $50.62 |
| 5 | 99.K0062 | 99.K0062 MACHINE SCREW, #10-32 X 1/2 | 2 | $0.43 |
| 6 | 30.0219 | 30.0219 SOCKET, TRAILER 4-PIN FEMALE | 1 | $22.10 |
| 7 | 99.E0035 | 99.E0035 NUT,SF #10-32 | 2 | $0.46 |
| 9 | 99.K0041 | 99.K0041 MACHINE SCREW, #8-32 X 1/2 | 4 | $0.43 |
| 10 | 30.0221 | 30.0221 OUTLET, 12 VOLT ALL WEATHER | 1 | $48.32 |
| 11 | 99.E0062 | 99.E0062 NUT, SF#8-32 | 4 | $0.68 |
| 12 | 32.0084 | 32.0084 HARNESS, WIRE - LE31/3200 12 V | 1 | $109.05 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 30.0157 | 30.0157 BOOT, TOGGLE SWITCH | 2 | $3.82 |
| 2 | 90.0406 | 90.0406 BOLT, 1/4-20 USS X 3/4 | 2 | $0.81 |
| 3 | 31.0034 | 31.0034 SWITCH, TOGGLE ON/OFF SPST | 1 | $9.96 |
| 4 | 31.0041 | 31.0041 SWITCH, TOGGLE DPDT MOOFFMO | 1 | $50.62 |
| 5 | 99.K0062 | 99.K0062 MACHINE SCREW, #10-32 X 1/2 | 2 | $0.43 |
| 6 | 30.0219 | 30.0219 SOCKET, TRAILER 4-PIN FEMALE | 1 | $22.10 |
| 7 | 99.E0035 | 99.E0035 NUT,SF #10-32 | 2 | $0.46 |
| 9 | 99.K0041 | 99.K0041 MACHINE SCREW, #8-32 X 1/2 | 4 | $0.43 |
| 10 | 30.0221 | 30.0221 OUTLET, 12 VOLT ALL WEATHER | 1 | $48.32 |
| 11 | 99.E0062 | 99.E0062 NUT, SF#8-32 | 4 | $0.68 |
| 12 | 32.0084 | 32.0084 HARNESS, WIRE - LE31/3200 12 V | 1 | $109.05 |
