

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0072 | 99.K0072 MACHINE SCREW, 10-24 X 1/2 ZP | 13 | $0.86 |
| 2 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 2 | $0.26 |
| 3 | 90.0614 | 90.0614 BOLT, 3/8-16 USS X 1-3/4 | 2 | $0.81 |
| 4 | 99.A06N | 99.A06N LOCKNUT, NYLON 3/8-16 | 2 | $0.58 |
| 5 | 64.1787 | 64.1787 MOUNT, HOOD BASE LEFT | 1 | $27.25 |
| 6 | 64.1788 | 64.1788 MOUNT, HOOD BASE RIGHT | 1 | $23.05 |
| 7 | 05.0150 | 05.0150 ISOLATOR, CENTER MOUNT | 2 | $22.05 |
| 8 | 64.1821 | 64.1821 SPACER, 3/8 ID X 1" OD X 3/8T | 2 | $5.95 |
| 9 | 60.1192 | 60.1192 PANEL, HOOD TOP | 1 | $192.21 |
| 10 | 47.0127 | 47.0127 LATCH, RUBBER DRAW T-HANDLE | 5 | $22.16 |
| 11 | 06.0078-16IN | 06.0078-16IN Weatherstrip, 1/8 x 1/2 EPDM x 16" | 1 | $2.86 |
| 12 | 60.1206 | 60.1206 PANEL, REAR | 1 | $114.50 |
| 13 | 00.0383 | 00.0383 DECAL, VENTRAC | 1 | $17.93 |
| 14 | 06.0078-16.75IN | 06.0078-16.75IN Weatherstrip, 1/8 x 1/2 EPDM x 16-3/4" | 1 | $2.98 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0072 | 99.K0072 MACHINE SCREW, 10-24 X 1/2 ZP | 13 | $0.86 |
| 2 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 2 | $0.26 |
| 3 | 90.0614 | 90.0614 BOLT, 3/8-16 USS X 1-3/4 | 2 | $0.81 |
| 4 | 99.A06N | 99.A06N LOCKNUT, NYLON 3/8-16 | 2 | $0.58 |
| 5 | 64.1787 | 64.1787 MOUNT, HOOD BASE LEFT | 1 | $27.25 |
| 6 | 64.1788 | 64.1788 MOUNT, HOOD BASE RIGHT | 1 | $23.05 |
| 7 | 05.0150 | 05.0150 ISOLATOR, CENTER MOUNT | 2 | $22.05 |
| 8 | 64.1821 | 64.1821 SPACER, 3/8 ID X 1" OD X 3/8T | 2 | $5.95 |
| 9 | 60.1192 | 60.1192 PANEL, HOOD TOP | 1 | $192.21 |
| 10 | 47.0127 | 47.0127 LATCH, RUBBER DRAW T-HANDLE | 5 | $22.16 |
| 11 | 06.0078-16IN | 06.0078-16IN Weatherstrip, 1/8 x 1/2 EPDM x 16" | 1 | $2.86 |
| 12 | 60.1206 | 60.1206 PANEL, REAR | 1 | $114.50 |
| 13 | 00.0383 | 00.0383 DECAL, VENTRAC | 1 | $17.93 |
| 14 | 06.0078-16.75IN | 06.0078-16.75IN Weatherstrip, 1/8 x 1/2 EPDM x 16-3/4" | 1 | $2.98 |
