

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 1 | $0.43 |
| 2 | 99.SF0404-1 | 99.SF0404-1 Bolt, SMF 1/4-20 X 1/2 | 1 | $0.81 |
| 3 | 99.G0003 | 99.G0003 Washer, Star-External 5/16 | 1 | $0.08 |
| 4 | 30.0037 | 30.0037 Tyton Tie, #50 .18 x 8 Black | 3 | $0.22 |
| 5 | 30.0332 | 30.0332 Fuse, 5 Amp Mini Tan | 1 | $1.45 |
| 6 | 64.1801 | 64.1801 Bracket, Horn Mount | 1 | Call for pricing |
| 7 | 31.0057 | 31.0057 Switch, Horn | 1 | $52.11 |
| 8 | 99.K0125 | 99.K0125 Machine Screw, #2-56 x 3/16 | 2 | $0.57 |
| 9 | 33.0066 | 33.0066 Horn, Disc Low Tone | 1 | $30.59 |
| 10 | 99.M0043 | 99.M0043 Nut, Jam M10 x 1.5 | 1 | Call for pricing |
| 11 | 32.0152 | 32.0152 Harness, Wire Horn | 1 | Call for pricing |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 1 | $0.43 |
| 2 | 99.SF0404-1 | 99.SF0404-1 Bolt, SMF 1/4-20 X 1/2 | 1 | $0.81 |
| 3 | 99.G0003 | 99.G0003 Washer, Star-External 5/16 | 1 | $0.08 |
| 4 | 30.0037 | 30.0037 Tyton Tie, #50 .18 x 8 Black | 3 | $0.22 |
| 5 | 30.0332 | 30.0332 Fuse, 5 Amp Mini Tan | 1 | $1.45 |
| 6 | 64.1801 | 64.1801 Bracket, Horn Mount | 1 | Call for pricing |
| 7 | 31.0057 | 31.0057 Switch, Horn | 1 | $52.11 |
| 8 | 99.K0125 | 99.K0125 Machine Screw, #2-56 x 3/16 | 2 | $0.57 |
| 9 | 33.0066 | 33.0066 Horn, Disc Low Tone | 1 | $30.59 |
| 10 | 99.M0043 | 99.M0043 Nut, Jam M10 x 1.5 | 1 | Call for pricing |
| 11 | 32.0152 | 32.0152 Harness, Wire Horn | 1 | Call for pricing |
