

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 2 | $0.43 |
| 2 | 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 2 | $0.86 |
| 3 | 64.1763 | 64.1763 Bracket, Battery Mount | 1 | $22.91 |
| 4 | 06.0044 | 06.0044 Cap, Plastic 1/8 x 1/2 x 7/8 | 2 | $0.83 |
| 5 | 05.0121 | 05.0121 Washer, Anti Corrosion Red | 1 | $1.03 |
| 6 | 05.0122 | 05.0122 Washer, Anti Corrosion Black | 1 | $1.03 |
| 7 | 33.0060 | 33.0060 BATTERY, GROUP 51R | 1 | $163.35 |
| 8 | 30.0339 | 30.0339 Module, Power Relay | 1 | $86.56 |
| 9 | 99.G0003 | 99.G0003 Washer, Star-External 5/16 | 5 | $0.08 |
| 10 | 99.M0008 | 99.M0008 Nut, M8 x 1.25MM ZP | 1 | $0.43 |
| 11 | 99.K0062 | 99.K0062 Machine Screw, #10-32 X 1/2 | 2 | $0.43 |
| 12 | 99.E0035 | 99.E0035 NUT, SRF #10-32 | 2 | $0.46 |
| 13 | 30.0338 | 30.0338 Breaker, Circuit 150 Amp | 1 | $75.62 |
| 14 | 99.E0060 | 99.E0060 Nut, Jam 5/16-18 USS | 2 | $0.91 |
| 15 | 00.0366 | 00.0366 Decal, Warning Battery | 1 | $7.86 |
| 16 | 13.04512-60080 | 13.04512-60080 Washer, Spring Lock | 1 | Call for pricing |
| 17 | 13.02156-50080 | 13.02156-50080 Nut, Hex | 1 | $0.54 |
| 18 | 99.G0004 | 99.G0004 Washer, Star-External 3/8 | 2 | $0.16 |
| 19 | 99.M0028 | 99.M0028 Bolt, M10-1.25 X 20MM Flange | 1 | $2.98 |
| 20 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 6 | $0.26 |
| 21 | 90.0512 | 90.0512 BOLT, 5/16-18 USS X 1 1/2 | 2 | $0.81 |
| 22 | 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 2 | $0.43 |
| 23 | 99.A05N | 99.A05N Locknut, Nylon 5/16-18 USS | 2 | $0.57 |
| 24 | 32.0140 | 32.0140 Cable, Asm Neg 6 Ga | 1 | $9.50 |
| 25 | 32.0136 | 32.0136 Cable, Asm Pos Battery 4Ga | 1 | $35.75 |
| 26 | 32.0139 | 32.0139 Cable, Asm Pos 6 Ga | 1 | $11.10 |
| 27 | 32.0141 | 32.0141 Cable, Asm Neg 6 Ga | 1 | $6.81 |
| 28 | 32.0137 | 32.0137 Cable, Asm Neg Battery 4 Ga | 1 | $34.99 |
| 29 | 32.0142 | 32.0142 Cable, Asm Pos 4 Ga | 1 | $41.88 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 2 | $0.43 |
| 2 | 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 2 | $0.86 |
| 3 | 64.1763 | 64.1763 Bracket, Battery Mount | 1 | $22.91 |
| 4 | 06.0044 | 06.0044 Cap, Plastic 1/8 x 1/2 x 7/8 | 2 | $0.83 |
| 5 | 05.0121 | 05.0121 Washer, Anti Corrosion Red | 1 | $1.03 |
| 6 | 05.0122 | 05.0122 Washer, Anti Corrosion Black | 1 | $1.03 |
| 7 | 33.0060 | 33.0060 BATTERY, GROUP 51R | 1 | $163.35 |
| 8 | 30.0339 | 30.0339 Module, Power Relay | 1 | $86.56 |
| 9 | 99.G0003 | 99.G0003 Washer, Star-External 5/16 | 5 | $0.08 |
| 10 | 99.M0008 | 99.M0008 Nut, M8 x 1.25MM ZP | 1 | $0.43 |
| 11 | 99.K0062 | 99.K0062 Machine Screw, #10-32 X 1/2 | 2 | $0.43 |
| 12 | 99.E0035 | 99.E0035 NUT, SRF #10-32 | 2 | $0.46 |
| 13 | 30.0338 | 30.0338 Breaker, Circuit 150 Amp | 1 | $75.62 |
| 14 | 99.E0060 | 99.E0060 Nut, Jam 5/16-18 USS | 2 | $0.91 |
| 15 | 00.0366 | 00.0366 Decal, Warning Battery | 1 | $7.86 |
| 16 | 13.04512-60080 | 13.04512-60080 Washer, Spring Lock | 1 | Call for pricing |
| 17 | 13.02156-50080 | 13.02156-50080 Nut, Hex | 1 | $0.54 |
| 18 | 99.G0004 | 99.G0004 Washer, Star-External 3/8 | 2 | $0.16 |
| 19 | 99.M0028 | 99.M0028 Bolt, M10-1.25 X 20MM Flange | 1 | $2.98 |
| 20 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 6 | $0.26 |
| 21 | 90.0512 | 90.0512 BOLT, 5/16-18 USS X 1 1/2 | 2 | $0.81 |
| 22 | 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 2 | $0.43 |
| 23 | 99.A05N | 99.A05N Locknut, Nylon 5/16-18 USS | 2 | $0.57 |
| 24 | 32.0140 | 32.0140 Cable, Asm Neg 6 Ga | 1 | $9.50 |
| 25 | 32.0136 | 32.0136 Cable, Asm Pos Battery 4Ga | 1 | $35.75 |
| 26 | 32.0139 | 32.0139 Cable, Asm Pos 6 Ga | 1 | $11.10 |
| 27 | 32.0141 | 32.0141 Cable, Asm Neg 6 Ga | 1 | $6.81 |
| 28 | 32.0137 | 32.0137 Cable, Asm Neg Battery 4 Ga | 1 | $34.99 |
| 29 | 32.0142 | 32.0142 Cable, Asm Pos 4 Ga | 1 | $41.88 |
