

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 Nut, "U" 1/4-20 Extruded | 9 | $2.28 |
| 2 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 11 | $0.26 |
| 3 | 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4 | 4 | $0.81 |
| 4 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 8 | $0.43 |
| 5 | 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 8 | $0.86 |
| 6 | 62.1408 | 62.1408 Column, 3400 Steering Base | 1 | $150.86 |
| 7 | 60.0970 | 60.0970 Cover, Steering Column Base | 1 | $21.46 |
| 8 | 62.1404 | 62.1404 Column, 3400 Steering | 1 | $144.69 |
| 9 | 13.0078 | 13.0078 Switch, Ignition Delta | 1 | $22.56 |
| 10 | 35.0133 | 35.0133 GAUGE, CLUSTER RPM/HOUR | 1 | $151.50 |
| 11 | 35.0132 | 35.0132 GAUGE, CLUSTER FUEL | 1 | $336.27 |
| 12 | 60.1185 | 60.1185 Cover, Steering Column | 1 | $97.80 |
| 13 | 35.0124 | 35.0124 Alarm, Audible Cont. Panel Mt | 1 | $47.51 |
| 14 | 13.0080 | 13.0080 Key, Ignition Delta | 1 | $5.84 |
| 15 | 00.0351 | 00.0351 Decal, Steering Column | 1 | $47.00 |
| 16 | 05.0131 | 05.0131 Plug, Switch Otto K5 | 2 | $3.40 |
| 17 | 05.0139 | 05.0139 Plug, 5/8" Hole, Blk Plastic | 1 | $0.90 |
| 18 | 06.0042-45.25IN | 06.0042-45.25IN Trim, Trim Loc 1/2 x 1/16 x 45-1/4" | 1 | $10.31 |
| 19 | 00.0192 | 00.0192 Decal, V-Decal Die Cut Blue | 1 | $14.45 |
| 20 | 05.0083 | 05.0083 WASHER, NYLON .377 x.875 x.062 | 2 | $1.74 |
| 21 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 22 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 2 | $0.81 |
| 23 | 99.A06N | 99.A06N LOCKNUT, NYLON 3/8-16 | 2 | $0.58 |
| 24 | 00.0384 | 00.0384 Decal, All Wheel Drive | 1 | $9.73 |
| 25 | 33.0062 | 33.0062 Light, Work 3 x 3 | 1 | $31.83 |
| 26 | 99.M0021 | 99.M0021 NUT, SMF M10 X 1.5MM | 1 | $0.47 |
| 27 | 00.0358 | 00.0358 Decal, 3400Y | 2 | $11.74 |
| 28 | 00.0377 | 00.0377 Decal, Steering Column Tilt | 1 | $8.85 |
| 29 | 47.0250 | 47.0250 Shock, Gas Bloc-O-Lift Locking | 1 | $134.51 |
| 30 | 90.0512 | 90.0512 BOLT, 5/16-18 USS X 1 1/2 | 1 | $0.81 |
| 31 | 90.0510 | 90.0510 BOLT, 5/16-18 USS X 1 1/4 | 1 | $0.81 |
| 32 | 30.0469 | 30.0469 COVER, SPLASHGUARD IG SWITCH (Serial # 01606-) | 1 | $10.89 |
| 50 | 33.0054 | 33.0054 Optical Unit, Lens/Reflector | 1 | $19.59 |
| 51 | 33.0055 | 33.0055 Bulb, Light (Only) For 55 Watt | 1 | $11.51 |
| 52 | 33.0056 | 33.0056 Bulb, Light (Only) For 35 Watt | 1 | $11.51 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 Nut, "U" 1/4-20 Extruded | 9 | $2.28 |
| 2 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 11 | $0.26 |
| 3 | 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4 | 4 | $0.81 |
| 4 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 8 | $0.43 |
| 5 | 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 8 | $0.86 |
| 6 | 62.1408 | 62.1408 Column, 3400 Steering Base | 1 | $150.86 |
| 7 | 60.0970 | 60.0970 Cover, Steering Column Base | 1 | $21.46 |
| 8 | 62.1404 | 62.1404 Column, 3400 Steering | 1 | $144.69 |
| 9 | 13.0078 | 13.0078 Switch, Ignition Delta | 1 | $22.56 |
| 10 | 35.0133 | 35.0133 GAUGE, CLUSTER RPM/HOUR | 1 | $151.50 |
| 11 | 35.0132 | 35.0132 GAUGE, CLUSTER FUEL | 1 | $336.27 |
| 12 | 60.1185 | 60.1185 Cover, Steering Column | 1 | $97.80 |
| 13 | 35.0124 | 35.0124 Alarm, Audible Cont. Panel Mt | 1 | $47.51 |
| 14 | 13.0080 | 13.0080 Key, Ignition Delta | 1 | $5.84 |
| 15 | 00.0351 | 00.0351 Decal, Steering Column | 1 | $47.00 |
| 16 | 05.0131 | 05.0131 Plug, Switch Otto K5 | 2 | $3.40 |
| 17 | 05.0139 | 05.0139 Plug, 5/8" Hole, Blk Plastic | 1 | $0.90 |
| 18 | 06.0042-45.25IN | 06.0042-45.25IN Trim, Trim Loc 1/2 x 1/16 x 45-1/4" | 1 | $10.31 |
| 19 | 00.0192 | 00.0192 Decal, V-Decal Die Cut Blue | 1 | $14.45 |
| 20 | 05.0083 | 05.0083 WASHER, NYLON .377 x.875 x.062 | 2 | $1.74 |
| 21 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 22 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 2 | $0.81 |
| 23 | 99.A06N | 99.A06N LOCKNUT, NYLON 3/8-16 | 2 | $0.58 |
| 24 | 00.0384 | 00.0384 Decal, All Wheel Drive | 1 | $9.73 |
| 25 | 33.0062 | 33.0062 Light, Work 3 x 3 | 1 | $31.83 |
| 26 | 99.M0021 | 99.M0021 NUT, SMF M10 X 1.5MM | 1 | $0.47 |
| 27 | 00.0358 | 00.0358 Decal, 3400Y | 2 | $11.74 |
| 28 | 00.0377 | 00.0377 Decal, Steering Column Tilt | 1 | $8.85 |
| 29 | 47.0250 | 47.0250 Shock, Gas Bloc-O-Lift Locking | 1 | $134.51 |
| 30 | 90.0512 | 90.0512 BOLT, 5/16-18 USS X 1 1/2 | 1 | $0.81 |
| 31 | 90.0510 | 90.0510 BOLT, 5/16-18 USS X 1 1/4 | 1 | $0.81 |
| 32 | 30.0469 | 30.0469 COVER, SPLASHGUARD IG SWITCH (Serial # 01606-) | 1 | $10.89 |
| 50 | 33.0054 | 33.0054 Optical Unit, Lens/Reflector | 1 | $19.59 |
| 51 | 33.0055 | 33.0055 Bulb, Light (Only) For 55 Watt | 1 | $11.51 |
| 52 | 33.0056 | 33.0056 Bulb, Light (Only) For 35 Watt | 1 | $11.51 |
