

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 50.0051 | 50.0051 MOUNT, DUAL WHEEL INNER HT | 2 | $73.40 |
| 2 | 50.0052 | 50.0052 EXTENSION, DUAL WHEEL HT | 2 | $222.69 |
| 3 | 91.0722 | 91.0722 BOLT,SAE7/16-20 SAE 2 3/4" | 10 | $11.61 |
| 3 | 91.0726 | 91.0726 BOLT, 7/16-20 SAE X 3-1/4" | 10 | $2.19 |
| 4 | 50.0062 | 50.0062 HUB, DUAL WHEEL KT | 2 | $214.18 |
| 5 | 93.07 | 93.07 NUT, 7/16-20 SAE | 10 | $0.55 |
| 6 | 50.0063 | 50.0063 CONE, DRAW DUAL WHEEL KT | 2 | $51.65 |
| 7 | 50.0061 | 50.0061 EXTENSION, DUAL WHEEL KT | 2 | $119.31 |
| 8 | 94.12 | 94.12 WASHER, FLAT 3/4 USS | 2 | $0.97 |
| 9 | 64.0672 | 64.0672 DRAWBOLT, DUAL WHEEL HT | 2 | $59.70 |
| 10 | 99.E0044 | 99.E0044 NUT, LUG7/16-20 SAE | 10 | $6.55 |
| 11 | 53.0077 | 53.0077 WHEEL, ASM 22 X 12 X 8 X 5B | 2 | $199.65 |
| 11 | 53.0101-L | 53.0101-L WHEEL, ASM 21 X 11 X8 X 5B BAR | 1 | $195.00 |
| 11 | 53.0101-R | 53.0101-R WHEEL, ASM 21 X 11 X8 X 5B BAR | 1 | $195.00 |
| 11 | 53.0111 | 53.0111 WHEEL, ASM 22X11X10X5B | 2 | $124.34 |
| 12 | 05.0093 | 05.0093 PLUG, 2-1/2 NPT M, WHT PLASTIC | 2 | $8.99 |
| 13 | 39.56113 | 39.56113 KT,OPT.DUAL WHEELS FIELD TRAX | 2 | $519.73 |
| 13 | 39.56118 | 39.56118 KT,OPT.DUAL WHEELS BAR TIRE | 2 | $519.73 |
| 13 | 39.56119 | 39.56119 KIT,OPT.DUAL WHEEL TURF MASTR | 2 | $519.73 |
| 13 | 70.4040 | 70.4040 KIT,OPT.DUAL WHEELS(NO TIRES) | 2 | $440.38 |
| 30 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 31 | 53.0089 | 53.0089 TIRE, FIELD 22 X 12 X 8-NO RIM | 1 | $196.47 |
| 35 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 40 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 45 | 53.0113 | 53.0113 RIM, 10 X 8 - 5 ON 4.5 BC | 1 | $163.18 |
| 46 | 53.0112 | 53.0112 TIRE,TURFMASTR 22X11X10 NO RIM | 1 | $208.43 |
| 50 | 53.0142 | 53.0142 TUBE, INNER 22 X 12 X 8 | 4 | $36.14 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 50.0051 | 50.0051 MOUNT, DUAL WHEEL INNER HT | 2 | $73.40 |
| 2 | 50.0052 | 50.0052 EXTENSION, DUAL WHEEL HT | 2 | $222.69 |
| 3 | 91.0722 | 91.0722 BOLT,SAE7/16-20 SAE 2 3/4" | 10 | $11.61 |
| 3 | 91.0726 | 91.0726 BOLT, 7/16-20 SAE X 3-1/4" | 10 | $2.19 |
| 4 | 50.0062 | 50.0062 HUB, DUAL WHEEL KT | 2 | $214.18 |
| 5 | 93.07 | 93.07 NUT, 7/16-20 SAE | 10 | $0.55 |
| 6 | 50.0063 | 50.0063 CONE, DRAW DUAL WHEEL KT | 2 | $51.65 |
| 7 | 50.0061 | 50.0061 EXTENSION, DUAL WHEEL KT | 2 | $119.31 |
| 8 | 94.12 | 94.12 WASHER, FLAT 3/4 USS | 2 | $0.97 |
| 9 | 64.0672 | 64.0672 DRAWBOLT, DUAL WHEEL HT | 2 | $59.70 |
| 10 | 99.E0044 | 99.E0044 NUT, LUG7/16-20 SAE | 10 | $6.55 |
| 11 | 53.0077 | 53.0077 WHEEL, ASM 22 X 12 X 8 X 5B | 2 | $199.65 |
| 11 | 53.0101-L | 53.0101-L WHEEL, ASM 21 X 11 X8 X 5B BAR | 1 | $195.00 |
| 11 | 53.0101-R | 53.0101-R WHEEL, ASM 21 X 11 X8 X 5B BAR | 1 | $195.00 |
| 11 | 53.0111 | 53.0111 WHEEL, ASM 22X11X10X5B | 2 | $124.34 |
| 12 | 05.0093 | 05.0093 PLUG, 2-1/2 NPT M, WHT PLASTIC | 2 | $8.99 |
| 13 | 39.56113 | 39.56113 KT,OPT.DUAL WHEELS FIELD TRAX | 2 | $519.73 |
| 13 | 39.56118 | 39.56118 KT,OPT.DUAL WHEELS BAR TIRE | 2 | $519.73 |
| 13 | 39.56119 | 39.56119 KIT,OPT.DUAL WHEEL TURF MASTR | 2 | $519.73 |
| 13 | 70.4040 | 70.4040 KIT,OPT.DUAL WHEELS(NO TIRES) | 2 | $440.38 |
| 30 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 31 | 53.0089 | 53.0089 TIRE, FIELD 22 X 12 X 8-NO RIM | 1 | $196.47 |
| 35 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 40 | 53.0090 | 53.0090 RIM, 8X8.5, 5ON4.5BC | 1 | $106.58 |
| 45 | 53.0113 | 53.0113 RIM, 10 X 8 - 5 ON 4.5 BC | 1 | $163.18 |
| 46 | 53.0112 | 53.0112 TIRE,TURFMASTR 22X11X10 NO RIM | 1 | $208.43 |
| 50 | 53.0142 | 53.0142 TUBE, INNER 22 X 12 X 8 | 4 | $36.14 |
