

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 13.842921 | 13.842921 Filter, Engine Oil Vanguard | 1 | $16.68 |
| 2 | 13.0183 | 13.0183 FILTERMOUNT, SINGLE REMOTE | 1 | $40.73 |
| 3 | 90.0408 | 90.0408 BOLT, 1/4-20 USS X 1 | 3 | $0.81 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 7 | $0.43 |
| 5 | 25.2503-06-06 | 25.2503-06-06 FITTING, 45 ME 3/8 X 3/8 | 2 | $14.33 |
| 6 | 22.0038 | 22.0038 Hose, 3/8x18.00 PLK 250PSI CPE | 1 | $38.55 |
| 7 | 24.0014 | 24.0014 FITTING, OIL FILTER ADAPTOR | 1 | $22.84 |
| 8 | 26.0016 | 26.0016 O-RING, 2.25 X 2.625 X .209 | 1 | $15.40 |
| 9 | 24.0012 | 24.0012 ADAPTER, OIL FILTER BASE 2-3/4 | 1 | $101.98 |
| 10 | 26.0015 | 26.0015 O-RING, .750 X 1" X .138 | 1 | $1.06 |
| 11 | 26.0017 | 26.0017 O-RING, 1.00 X 1.188 X .0938 | 1 | $1.49 |
| 12 | 24.0013 | 24.0013 CAP, SECURE-OIL FILTER ADAPTER | 1 | $29.85 |
| 13 | 25.2503-06-04 | 25.2503-06-04 FITTING, 45 ME 3/8 X 1/4 | 1 | $13.00 |
| 14 | 22.0037 | 22.0037 Hose, 3/8x6.50 PLK 250PSI CPE | 1 | $27.66 |
| 15 | 25.2501-06-04 | 25.2501-06-04 FITTING, 90 ME 3/8 X 1/4 | 1 | $9.50 |
| 16 | 25.6502-06-06 | 25.6502-06-06 FITTING, 45 MFE 3/8 X 3/8 | 1 | $13.60 |
| 17 | 22.0039 | 22.0039 Hose, 3/8x11.00 PLK 250PSI CPE | 1 | $30.16 |
| 18 | 11.0032 | 11.0032 Clamp, Hose SS 7/16 To 25/32 | 2 | $2.57 |
| 19 | 99.SF0404 | 99.SF0404 Bolt, SRF 1/4-20 x 1/2 | 4 | $0.91 |
| 20 | 90.0412 | 90.0412 BOLT, 1/4-20 USSX1 1/2 | 1 | $0.81 |
| 21 | 95.04 | 95.04 WASHER, FLAT 1/4 SAE | 2 | $0.37 |
| 22 | 05.0103 | 05.0103 SPACER, 1/4 ID X 1/2 OD X 7/8" | 1 | $1.08 |
| 23 | 21.0110 | 21.0110 COOLER, ENGINE OIL | 1 | $259.27 |
| 24 | 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 1 | $0.55 |
| 25 | 05.0045 | 05.0045 GROMMET, 3/4ID,1 3/8OD,1/2THK | 1 | $4.21 |
| 26 | 06.0043-24IN | 06.0043-24IN Trim, 7/16" Bulb Seal Top 1/16T x 24" | 1 | $8.69 |
| 27 | 30.0136 | 30.0136 CLAMP, LOOM 1/2 ROSEBUD MOUNT | 4 | $1.13 |
| 28 | 60.0921 | 60.0921 BAFFLE, ENGINE BULKHEAD | 1 | $201.60 |
| 29 | 94.04 | 94.04 WASHER, FLAT 1/4 USS | 3 | $0.26 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 13.842921 | 13.842921 Filter, Engine Oil Vanguard | 1 | $16.68 |
| 2 | 13.0183 | 13.0183 FILTERMOUNT, SINGLE REMOTE | 1 | $40.73 |
| 3 | 90.0408 | 90.0408 BOLT, 1/4-20 USS X 1 | 3 | $0.81 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 7 | $0.43 |
| 5 | 25.2503-06-06 | 25.2503-06-06 FITTING, 45 ME 3/8 X 3/8 | 2 | $14.33 |
| 6 | 22.0038 | 22.0038 Hose, 3/8x18.00 PLK 250PSI CPE | 1 | $38.55 |
| 7 | 24.0014 | 24.0014 FITTING, OIL FILTER ADAPTOR | 1 | $22.84 |
| 8 | 26.0016 | 26.0016 O-RING, 2.25 X 2.625 X .209 | 1 | $15.40 |
| 9 | 24.0012 | 24.0012 ADAPTER, OIL FILTER BASE 2-3/4 | 1 | $101.98 |
| 10 | 26.0015 | 26.0015 O-RING, .750 X 1" X .138 | 1 | $1.06 |
| 11 | 26.0017 | 26.0017 O-RING, 1.00 X 1.188 X .0938 | 1 | $1.49 |
| 12 | 24.0013 | 24.0013 CAP, SECURE-OIL FILTER ADAPTER | 1 | $29.85 |
| 13 | 25.2503-06-04 | 25.2503-06-04 FITTING, 45 ME 3/8 X 1/4 | 1 | $13.00 |
| 14 | 22.0037 | 22.0037 Hose, 3/8x6.50 PLK 250PSI CPE | 1 | $27.66 |
| 15 | 25.2501-06-04 | 25.2501-06-04 FITTING, 90 ME 3/8 X 1/4 | 1 | $9.50 |
| 16 | 25.6502-06-06 | 25.6502-06-06 FITTING, 45 MFE 3/8 X 3/8 | 1 | $13.60 |
| 17 | 22.0039 | 22.0039 Hose, 3/8x11.00 PLK 250PSI CPE | 1 | $30.16 |
| 18 | 11.0032 | 11.0032 Clamp, Hose SS 7/16 To 25/32 | 2 | $2.57 |
| 19 | 99.SF0404 | 99.SF0404 Bolt, SRF 1/4-20 x 1/2 | 4 | $0.91 |
| 20 | 90.0412 | 90.0412 BOLT, 1/4-20 USSX1 1/2 | 1 | $0.81 |
| 21 | 95.04 | 95.04 WASHER, FLAT 1/4 SAE | 2 | $0.37 |
| 22 | 05.0103 | 05.0103 SPACER, 1/4 ID X 1/2 OD X 7/8" | 1 | $1.08 |
| 23 | 21.0110 | 21.0110 COOLER, ENGINE OIL | 1 | $259.27 |
| 24 | 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 1 | $0.55 |
| 25 | 05.0045 | 05.0045 GROMMET, 3/4ID,1 3/8OD,1/2THK | 1 | $4.21 |
| 26 | 06.0043-24IN | 06.0043-24IN Trim, 7/16" Bulb Seal Top 1/16T x 24" | 1 | $8.69 |
| 27 | 30.0136 | 30.0136 CLAMP, LOOM 1/2 ROSEBUD MOUNT | 4 | $1.13 |
| 28 | 60.0921 | 60.0921 BAFFLE, ENGINE BULKHEAD | 1 | $201.60 |
| 29 | 94.04 | 94.04 WASHER, FLAT 1/4 USS | 3 | $0.26 |
