

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.0942 | 64.0942 PIVOT, PLATE-PARK HANDLE KT | 2 | $11.77 |
| 2 | 99.SF0405-1 | 99.SF0405-1 BOLT,SF 1/4-20 X 5/8 W/RUBBER | 4 | $0.86 |
| 3 | 99.SF04 | 99.SF04 NUT,SF 1/4-20 USS | 4 | $0.43 |
| 4 | 40.0295 | 40.0295 HANDLE, PARK BRAKE KT | 1 | $53.09 |
| 5 | 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 1 | $0.81 |
| 6 | 99.SF05 | 99.SF05 NUT,SF 5/16-18 USS | 4 | $0.43 |
| 7 | 99.A04NFN | 99.A04NFN LOCKNUT, NYLON 1/4-28 | 1 | $0.55 |
| 8 | 42.0444 | 42.0444 LINK, BRAKE PULL BAR KT | 1 | $37.33 |
| 9 | 42.0394 | 42.0394 LINK, BRAKE | 1 | $31.78 |
| 10 | 47.0121 | 47.0121 CABLE, CHOKE 60" LONG, 2" Trav | 1 | $31.99 |
| 11 | 99.K0062 | 99.K0062 MACHINE SCREW, #10-32 X 1/2 | 2 | $0.43 |
| 12 | 99.E0035 | 99.E0035 NUT,SF #10-32 | 2 | $0.46 |
| 13 | 47.0179 | 47.0179 CABLE, THROTTLE 40" 1-5/8 TRAV | 1 | $32.11 |
| 14 | 93.04 | 93.04 NUT, 1/4-28 SAE | 1 | $0.26 |
| 15 | 43.C04-28 | 43.C04-28 CLEVIS END, 1/4-28 | 1 | $14.92 |
| 16 | 03.040638 | 03.040638 CLEVIS PIN, 1/4 X 51/64 | 1 | $1.44 |
| 17 | 02.CP0306 | 02.CP0306 COTTER PIN, 3/32 X 3/4 | 1 | $0.67 |
| 18 | 90.0612 | 90.0612 BOLT, 3/8-16 USSX11/2 | 1 | $0.81 |
| 19 | 42.0443 | 42.0443 LINK, BRAKE TORQUE KT | 1 | $5.60 |
| 20 | 99.E0058 | 99.E0058 NUT,JAM 1/2-13 USS | 1 | $1.51 |
| 21 | 99.SF06 | 99.SF06 NUT,SF 3/8-16 USS | 4 | $0.65 |
| 22 | 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 4 | $0.55 |
| 23 | 42.0442 | 42.0442 LINK, BRAKE PUSH KT | 1 | $8.60 |
| 24 | 64.0919 | 64.0919 ROCKER, BRAKE KT | 1 | $5.68 |
| 25 | 90.0606 | 90.0606 BOLT, 3/8-16 USS X 3/4 | 1 | $0.81 |
| 26 | 42.0441 | 42.0441 LINK, BRAKE PULL KT | 1 | $10.62 |
| 27 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 1 | $0.81 |
| 30 | 85.W0306 | 85.W0306 KEY, WOODRUFF 3/16" X 3/4" | 1 | $2.21 |
| 31 | 53.0076 | 53.0076 BAND, BRAKE FOR 6" DRUM | 1 | $58.01 |
| 32 | 90.0516 | 90.0516 BOLT, 5/16-18 USS X 2 | 2 | $0.81 |
| 33 | 90.0616 | 90.0616 BOLT, 3/8-16 USS X 2 | 2 | $0.98 |
| 34 | 64.0920 | 64.0920 PLATE, BRAKE ANCHOR OUTER | 1 | $6.15 |
| 35 | 64.0718 | 64.0718 SPACER, BRAKE | 2 | $6.28 |
| 36 | 99.A05 | 99.A05 LOCKNUT, STOVER 5/16-18 USS | 2 | $0.55 |
| 37 | 64.0921 | 64.0921 PLATE, BRAKE ANCHOR INNER | 1 | $29.22 |
| 38 | 99.SF0606 | 99.SF0606 BOLT,SF 3/8-16 USS X 3/4 | 2 | $1.05 |
| 39 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 40 | 90.0510 | 90.0510 BOLT, 5/16-18 USSX11/4 | 1 | $0.81 |
| 41 | 99.K0099 | 99.K0099 BOLT, 1/4-20 X 1" GRD 8 | 2 | $1.22 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.0942 | 64.0942 PIVOT, PLATE-PARK HANDLE KT | 2 | $11.77 |
| 2 | 99.SF0405-1 | 99.SF0405-1 BOLT,SF 1/4-20 X 5/8 W/RUBBER | 4 | $0.86 |
| 3 | 99.SF04 | 99.SF04 NUT,SF 1/4-20 USS | 4 | $0.43 |
| 4 | 40.0295 | 40.0295 HANDLE, PARK BRAKE KT | 1 | $53.09 |
| 5 | 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 1 | $0.81 |
| 6 | 99.SF05 | 99.SF05 NUT,SF 5/16-18 USS | 4 | $0.43 |
| 7 | 99.A04NFN | 99.A04NFN LOCKNUT, NYLON 1/4-28 | 1 | $0.55 |
| 8 | 42.0444 | 42.0444 LINK, BRAKE PULL BAR KT | 1 | $37.33 |
| 9 | 42.0394 | 42.0394 LINK, BRAKE | 1 | $31.78 |
| 10 | 47.0121 | 47.0121 CABLE, CHOKE 60" LONG, 2" Trav | 1 | $31.99 |
| 11 | 99.K0062 | 99.K0062 MACHINE SCREW, #10-32 X 1/2 | 2 | $0.43 |
| 12 | 99.E0035 | 99.E0035 NUT,SF #10-32 | 2 | $0.46 |
| 13 | 47.0179 | 47.0179 CABLE, THROTTLE 40" 1-5/8 TRAV | 1 | $32.11 |
| 14 | 93.04 | 93.04 NUT, 1/4-28 SAE | 1 | $0.26 |
| 15 | 43.C04-28 | 43.C04-28 CLEVIS END, 1/4-28 | 1 | $14.92 |
| 16 | 03.040638 | 03.040638 CLEVIS PIN, 1/4 X 51/64 | 1 | $1.44 |
| 17 | 02.CP0306 | 02.CP0306 COTTER PIN, 3/32 X 3/4 | 1 | $0.67 |
| 18 | 90.0612 | 90.0612 BOLT, 3/8-16 USSX11/2 | 1 | $0.81 |
| 19 | 42.0443 | 42.0443 LINK, BRAKE TORQUE KT | 1 | $5.60 |
| 20 | 99.E0058 | 99.E0058 NUT,JAM 1/2-13 USS | 1 | $1.51 |
| 21 | 99.SF06 | 99.SF06 NUT,SF 3/8-16 USS | 4 | $0.65 |
| 22 | 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 4 | $0.55 |
| 23 | 42.0442 | 42.0442 LINK, BRAKE PUSH KT | 1 | $8.60 |
| 24 | 64.0919 | 64.0919 ROCKER, BRAKE KT | 1 | $5.68 |
| 25 | 90.0606 | 90.0606 BOLT, 3/8-16 USS X 3/4 | 1 | $0.81 |
| 26 | 42.0441 | 42.0441 LINK, BRAKE PULL KT | 1 | $10.62 |
| 27 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 1 | $0.81 |
| 30 | 85.W0306 | 85.W0306 KEY, WOODRUFF 3/16" X 3/4" | 1 | $2.21 |
| 31 | 53.0076 | 53.0076 BAND, BRAKE FOR 6" DRUM | 1 | $58.01 |
| 32 | 90.0516 | 90.0516 BOLT, 5/16-18 USS X 2 | 2 | $0.81 |
| 33 | 90.0616 | 90.0616 BOLT, 3/8-16 USS X 2 | 2 | $0.98 |
| 34 | 64.0920 | 64.0920 PLATE, BRAKE ANCHOR OUTER | 1 | $6.15 |
| 35 | 64.0718 | 64.0718 SPACER, BRAKE | 2 | $6.28 |
| 36 | 99.A05 | 99.A05 LOCKNUT, STOVER 5/16-18 USS | 2 | $0.55 |
| 37 | 64.0921 | 64.0921 PLATE, BRAKE ANCHOR INNER | 1 | $29.22 |
| 38 | 99.SF0606 | 99.SF0606 BOLT,SF 3/8-16 USS X 3/4 | 2 | $1.05 |
| 39 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 40 | 90.0510 | 90.0510 BOLT, 5/16-18 USSX11/4 | 1 | $0.81 |
| 41 | 99.K0099 | 99.K0099 BOLT, 1/4-20 X 1" GRD 8 | 2 | $1.22 |
