

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 NUT, "U" 1/4-20 EXTRUDED | 7 | $2.28 |
| 2 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 1 | $0.86 |
| 3 | 99.0406 | 99.0406 BOLT, 1/4-20 X 3/4 BSCS | 12 | $1.32 |
| 4 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 5 | $0.43 |
| 5 | 60.1150 | 60.1150 PANEL, SEATBOX REAR RIGHT | 1 | $91.63 |
| 6 | 60.1124 | 60.1124 PANEL, TOOLBOX INNER | 1 | $83.50 |
| 7 | 64.1596 | 64.1596 SCREEN, HYD. OIL COOLER | 1 | $81.83 |
| 8 | 60.1128 | 60.1128 PANEL, TOOLBOX FRONT BASIC | 1 | $43.76 |
| 9 | 99.E0101 | 99.E0101 NUT, LOCKING FLANGE 1/4-20 | 2 | $0.57 |
| 10 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 3 | $0.26 |
| 11 | 79.0093 | 79.0093 BRUSH, SIDE PANEL W/HOLDER | 1 | $21.45 |
| 12 | 00.0316 | 00.0316 DECAL, SDLA | 1 | $4.50 |
| 13 | 99.0606 | 99.0606 BOLT, 3/8-16 X 3/4 BSCS | 2 | $1.47 |
| 14 | 99.0608 | 99.0608 BOLT, 3/8-16 X 1 BSCS | 3 | $2.19 |
| 15 | 99.E0082 | 99.E0082 NUT, LOCKING FLANGE 3/8-16 | 8 | $0.63 |
| 16 | 99.0404 | 99.0404 BOLT, 1/4-20 X 1/2 BSCS | 4 | $1.32 |
| 17 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 3 | $0.81 |
| 18 | 06.0050-16.5IN | 06.0050-16.5IN Trim, Trim Loc 1/2 x 3/16 x 16-1/2" | 1 | $3.75 |
| 19 | 06.0042-24.5IN | 06.0042-24.5IN Trim, Trim Loc 1/2 x 1/16 x 24-1/2" | 1 | $5.58 |
| 20 | 05.0131 | 05.0131 PLUG, SWITCH OTTO K5 | 2 | $3.40 |
| 21 | 00.0306 | 00.0306 DECAL, REAR CONTROL | 1 | $4.50 |
| 22 | 00.0302 | 00.0302 DECAL, REAR RIGHT | 1 | $39.78 |
| 23 | 60.1147 | 60.1147 PANEL, SEATBOX RIGHT | 1 | $74.63 |
| 24 | 31.0053 | 31.0053 SWITCH, ROCKER ON/OFF | 1 | $39.34 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 NUT, "U" 1/4-20 EXTRUDED | 7 | $2.28 |
| 2 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 1 | $0.86 |
| 3 | 99.0406 | 99.0406 BOLT, 1/4-20 X 3/4 BSCS | 12 | $1.32 |
| 4 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 5 | $0.43 |
| 5 | 60.1150 | 60.1150 PANEL, SEATBOX REAR RIGHT | 1 | $91.63 |
| 6 | 60.1124 | 60.1124 PANEL, TOOLBOX INNER | 1 | $83.50 |
| 7 | 64.1596 | 64.1596 SCREEN, HYD. OIL COOLER | 1 | $81.83 |
| 8 | 60.1128 | 60.1128 PANEL, TOOLBOX FRONT BASIC | 1 | $43.76 |
| 9 | 99.E0101 | 99.E0101 NUT, LOCKING FLANGE 1/4-20 | 2 | $0.57 |
| 10 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 3 | $0.26 |
| 11 | 79.0093 | 79.0093 BRUSH, SIDE PANEL W/HOLDER | 1 | $21.45 |
| 12 | 00.0316 | 00.0316 DECAL, SDLA | 1 | $4.50 |
| 13 | 99.0606 | 99.0606 BOLT, 3/8-16 X 3/4 BSCS | 2 | $1.47 |
| 14 | 99.0608 | 99.0608 BOLT, 3/8-16 X 1 BSCS | 3 | $2.19 |
| 15 | 99.E0082 | 99.E0082 NUT, LOCKING FLANGE 3/8-16 | 8 | $0.63 |
| 16 | 99.0404 | 99.0404 BOLT, 1/4-20 X 1/2 BSCS | 4 | $1.32 |
| 17 | 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 3 | $0.81 |
| 18 | 06.0050-16.5IN | 06.0050-16.5IN Trim, Trim Loc 1/2 x 3/16 x 16-1/2" | 1 | $3.75 |
| 19 | 06.0042-24.5IN | 06.0042-24.5IN Trim, Trim Loc 1/2 x 1/16 x 24-1/2" | 1 | $5.58 |
| 20 | 05.0131 | 05.0131 PLUG, SWITCH OTTO K5 | 2 | $3.40 |
| 21 | 00.0306 | 00.0306 DECAL, REAR CONTROL | 1 | $4.50 |
| 22 | 00.0302 | 00.0302 DECAL, REAR RIGHT | 1 | $39.78 |
| 23 | 60.1147 | 60.1147 PANEL, SEATBOX RIGHT | 1 | $74.63 |
| 24 | 31.0053 | 31.0053 SWITCH, ROCKER ON/OFF | 1 | $39.34 |
