

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 2 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 2 | $0.37 |
| 3 | 25.6400-06-06 | 25.6400-06-06 Fitting, M Conn 3/8 X 3/8 | 2 | $6.60 |
| 4 | 25.2706-04-06LN | 25.2706-04-06LN Fitting, Bulkhead W/ Locknut | 2 | $17.10 |
| 5 | 23.0126 | 23.0126 Plug, Dust for 23.0106 | 2 | $6.15 |
| 6 | 23.0106 | 23.0106 COUPLER, QUICK FEMALE 1/4 | 2 | $33.41 |
| 7 | 25.6801-06-06 | 25.6801-06-06 Fitting, 90 ME 3/8 x 3/8 | 4 | $14.99 |
| 8 | 30.0333 | 30.0333 Fuse, 10 Amp Mini Red | 1 | $1.45 |
| 9 | 64.1650 | 64.1650 Bracket, Dual Valve Mount | 1 | $11.93 |
| 10 | 23.0164 | 23.0164 Valve, Directional 12V | 2 | $170.03 |
| 11 | 64.1649 | 64.1649 Plate, Spacer Hyd Valve | 2 | $2.05 |
| 12 | 90.0428 | 90.0428 Bolt, 1/4-20 USS x 3-1/2" | 2 | $0.81 |
| 13 | 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 2 | $0.81 |
| 14 | 64.1602 | 64.1602 Bracket, Hyd Coupler 4 Pos | 1 | $13.05 |
| 15 | 05.0156 | 05.0156 Washer, .544ID x .817 x 14 NAT | 1 | $1.08 |
| 16 | 05.0157 | 05.0157 WASHER, .544ID x .817 x.14 BLK | 1 | $1.08 |
| 17 | 35.0117 | 35.0117 Relay, 12v 35/20 Amp 280 Micro | 1 | $40.75 |
| 18 | 47.0336 | 47.0336 Handle, Grip w/Switch | 1 | $149.87 |
| 19 | 30.0037 | 30.0037 Tyton Tie, #50 .18 x 8 Black | 2 | $0.22 |
| 20 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 21 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 22 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 23 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 24 | 32.0120 | 32.0120 Harness, Wire Dual Hydraulic | 1 | $79.71 |
| 25 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 2 | $0.43 |
| 26 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 6 | $0.26 |
| 27 | 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4" | 2 | $0.81 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 2 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 2 | $0.37 |
| 3 | 25.6400-06-06 | 25.6400-06-06 Fitting, M Conn 3/8 X 3/8 | 2 | $6.60 |
| 4 | 25.2706-04-06LN | 25.2706-04-06LN Fitting, Bulkhead W/ Locknut | 2 | $17.10 |
| 5 | 23.0126 | 23.0126 Plug, Dust for 23.0106 | 2 | $6.15 |
| 6 | 23.0106 | 23.0106 COUPLER, QUICK FEMALE 1/4 | 2 | $33.41 |
| 7 | 25.6801-06-06 | 25.6801-06-06 Fitting, 90 ME 3/8 x 3/8 | 4 | $14.99 |
| 8 | 30.0333 | 30.0333 Fuse, 10 Amp Mini Red | 1 | $1.45 |
| 9 | 64.1650 | 64.1650 Bracket, Dual Valve Mount | 1 | $11.93 |
| 10 | 23.0164 | 23.0164 Valve, Directional 12V | 2 | $170.03 |
| 11 | 64.1649 | 64.1649 Plate, Spacer Hyd Valve | 2 | $2.05 |
| 12 | 90.0428 | 90.0428 Bolt, 1/4-20 USS x 3-1/2" | 2 | $0.81 |
| 13 | 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 2 | $0.81 |
| 14 | 64.1602 | 64.1602 Bracket, Hyd Coupler 4 Pos | 1 | $13.05 |
| 15 | 05.0156 | 05.0156 Washer, .544ID x .817 x 14 NAT | 1 | $1.08 |
| 16 | 05.0157 | 05.0157 WASHER, .544ID x .817 x.14 BLK | 1 | $1.08 |
| 17 | 35.0117 | 35.0117 Relay, 12v 35/20 Amp 280 Micro | 1 | $40.75 |
| 18 | 47.0336 | 47.0336 Handle, Grip w/Switch | 1 | $149.87 |
| 19 | 30.0037 | 30.0037 Tyton Tie, #50 .18 x 8 Black | 2 | $0.22 |
| 20 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 21 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 22 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 23 | 20.0306 | 20.0306 Hose, 1/4x25.00 SAE 100R17 AR | 1 | $43.44 |
| 24 | 32.0120 | 32.0120 Harness, Wire Dual Hydraulic | 1 | $79.71 |
| 25 | 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 2 | $0.43 |
| 26 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 6 | $0.26 |
| 27 | 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4" | 2 | $0.81 |
