

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.1643 | 64.1643 BRACKET, AIR FILTER MOUNT | 1 | $24.71 |
| 2 | 13.0231 | 13.0231 CLAMP, AIR FILTER 5" PLASTIC | 1 | $22.20 |
| 3 | 14.0026-5 | 14.0026-5 HOSE, AIR CLEANER | 1 | $48.42 |
| 4 | 13.809670 | 13.809670 CLEANER, AIR ASM | 1 | $135.22 |
| 5 | 13.0274 | 13.0274 HOSE, INTAKE 4500Y | 1 | $24.16 |
| 6 | 30.0411 | 30.0411 VELCRO, CABLE TIE | 2 | $0.89 |
| 7 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 8 | 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 2 | $0.81 |
| 9 | 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 4 | $0.43 |
| 10 | 11.0044 | 11.0044 CLAMP, HOSE S/S 1-9/16- 2-1/2 | 2 | $4.46 |
| 11 | 11.0043 | 11.0043 CLAMP, HOSE S/S 1-5/16 - 2-1/4 | 1 | $3.60 |
| 12 | 99.E0046 | 99.E0046 NUT, "U" 1/4-20 EXTRUDED | 3 | $2.28 |
| 13 | 60.1161 | 60.1161 BAFFLE, AIR INLET | 1 | $75.99 |
| 14 | 60.1162 | 60.1162 COVER, AIR INLET | 1 | $6.97 |
| 15 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 1 | $0.43 |
| 16 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 1 | $0.86 |
| 17 | 99.0406 | 99.0406 BOLT, 1/4-20 X 3/4 BSCS | 3 | $1.32 |
| 18 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 2 | $0.81 |
| 30 | 13.533761 | 13.533761 COVER ASSEMBLY W/LATCHES | 1 | $52.44 |
| 31 | 13.538928 | 13.538928 LATCH | 2 | $6.73 |
| 32 | 13.0061 | 13.0061 FILTER, AIR-ELEMENT SAFETY | 1 | $25.48 |
| 33 | 13.0060 | 13.0060 FILTER, AIR-ELEMENT PRIMARY | 1 | $41.41 |
| 34 | 13.522958 | 13.522958 VALVE, DRAIN | 1 | $13.65 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.1643 | 64.1643 BRACKET, AIR FILTER MOUNT | 1 | $24.71 |
| 2 | 13.0231 | 13.0231 CLAMP, AIR FILTER 5" PLASTIC | 1 | $22.20 |
| 3 | 14.0026-5 | 14.0026-5 HOSE, AIR CLEANER | 1 | $48.42 |
| 4 | 13.809670 | 13.809670 CLEANER, AIR ASM | 1 | $135.22 |
| 5 | 13.0274 | 13.0274 HOSE, INTAKE 4500Y | 1 | $24.16 |
| 6 | 30.0411 | 30.0411 VELCRO, CABLE TIE | 2 | $0.89 |
| 7 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 8 | 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 2 | $0.81 |
| 9 | 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 4 | $0.43 |
| 10 | 11.0044 | 11.0044 CLAMP, HOSE S/S 1-9/16- 2-1/2 | 2 | $4.46 |
| 11 | 11.0043 | 11.0043 CLAMP, HOSE S/S 1-5/16 - 2-1/4 | 1 | $3.60 |
| 12 | 99.E0046 | 99.E0046 NUT, "U" 1/4-20 EXTRUDED | 3 | $2.28 |
| 13 | 60.1161 | 60.1161 BAFFLE, AIR INLET | 1 | $75.99 |
| 14 | 60.1162 | 60.1162 COVER, AIR INLET | 1 | $6.97 |
| 15 | 99.SF04 | 99.SF04 NUT, SRF 1/4-20 USS | 1 | $0.43 |
| 16 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 1 | $0.86 |
| 17 | 99.0406 | 99.0406 BOLT, 1/4-20 X 3/4 BSCS | 3 | $1.32 |
| 18 | 90.0506 | 90.0506 BOLT, 5/16-18 USS X 3/4 | 2 | $0.81 |
| 30 | 13.533761 | 13.533761 COVER ASSEMBLY W/LATCHES | 1 | $52.44 |
| 31 | 13.538928 | 13.538928 LATCH | 2 | $6.73 |
| 32 | 13.0061 | 13.0061 FILTER, AIR-ELEMENT SAFETY | 1 | $25.48 |
| 33 | 13.0060 | 13.0060 FILTER, AIR-ELEMENT PRIMARY | 1 | $41.41 |
| 34 | 13.522958 | 13.522958 VALVE, DRAIN | 1 | $13.65 |
