

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0047 | 99.K0047 Machine Screw, #10-32 X 3/4 | 3 | $0.46 |
| 2 | 99.A1032N | 99.A1032N Locknut, Nylon 10-32 Stainless | 3 | $0.51 |
| 3 | 99.E0082 | 99.E0082 Nut, Locking Flange 3/8-16 | 4 | $0.63 |
| 4 | 11.0053 | 11.0053 U-BOLT, 3/8-16 2-1/16 ID SQ | 2 | $9.52 |
| 5 | 30.0217 | 30.0217 Clamp, Wire Mt Adh. 1/2 Gray | 1 | $2.00 |
| 6 | 30.0326 | 30.0326 CLIP, MP280 CONNECTOR 2 POS | 1 | $1.95 |
| 7 | 05.0136 | 05.0136 Grommet, 7/16ID, 3/4OD, 1/4Thk | 2 | $1.43 |
| 8 | 30.0323 | 30.0323 Connector, MP280 Female Body | 1 | $6.63 |
| 9 | 60.1175 | 60.1175 Cover, Opt. Light Kit Access | 1 | $1.96 |
| 10 | 30.0334 | 30.0334 Fuse, 15 Amp Mini Blue | 1 | $1.45 |
| 11 | 31.0053 | 31.0053 Switch, Rocker On/Off | 1 | $39.34 |
| 12 | 62.1383 | 62.1383 FRAME, STROBE LIGHT | 1 | $106.31 |
| 14 | 32.0117 | 32.0117 Harness, Wire Strobe Light | 1 | $95.80 |
| 27 | 33.0051 | 33.0051 Lens, Strobe - Blue 3-1/2" (Optional) | 1 | $41.29 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0047 | 99.K0047 Machine Screw, #10-32 X 3/4 | 3 | $0.46 |
| 2 | 99.A1032N | 99.A1032N Locknut, Nylon 10-32 Stainless | 3 | $0.51 |
| 3 | 99.E0082 | 99.E0082 Nut, Locking Flange 3/8-16 | 4 | $0.63 |
| 4 | 11.0053 | 11.0053 U-BOLT, 3/8-16 2-1/16 ID SQ | 2 | $9.52 |
| 5 | 30.0217 | 30.0217 Clamp, Wire Mt Adh. 1/2 Gray | 1 | $2.00 |
| 6 | 30.0326 | 30.0326 CLIP, MP280 CONNECTOR 2 POS | 1 | $1.95 |
| 7 | 05.0136 | 05.0136 Grommet, 7/16ID, 3/4OD, 1/4Thk | 2 | $1.43 |
| 8 | 30.0323 | 30.0323 Connector, MP280 Female Body | 1 | $6.63 |
| 9 | 60.1175 | 60.1175 Cover, Opt. Light Kit Access | 1 | $1.96 |
| 10 | 30.0334 | 30.0334 Fuse, 15 Amp Mini Blue | 1 | $1.45 |
| 11 | 31.0053 | 31.0053 Switch, Rocker On/Off | 1 | $39.34 |
| 12 | 62.1383 | 62.1383 FRAME, STROBE LIGHT | 1 | $106.31 |
| 14 | 32.0117 | 32.0117 Harness, Wire Strobe Light | 1 | $95.80 |
| 27 | 33.0051 | 33.0051 Lens, Strobe - Blue 3-1/2" (Optional) | 1 | $41.29 |
