

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 Nut, “U" 1/4-20 Extruded | 8 | $2.28 |
| 2 | 62.1384 | 62.1384 Frame, Raised Platform RH | 1 | $71.37 |
| 3 | 62.1388 | 62.1388 Frame, Raised Platform LH | 1 | $69.63 |
| 4 | 99.SF0406 | 99.SF0406 BOLT, SRF 1/4-20 X 3/4 | 8 | $0.91 |
| 5 | 56.0055-11IN | 56.0055-11IN Flex Tread, 5" Black Coarse x 11" | 2 | $7.81 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0046 | 99.E0046 Nut, “U" 1/4-20 Extruded | 8 | $2.28 |
| 2 | 62.1384 | 62.1384 Frame, Raised Platform RH | 1 | $71.37 |
| 3 | 62.1388 | 62.1388 Frame, Raised Platform LH | 1 | $69.63 |
| 4 | 99.SF0406 | 99.SF0406 BOLT, SRF 1/4-20 X 3/4 | 8 | $0.91 |
| 5 | 56.0055-11IN | 56.0055-11IN Flex Tread, 5" Black Coarse x 11" | 2 | $7.81 |
