

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0047 | 99.K0047 Machine Screw, #10-32 X 3/4 | 4 | $0.46 |
| 2 | 30.0334 | 30.0334 Fuse, 15 Amp Mini Blue | 1 | $1.45 |
| 3 | 99.A1032N | 99.A1032N Locknut, Nylon 10-32 Stainless | 4 | $0.51 |
| 4 | 05.0136 | 05.0136 Grommet, 7/16ID, 3/4OD, 1/4Thk | 2 | $1.43 |
| 5 | 11.0053 | 11.0053 U-Bolt, 3/8-16 2-1/16” ID SQ Bend | 2 | $9.52 |
| 6 | 99.E0136 | 99.E0136 Nut, Nylon Locking Flange 3/8-16 | 4 | $0.59 |
| 7 | 30.0217 | 30.0217 Clamp, Wire Mt Adh. 1/2 Gray | 1 | $2.00 |
| 8 | 30.0326 | 30.0326 Clip, Mp280 Connector 2 Pos | 1 | $1.95 |
| 9 | KN-1281 | KN-1281 Cover, Wire Harness Access | 1 | $10.34 |
| 10 | 30.0323 | 30.0323 Connector, 2 Pos MP280 Female | 1 | $6.63 |
| 11 | 33.0073 | 33.0073 Light, Strobe Amber | 1 | $299.29 |
| 12 | 62.1512 | 62.1512 Frame, Light Bar | 1 | $106.31 |
| 13 | 32.0117 | 32.0117 Harness, Wire Strobe Light | 1 | $95.80 |
| 14 | 31.0053 | 31.0053 Switch, Rocker On/Off | 1 | $39.34 |
| 15 | 30.0207 | 30.0207 Terminal, .25 Pushon F 16-14GA (not shown) | 1 | $0.74 |
| 16 | 30.0249 | 30.0249 Terminal, .25 Pushon M 16-14GA (not shown) | 1 | $1.31 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.K0047 | 99.K0047 Machine Screw, #10-32 X 3/4 | 4 | $0.46 |
| 2 | 30.0334 | 30.0334 Fuse, 15 Amp Mini Blue | 1 | $1.45 |
| 3 | 99.A1032N | 99.A1032N Locknut, Nylon 10-32 Stainless | 4 | $0.51 |
| 4 | 05.0136 | 05.0136 Grommet, 7/16ID, 3/4OD, 1/4Thk | 2 | $1.43 |
| 5 | 11.0053 | 11.0053 U-Bolt, 3/8-16 2-1/16” ID SQ Bend | 2 | $9.52 |
| 6 | 99.E0136 | 99.E0136 Nut, Nylon Locking Flange 3/8-16 | 4 | $0.59 |
| 7 | 30.0217 | 30.0217 Clamp, Wire Mt Adh. 1/2 Gray | 1 | $2.00 |
| 8 | 30.0326 | 30.0326 Clip, Mp280 Connector 2 Pos | 1 | $1.95 |
| 9 | KN-1281 | KN-1281 Cover, Wire Harness Access | 1 | $10.34 |
| 10 | 30.0323 | 30.0323 Connector, 2 Pos MP280 Female | 1 | $6.63 |
| 11 | 33.0073 | 33.0073 Light, Strobe Amber | 1 | $299.29 |
| 12 | 62.1512 | 62.1512 Frame, Light Bar | 1 | $106.31 |
| 13 | 32.0117 | 32.0117 Harness, Wire Strobe Light | 1 | $95.80 |
| 14 | 31.0053 | 31.0053 Switch, Rocker On/Off | 1 | $39.34 |
| 15 | 30.0207 | 30.0207 Terminal, .25 Pushon F 16-14GA (not shown) | 1 | $0.74 |
| 16 | 30.0249 | 30.0249 Terminal, .25 Pushon M 16-14GA (not shown) | 1 | $1.31 |
