

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 1 | $2.81 |
| 2 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 3 | 64.1712 | 64.1712 Bushing, Steel .516 x 1.000 | 1 | $23.64 |
| 4 | 64.1631 | 64.1631 Bushing, Lift Cylinder Rear | 1 | $12.06 |
| 5 | 90.0820 | 90.0820 Bolt, 1/2-13 USS x 2-1/2 | 1 | $1.65 |
| 6 | 99.SF0836-1 | 99.SF0836-1 BOLT, SMF 1/2-13 X 4-1/2 | 1 | $5.68 |
| 7 | 99.A08C | 99.A08C Locknut, Center 1/2-13 | 1 | $0.57 |
| 8 | 25.FF6801-06-06 | 25.FF6801-06-06 Fitting, 90 Elbow - 6MFF X 6MB | 2 | $12.81 |
| 9 | 25.FF6400-06-06 | 25.FF6400-06-06 Fitting, Connector -06MFF x -06MB | 2 | $10.03 |
| 10 | 23.0201 | 23.0201 Valve, 2 Spool W/LH Flt, RH SP (See Hydraulics, Axles, & Wheels Section for details) | 1 | $429.00 |
| 11 | 23.0156 | 23.0156 Cylinder, 2-1/4” x 7” Lift | 1 | $246.50 |
| 12 | 20.0424 | 20.0424 Hose, 3/8x48.00 SAE 100R17AR (Serial # 05060 - ) | 1 | $53.15 |
| 13 | 20.0398 | 20.0398 Hose, 1/4x58.00 SAE 100R17AR (Serial # 01001 - 05059) | 1 | $75.68 |
| 13 | 20.0425 | 20.0425 Hose, 3/8x58.00 SAE 100R17AR (Serial # 05060 - ) | 1 | $104.60 |
| 21 | 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 2 | $1.62 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 1 | $2.81 |
| 2 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 3 | 64.1712 | 64.1712 Bushing, Steel .516 x 1.000 | 1 | $23.64 |
| 4 | 64.1631 | 64.1631 Bushing, Lift Cylinder Rear | 1 | $12.06 |
| 5 | 90.0820 | 90.0820 Bolt, 1/2-13 USS x 2-1/2 | 1 | $1.65 |
| 6 | 99.SF0836-1 | 99.SF0836-1 BOLT, SMF 1/2-13 X 4-1/2 | 1 | $5.68 |
| 7 | 99.A08C | 99.A08C Locknut, Center 1/2-13 | 1 | $0.57 |
| 8 | 25.FF6801-06-06 | 25.FF6801-06-06 Fitting, 90 Elbow - 6MFF X 6MB | 2 | $12.81 |
| 9 | 25.FF6400-06-06 | 25.FF6400-06-06 Fitting, Connector -06MFF x -06MB | 2 | $10.03 |
| 10 | 23.0201 | 23.0201 Valve, 2 Spool W/LH Flt, RH SP (See Hydraulics, Axles, & Wheels Section for details) | 1 | $429.00 |
| 11 | 23.0156 | 23.0156 Cylinder, 2-1/4” x 7” Lift | 1 | $246.50 |
| 12 | 20.0424 | 20.0424 Hose, 3/8x48.00 SAE 100R17AR (Serial # 05060 - ) | 1 | $53.15 |
| 13 | 20.0398 | 20.0398 Hose, 1/4x58.00 SAE 100R17AR (Serial # 01001 - 05059) | 1 | $75.68 |
| 13 | 20.0425 | 20.0425 Hose, 3/8x58.00 SAE 100R17AR (Serial # 05060 - ) | 1 | $104.60 |
| 21 | 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 2 | $1.62 |
