

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF0808-1 | 99.SF0808-1 Bolt, SMF 1/2-13 x 1 | 8 | $4.11 |
| 2 | 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 8 | $2.04 |
| 3 | 99.SF0606-1 | 99.SF0606-1 Bolt, SMF 3/8-16 USS x 3/4 | 4 | $1.66 |
| 4 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 2 | $0.65 |
| 5 | 99.E0159 | 99.E0159 Nut, Insert 3/8-16 Hex | 2 | $3.89 |
| 6 | GR-1105 | GR-1105 Bracket, Rear Hitch Mt Left, 45RC | 1 | Call for pricing |
| 7 | KN-1032 | KN-1032 Bracket, Rear Hitch Mt Right | 1 | $57.18 |
| 8 | KN-1484 | KN-1484 Frame, Rear Upper | 1 | $228.77 |
| 9 | 64.1867 | 64.1867 Plate, Rear Axle Skid | 1 | $61.46 |
| 10 | 03.1024 | 03.1024 Clevis Pin, 5/8 x 3 Oal ZP | 1 | $7.59 |
| 11 | 02.HP0420 | 02.HP0420 Hairpin, 1/8 x 2 9/16 ZP | 1 | $1.65 |
| 12 | 99.E0082 | 99.E0082 Nut, Locking Flange 3/8-16 | 4 | $0.63 |
| 13 | 99.SF0608-1 | 99.SF0608-1 Bolt, SMF 3/8-16 x 1 | 2 | $1.05 |
| 15 | GR-6007 | GR-6007 Frame, Rear Weight Bar/Hitch, 45RC (Serial # 01001-14946) | 1 | Call for pricing |
| 15 | KN-6092 | KN-6092 Frame, Rear Weight Bar/Hitch (Serial # 14947-) | 1 | Call for pricing |
| 16 | 62.0968 | 62.0968 Hitch, Rear | 1 | $64.22 |
| 17 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 18 | 90.0660 | 90.0660 Bolt, 3/8-16 USS x 7-1/2 | 2 | $4.43 |
| 19 | 97.0816 | 97.0816 Bolt, Carriage 1/2-13 x 2 | 4 | Call for pricing |
| 20 | 99.A08C | 99.A08C Locknut, Center 1/2-13 | 4 | $0.57 |
| 21 | GR-1205 | GR-1205 Weight, Rear Lower Frame, Square Cutout | 14 | $43.83 |
| 22 | GR-6018 | GR-6018 Weight, Lower Rear Frame, Lt Side | 1 | $188.24 |
| 23 | GR-6017 | GR-6017 Weight, Lower Rear Frame, Rt Side | 1 | $188.24 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF0808-1 | 99.SF0808-1 Bolt, SMF 1/2-13 x 1 | 8 | $4.11 |
| 2 | 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 8 | $2.04 |
| 3 | 99.SF0606-1 | 99.SF0606-1 Bolt, SMF 3/8-16 USS x 3/4 | 4 | $1.66 |
| 4 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 2 | $0.65 |
| 5 | 99.E0159 | 99.E0159 Nut, Insert 3/8-16 Hex | 2 | $3.89 |
| 6 | GR-1105 | GR-1105 Bracket, Rear Hitch Mt Left, 45RC | 1 | Call for pricing |
| 7 | KN-1032 | KN-1032 Bracket, Rear Hitch Mt Right | 1 | $57.18 |
| 8 | KN-1484 | KN-1484 Frame, Rear Upper | 1 | $228.77 |
| 9 | 64.1867 | 64.1867 Plate, Rear Axle Skid | 1 | $61.46 |
| 10 | 03.1024 | 03.1024 Clevis Pin, 5/8 x 3 Oal ZP | 1 | $7.59 |
| 11 | 02.HP0420 | 02.HP0420 Hairpin, 1/8 x 2 9/16 ZP | 1 | $1.65 |
| 12 | 99.E0082 | 99.E0082 Nut, Locking Flange 3/8-16 | 4 | $0.63 |
| 13 | 99.SF0608-1 | 99.SF0608-1 Bolt, SMF 3/8-16 x 1 | 2 | $1.05 |
| 15 | GR-6007 | GR-6007 Frame, Rear Weight Bar/Hitch, 45RC (Serial # 01001-14946) | 1 | Call for pricing |
| 15 | KN-6092 | KN-6092 Frame, Rear Weight Bar/Hitch (Serial # 14947-) | 1 | Call for pricing |
| 16 | 62.0968 | 62.0968 Hitch, Rear | 1 | $64.22 |
| 17 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 18 | 90.0660 | 90.0660 Bolt, 3/8-16 USS x 7-1/2 | 2 | $4.43 |
| 19 | 97.0816 | 97.0816 Bolt, Carriage 1/2-13 x 2 | 4 | Call for pricing |
| 20 | 99.A08C | 99.A08C Locknut, Center 1/2-13 | 4 | $0.57 |
| 21 | GR-1205 | GR-1205 Weight, Rear Lower Frame, Square Cutout | 14 | $43.83 |
| 22 | GR-6018 | GR-6018 Weight, Lower Rear Frame, Lt Side | 1 | $188.24 |
| 23 | GR-6017 | GR-6017 Weight, Lower Rear Frame, Rt Side | 1 | $188.24 |
