
Parts Options · 20 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 4 | $0.26 |
| 2 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 4 | $0.65 |
| 3 | OEM 95.05 | 95.05 Washer, Flat 5/16 SAE | 4 | $0.26 |
| 4 | OEM 90.0508 | 90.0508 Bolt, 5/16-18 USS x 1" | 2 | $0.81 |
| 5 | OEM 00.0364 | 00.0364 Decal, Warning Pinch Point | 4 | $6.84 |
| 6 | OEM 79.0099 | 79.0099 Brush, Groomer Center | 2 | $117.47 |
| 7 | OEM 79.0100 | 79.0100 Brush, Groomer Wing | 4 | $65.28 |
| 8 | OEM 47.0225 | 47.0225 Stud, Ball 10MM 5/16-18 Thread | 4 | $5.82 |
| 9 | OEM 85.B0027 | 85.B0027 Bushing, 1/2 ID X 5/8 OD X 5/8 | 4 | $2.85 |
| 10 | OEM 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 12 | $0.86 |
| 11 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 12 | $0.43 |
| 12 | OEM 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 8 | $0.43 |
| 13 | OEM 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4" | 2 | $0.81 |
| 14 | OEM 05.0110 | 05.0110 Bumper, Neoprene 1" Dia | 2 | $9.93 |
| 15 | OEM 90.0624 | 90.0624 Bolt, 3/8-16 USS x 3 | 2 | $1.14 |
| 16 | OEM 62.1432 | 62.1432 Frame, Brush Mount | 1 | $200.26 |
| 17 | OEM 62.1433 | 62.1433 Frame, Brush Mount Wing Left | 1 | $110.05 |
| 18 | OEM 62.1434 | 62.1434 Frame, Brush Mount Wing Right | 1 | $110.05 |
| 19 | OEM 64.1881 | 64.1881 Pin, Retainer - Brush Wing | 2 | $21.85 |
| 20 | OEM 47.0372 | 47.0372 Shock, Gas Spring | 2 | $55.09 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 4 | $0.26 |
| 2 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 4 | $0.65 |
| 3 | OEM 95.05 | 95.05 Washer, Flat 5/16 SAE | 4 | $0.26 |
| 4 | OEM 90.0508 | 90.0508 Bolt, 5/16-18 USS x 1" | 2 | $0.81 |
| 5 | OEM 00.0364 | 00.0364 Decal, Warning Pinch Point | 4 | $6.84 |
| 6 | OEM 79.0099 | 79.0099 Brush, Groomer Center | 2 | $117.47 |
| 7 | OEM 79.0100 | 79.0100 Brush, Groomer Wing | 4 | $65.28 |
| 8 | OEM 47.0225 | 47.0225 Stud, Ball 10MM 5/16-18 Thread | 4 | $5.82 |
| 9 | OEM 85.B0027 | 85.B0027 Bushing, 1/2 ID X 5/8 OD X 5/8 | 4 | $2.85 |
| 10 | OEM 99.SF0405-1 | 99.SF0405-1 Bolt, SMF 1/4-20 X 5/8 | 12 | $0.86 |
| 11 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 12 | $0.43 |
| 12 | OEM 99.SF05 | 99.SF05 Nut, SRF 5/16-18 USS | 8 | $0.43 |
| 13 | OEM 90.0506 | 90.0506 Bolt, 5/16-18 USS x 3/4" | 2 | $0.81 |
| 14 | OEM 05.0110 | 05.0110 Bumper, Neoprene 1" Dia | 2 | $9.93 |
| 15 | OEM 90.0624 | 90.0624 Bolt, 3/8-16 USS x 3 | 2 | $1.14 |
| 16 | OEM 62.1432 | 62.1432 Frame, Brush Mount | 1 | $200.26 |
| 17 | OEM 62.1433 | 62.1433 Frame, Brush Mount Wing Left | 1 | $110.05 |
| 18 | OEM 62.1434 | 62.1434 Frame, Brush Mount Wing Right | 1 | $110.05 |
| 19 | OEM 64.1881 | 64.1881 Pin, Retainer - Brush Wing | 2 | $21.85 |
| 20 | OEM 47.0372 | 47.0372 Shock, Gas Spring | 2 | $55.09 |
