
Parts · 13 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.SF0404-1 | 99.SF0404-1 Bolt, SMF 1/4-20 X 1/2 | 2 | $0.81 |
| 2 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 2 | $0.43 |
| 3 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 4 | $0.26 |
| 4 | OEM 90.0606 | 90.0606 Bolt, 3/8-16 USS x 3/4 | 4 | $0.81 |
| 5 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 4 | $0.65 |
| 6 | OEM 99.E0046 | 99.E0046 Nut, “U” 1/4-20 Extruded | 2 | $2.28 |
| 7 | OEM 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 1 | $0.81 |
| 8 | OEM 00.0101 | 00.0101 Decal, Hazard-Moving Part (Serial # 01001-02704) | 1 | $5.69 |
| 8 | OEM 00.0626 | 00.0626 Decal, Entanglement Hazard (Serial # 02705-) | 1 | $5.69 |
| 9 | OEM 60.0862 | 60.0862 Shield, Front J-Shaft Housing | 1 | $65.01 |
| 10 | OEM 60.0865 | 60.0865 Shield, Drive Pulley | 1 | $64.12 |
| 11 | OEM 47.0167 | 47.0167 Knob, 1/4-20 x 7/8 Dia Blk | 1 | $3.12 |
| 12 | OEM 62.0976 | 62.0976 Frame, J-Shaft Housing | 1 | $148.26 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.SF0404-1 | 99.SF0404-1 Bolt, SMF 1/4-20 X 1/2 | 2 | $0.81 |
| 2 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 2 | $0.43 |
| 3 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 4 | $0.26 |
| 4 | OEM 90.0606 | 90.0606 Bolt, 3/8-16 USS x 3/4 | 4 | $0.81 |
| 5 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 4 | $0.65 |
| 6 | OEM 99.E0046 | 99.E0046 Nut, “U” 1/4-20 Extruded | 2 | $2.28 |
| 7 | OEM 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 1 | $0.81 |
| 8 | OEM 00.0101 | 00.0101 Decal, Hazard-Moving Part (Serial # 01001-02704) | 1 | $5.69 |
| 8 | OEM 00.0626 | 00.0626 Decal, Entanglement Hazard (Serial # 02705-) | 1 | $5.69 |
| 9 | OEM 60.0862 | 60.0862 Shield, Front J-Shaft Housing | 1 | $65.01 |
| 10 | OEM 60.0865 | 60.0865 Shield, Drive Pulley | 1 | $64.12 |
| 11 | OEM 47.0167 | 47.0167 Knob, 1/4-20 x 7/8 Dia Blk | 1 | $3.12 |
| 12 | OEM 62.0976 | 62.0976 Frame, J-Shaft Housing | 1 | $148.26 |
