
Parts · 25 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USSX11/2 | 9 | $0.81 |
| 2 | OEM 90.0614 | 90.0614 BOLT, 3/8-16 USSX13/4 | 1 | $0.81 |
| 3 | OEM 44.0212 | 44.0212 CLAMP, BLOWER DISCHARGE UPPER | 1 | $12.40 |
| 4 | OEM 07.22114 | 07.22114 SLIDE | 2 | $135.80 |
| 5 | OEM 07.22113 | 07.22113 WASHER, 3/8 NOTCHED | 4 | $3.56 |
| 6 | OEM 90.0616 | 90.0616 BOLT, 3/8-16 USS X 2 | 2 | $0.98 |
| 7 | OEM 44.0213 | 44.0213 CLAMP, BLOWER DISCHARGE LOWER | 1 | $19.09 |
| 8 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 22 | $0.26 |
| 9 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 4 | $0.55 |
| 10 | OEM 07.22102 | 07.22102 BLOWER ASSEMBLY (TURBINE) | 1 | $6,075.54 |
| 11 | OEM 96.06 | 96.06 WASHER, LOCK 3/8 | 10 | $0.26 |
| 12 | OEM 92.06 | 92.06 NUT, 3/8-16 USS | 10 | $0.26 |
| 13 | OEM 07.22116 | 07.22116 SPACER, 3/8 ID X 1 OD X 3/16 | 4 | $8.18 |
| 14 | OEM 64.1123 | 64.1123 PLATE, ANCHOR LIFT RING | 1 | $16.14 |
| 15 | OEM 07.22115 | 07.22115 BELLMOUTH | 1 | $356.11 |
| 16 | OEM 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 2 | $0.81 |
| 17 | OEM 07.22103 | 07.22103 DECAL, AMERICA & SAFETY FIRST | 2 | $6.32 |
| 18 | OEM 07.22107 | 07.22107 DECAL, WARNING-EYE PROTECTION | 1 | $6.34 |
| 19 | OEM 07.22106 | 07.22106 DECAL, WARNING-EAR PROTECTION | 1 | $6.34 |
| 20 | OEM 07.22112 | 07.22112 ELBOW BASE, V GROOVE | 1 | $432.97 |
| 21 | OEM 07.22109 | 07.22109 CLAMP BAND | 1 | $167.90 |
| 22 | OEM 07.22111 | 07.22111 ELBOW SEGMENT, 45 DEGREE (Serial # 1001-2128) | 2 | $149.29 |
| 23 | OEM 07.22110 | 07.22110 12" ROUND NOZZLE (Serial # 1001-2128) | 1 | $161.44 |
| 24 | OEM 07.22104 | 07.22104 DECAL, THROWN OBJECT (Serial # 1001-2128) | 3 | $7.19 |
| 25 | OEM 07.22117 | 07.22117 NOZZLE, TURBINE PLASTIC (Serial # 2129-) | 1 | $447.81 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USSX11/2 | 9 | $0.81 |
| 2 | OEM 90.0614 | 90.0614 BOLT, 3/8-16 USSX13/4 | 1 | $0.81 |
| 3 | OEM 44.0212 | 44.0212 CLAMP, BLOWER DISCHARGE UPPER | 1 | $12.40 |
| 4 | OEM 07.22114 | 07.22114 SLIDE | 2 | $135.80 |
| 5 | OEM 07.22113 | 07.22113 WASHER, 3/8 NOTCHED | 4 | $3.56 |
| 6 | OEM 90.0616 | 90.0616 BOLT, 3/8-16 USS X 2 | 2 | $0.98 |
| 7 | OEM 44.0213 | 44.0213 CLAMP, BLOWER DISCHARGE LOWER | 1 | $19.09 |
| 8 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 22 | $0.26 |
| 9 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 4 | $0.55 |
| 10 | OEM 07.22102 | 07.22102 BLOWER ASSEMBLY (TURBINE) | 1 | $6,075.54 |
| 11 | OEM 96.06 | 96.06 WASHER, LOCK 3/8 | 10 | $0.26 |
| 12 | OEM 92.06 | 92.06 NUT, 3/8-16 USS | 10 | $0.26 |
| 13 | OEM 07.22116 | 07.22116 SPACER, 3/8 ID X 1 OD X 3/16 | 4 | $8.18 |
| 14 | OEM 64.1123 | 64.1123 PLATE, ANCHOR LIFT RING | 1 | $16.14 |
| 15 | OEM 07.22115 | 07.22115 BELLMOUTH | 1 | $356.11 |
| 16 | OEM 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 2 | $0.81 |
| 17 | OEM 07.22103 | 07.22103 DECAL, AMERICA & SAFETY FIRST | 2 | $6.32 |
| 18 | OEM 07.22107 | 07.22107 DECAL, WARNING-EYE PROTECTION | 1 | $6.34 |
| 19 | OEM 07.22106 | 07.22106 DECAL, WARNING-EAR PROTECTION | 1 | $6.34 |
| 20 | OEM 07.22112 | 07.22112 ELBOW BASE, V GROOVE | 1 | $432.97 |
| 21 | OEM 07.22109 | 07.22109 CLAMP BAND | 1 | $167.90 |
| 22 | OEM 07.22111 | 07.22111 ELBOW SEGMENT, 45 DEGREE (Serial # 1001-2128) | 2 | $149.29 |
| 23 | OEM 07.22110 | 07.22110 12" ROUND NOZZLE (Serial # 1001-2128) | 1 | $161.44 |
| 24 | OEM 07.22104 | 07.22104 DECAL, THROWN OBJECT (Serial # 1001-2128) | 3 | $7.19 |
| 25 | OEM 07.22117 | 07.22117 NOZZLE, TURBINE PLASTIC (Serial # 2129-) | 1 | $447.81 |
