
Parts · 49 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0644 | 90.0644 Bolt, 3/8-16 UNC x 5-1/2 | 2 | $2.91 |
| 2 | OEM 50.0055 | 50.0055 Tube, Axle-Wheel Lm | 2 | $15.99 |
| 3 | OEM 99.M0047 | 99.M0047 Locknut, Stover M22 x 1.5 ZP | 2 | $19.33 |
| 4 | OEM 99.B0119 | 99.B0119 Washer, Mach 7/8 x 1-3/8 x 10 GA | 4 | $5.78 |
| 5 | OEM 85.B0101 | 85.B0101 Bushing, .005 Spacer | 4 | $5.79 |
| 6 | OEM 85.B0099 | 85.B0099 Bushing, .875ID x 1.375OD x .120T | 4 | $3.45 |
| 7 | OEM 05.0172 | 05.0172 Plug, Rnd. 11/16 - 13/16 Tube | 2 | $5.82 |
| 8 | OEM 55.LM12749LA2 | 55.LM12749LA2 Bearing, Taper Roller Cone | 4 | $16.82 |
| 9 | OEM 55.LM12710 | 55.LM12710 Bearing, Cup | 4 | $6.98 |
| 10 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 11 | OEM 99.E0136 | 99.E0136 Nut, Nylon Locking Flange 3/8-16 | 2 | $0.59 |
| 12 | OEM EW-1402 | EW-1402 Plate, Pin Stop | 2 | Call for pricing |
| 13 | OEM EW-1403 | EW-1403 Shaft, Pivot Pin | 2 | Call for pricing |
| 14 | OEM 97.0508 | 97.0508 Bolt, Carriage 5/16-18 x 1 | 2 | $0.91 |
| 15 | OEM 97.0814 | 97.0814 Bolt, Carriage 1/2-13 x 1-3/4 | 4 | $1.92 |
| 16 | OEM 90.0864 | 90.0864 Bolt, 1/2-13 UNC x 8 | 2 | $4.56 |
| 17 | OEM 99.E0102 | 99.E0102 Nut, Locking Flange 5/16-18 | 2 | $0.59 |
| 18 | OEM 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 6 | $2.81 |
| 19 | OEM 99.B0089 | 99.B0089 Washer, Mach 3/4 x 1-1/4 14 GA | 6 | $2.26 |
| 20 | OEM 95.08-8 | 95.08-8 Washer, Flat 1/2 SAE Gr8 | 4 | $1.70 |
| 21 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 22 | OEM 95.07 | 95.07 Washer, Flat 7/16 SAE | 4 | $0.26 |
| 23 | OEM 03.0003 | 03.0003 Pin, Safety Snap 3/8 x 2 1/2, Zinc | 2 | $9.82 |
| 24 | OEM 85.B0077 | 85.B0077 Bushing, 3/4 ID X 1 OD X 1 | 12 | $14.54 |
| 25 | OEM EW-1251 | EW-1251 Bushing, Pivot Clamp | 2 | Call for pricing |
| 26 | OEM 47.0086 | 47.0086 Grip, Slip-On Handle - Black | 2 | $7.20 |
| 27 | OEM EW-1150 | EW-1150 Rod, Threaded 1/2-20 RH | 2 | Call for pricing |
| 28 | OEM 99.E0079 | 99.E0079 Nut, Jam 1/2-20 RH | 4 | $1.19 |
| 29 | OEM 80.0403 | 80.0403 Roller, 3" x 5" Long | 2 | Call for pricing |
| 30 | OEM 91.0712-8 | 91.0712-8 Bolt, 7/16-20 SAE x 1-1/2 GRD8 | 4 | $1.40 |
| 31 | OEM EW-1297 | EW-1297 Plate, Roller Scraper | 2 | Call for pricing |
| 32 | OEM 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 4 | $0.81 |
| 33 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 34 | OEM 00.0778 | 00.0778 Decal, Height Adjust Right | 1 | Call for pricing |
| 35 | OEM 00.0777 | 00.0777 Decal, Height Adjust Left | 1 | Call for pricing |
| 36 | OEM EW-6160 | EW-6160 Frame, Carrier Left | 1 | Call for pricing |
| 37 | OEM EW-6161 | EW-6161 Frame, Carrier Right | 1 | Call for pricing |
| 38 | OEM EW-6149 | EW-6149 Handle, Height Adjust Right | 1 | Call for pricing |
| 39 | OEM EW-6148 | EW-6148 Handle, Height Adjust Left | 1 | Call for pricing |
| 40 | OEM EW-6016 | EW-6016 Rocker, Rear Height Adjust Right | 1 | Call for pricing |
| 41 | OEM EW-6027 | EW-6027 Rocker, Rear Height Adjust Left | 1 | Call for pricing |
| 42 | OEM EW-6009 | EW-6009 Spindle, Tire Swivel EW | 2 | Call for pricing |
| 43 | OEM 53.0215 | 53.0215 Wheel, Asm 9 x 3.5 x 4 Flatfree | 2 | $96.44 |
| 44 | OEM 43.008 | 43.008 Rod End, 1/2 Spherical | 4 | $51.11 |
| 45 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 4 | $1.62 |
| 46 | OEM 29.GF0011 | 29.GF0011 Grease Ftg, Plug 1/4-28 | 2 | $1.76 |
| 51 | OEM 55.0115 | 55.0115 Bearing, Roller 2.50” Long | 1 | $32.60 |
| 52 | OEM 55.0114 | 55.0114 Retainer, Roller Bearing 3/4” | 2 | $4.84 |
| 53 | OEM 29.GF0003 | 29.GF0003 Grease Ftg, 1/4 SAE 45 | 1 | $2.88 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0644 | 90.0644 Bolt, 3/8-16 UNC x 5-1/2 | 2 | $2.91 |
| 2 | OEM 50.0055 | 50.0055 Tube, Axle-Wheel Lm | 2 | $15.99 |
| 3 | OEM 99.M0047 | 99.M0047 Locknut, Stover M22 x 1.5 ZP | 2 | $19.33 |
| 4 | OEM 99.B0119 | 99.B0119 Washer, Mach 7/8 x 1-3/8 x 10 GA | 4 | $5.78 |
| 5 | OEM 85.B0101 | 85.B0101 Bushing, .005 Spacer | 4 | $5.79 |
| 6 | OEM 85.B0099 | 85.B0099 Bushing, .875ID x 1.375OD x .120T | 4 | $3.45 |
| 7 | OEM 05.0172 | 05.0172 Plug, Rnd. 11/16 - 13/16 Tube | 2 | $5.82 |
| 8 | OEM 55.LM12749LA2 | 55.LM12749LA2 Bearing, Taper Roller Cone | 4 | $16.82 |
| 9 | OEM 55.LM12710 | 55.LM12710 Bearing, Cup | 4 | $6.98 |
| 10 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 2 | $0.26 |
| 11 | OEM 99.E0136 | 99.E0136 Nut, Nylon Locking Flange 3/8-16 | 2 | $0.59 |
| 12 | OEM EW-1402 | EW-1402 Plate, Pin Stop | 2 | Call for pricing |
| 13 | OEM EW-1403 | EW-1403 Shaft, Pivot Pin | 2 | Call for pricing |
| 14 | OEM 97.0508 | 97.0508 Bolt, Carriage 5/16-18 x 1 | 2 | $0.91 |
| 15 | OEM 97.0814 | 97.0814 Bolt, Carriage 1/2-13 x 1-3/4 | 4 | $1.92 |
| 16 | OEM 90.0864 | 90.0864 Bolt, 1/2-13 UNC x 8 | 2 | $4.56 |
| 17 | OEM 99.E0102 | 99.E0102 Nut, Locking Flange 5/16-18 | 2 | $0.59 |
| 18 | OEM 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 6 | $2.81 |
| 19 | OEM 99.B0089 | 99.B0089 Washer, Mach 3/4 x 1-1/4 14 GA | 6 | $2.26 |
| 20 | OEM 95.08-8 | 95.08-8 Washer, Flat 1/2 SAE Gr8 | 4 | $1.70 |
| 21 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 22 | OEM 95.07 | 95.07 Washer, Flat 7/16 SAE | 4 | $0.26 |
| 23 | OEM 03.0003 | 03.0003 Pin, Safety Snap 3/8 x 2 1/2, Zinc | 2 | $9.82 |
| 24 | OEM 85.B0077 | 85.B0077 Bushing, 3/4 ID X 1 OD X 1 | 12 | $14.54 |
| 25 | OEM EW-1251 | EW-1251 Bushing, Pivot Clamp | 2 | Call for pricing |
| 26 | OEM 47.0086 | 47.0086 Grip, Slip-On Handle - Black | 2 | $7.20 |
| 27 | OEM EW-1150 | EW-1150 Rod, Threaded 1/2-20 RH | 2 | Call for pricing |
| 28 | OEM 99.E0079 | 99.E0079 Nut, Jam 1/2-20 RH | 4 | $1.19 |
| 29 | OEM 80.0403 | 80.0403 Roller, 3" x 5" Long | 2 | Call for pricing |
| 30 | OEM 91.0712-8 | 91.0712-8 Bolt, 7/16-20 SAE x 1-1/2 GRD8 | 4 | $1.40 |
| 31 | OEM EW-1297 | EW-1297 Plate, Roller Scraper | 2 | Call for pricing |
| 32 | OEM 99.SF0406-1 | 99.SF0406-1 Bolt, SMF 1/4-20 X 3/4 | 4 | $0.81 |
| 33 | OEM 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 4 | $0.43 |
| 34 | OEM 00.0778 | 00.0778 Decal, Height Adjust Right | 1 | Call for pricing |
| 35 | OEM 00.0777 | 00.0777 Decal, Height Adjust Left | 1 | Call for pricing |
| 36 | OEM EW-6160 | EW-6160 Frame, Carrier Left | 1 | Call for pricing |
| 37 | OEM EW-6161 | EW-6161 Frame, Carrier Right | 1 | Call for pricing |
| 38 | OEM EW-6149 | EW-6149 Handle, Height Adjust Right | 1 | Call for pricing |
| 39 | OEM EW-6148 | EW-6148 Handle, Height Adjust Left | 1 | Call for pricing |
| 40 | OEM EW-6016 | EW-6016 Rocker, Rear Height Adjust Right | 1 | Call for pricing |
| 41 | OEM EW-6027 | EW-6027 Rocker, Rear Height Adjust Left | 1 | Call for pricing |
| 42 | OEM EW-6009 | EW-6009 Spindle, Tire Swivel EW | 2 | Call for pricing |
| 43 | OEM 53.0215 | 53.0215 Wheel, Asm 9 x 3.5 x 4 Flatfree | 2 | $96.44 |
| 44 | OEM 43.008 | 43.008 Rod End, 1/2 Spherical | 4 | $51.11 |
| 45 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 4 | $1.62 |
| 46 | OEM 29.GF0011 | 29.GF0011 Grease Ftg, Plug 1/4-28 | 2 | $1.76 |
| 51 | OEM 55.0115 | 55.0115 Bearing, Roller 2.50” Long | 1 | $32.60 |
| 52 | OEM 55.0114 | 55.0114 Retainer, Roller Bearing 3/4” | 2 | $4.84 |
| 53 | OEM 29.GF0003 | 29.GF0003 Grease Ftg, 1/4 SAE 45 | 1 | $2.88 |
