
Parts · 39 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 00.0166 | 00.0166 DECAL, BELT DIAGRAM HM & HQ | 1 | $6.73 |
| 2 | OEM 60.0917 | 60.0917 SHIELD, MAIN DECK COVER | 1 | $269.72 |
| 3 | OEM 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 4 | OEM 00.0192 | 00.0192 DECAL, V-DECAL DIE CUT BLUE | 1 | $14.45 |
| 5 | OEM 00.0224 | 00.0224 DECAL, HEIGHT SETTING | 1 | $19.30 |
| 6 | OEM 62.1051 | 62.1051 Frame, Main Carrier 60" | 1 | $794.04 |
| 7 | OEM 00.0189 | 00.0189 DECAL, VENTRAC ORBITAL | 1 | $22.12 |
| 8 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 3 | $0.55 |
| 9 | OEM 99.G0014 | 99.G0014 WASHER, 3/8 USS FW .165 THK | 4 | $1.85 |
| 10 | OEM 94.06 | 94.06 WASHER, FLAT 3/8 USS | 4 | $0.26 |
| 11 | OEM 64.1180 | 64.1180 Tube, Front Slide | 2 | $25.90 |
| 12 | OEM 90.0640 | 90.0640 BOLT, 3/8-16 USS X 5 | 2 | $2.30 |
| 13 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 8 | $0.65 |
| 14 | OEM 99.SF0608 | 99.SF0608 BOLT, SRF 3/8-16 USS X 1 | 1 | $1.05 |
| 15 | OEM 90.0524 | 90.0524 BOLT, 5/16-18 USS X 3 | 1 | $2.51 |
| 16 | OEM 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 5 | $0.26 |
| 17 | OEM 64.0682 | 64.0682 BRACKET, SHIELD SPRING | 1 | $10.92 |
| 18 | OEM 41.0021 | 41.0021 SPRING, COMP 1/2 OD X 2-3/4 LG | 1 | $3.14 |
| 19 | OEM 99.A05 | 99.A05 LOCKNUT, STOVER 5/16-18 USS | 2 | $0.55 |
| 20 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 7 | $0.26 |
| 21 | OEM 43.006 | 43.006 ROD END, 3/8 SPHERICAL | 4 | $27.49 |
| 22 | OEM 90.0610 | 90.0610 BOLT, 3/8-16 USS X 1 1/4 | 2 | $0.81 |
| 23 | OEM 93.06 | 93.06 NUT, 3/8-24 SAE | 4 | $0.26 |
| 24 | OEM 99.J0643NFZ | 99.J0643NFZ ROD, THREADED 3/8-24 X 5-3/8 | 2 | $13.61 |
| 25 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 2 | $0.81 |
| 26 | OEM 42.0431 | 42.0431 SHAFT, HEIGHT ADJUST CROSS BAR | 1 | $142.41 |
| 27 | OEM 64.0905 | 64.0905 TUBE, RD 7/16 X 1 X 1-1/4L | 2 | $13.59 |
| 28 | OEM 64.1183 | 64.1183 PLATE, HEIGHT ADJUST SELECTOR | 1 | $42.71 |
| 29 | OEM 90.0618 | 90.0618 BOLT, 3/8-16 USS X 2 1/4 | 2 | $0.98 |
| 30 | OEM 00.0223 | 00.0223 DECAL, HEIGHT SELECTOR | 1 | $11.04 |
| 31 | OEM 47.0086 | 47.0086 GRIP, SLIP-ON HANDLE - BLACK | 1 | $7.20 |
| 32 | OEM 40.0289 | 40.0289 LEVER, HEIGHT ADJUST SELECTOR | 1 | $21.61 |
| 33 | OEM 64.0903 | 64.0903 BRACKET, HEIGHT ADJUSTER | 1 | $37.09 |
| 34 | OEM 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 1 | $0.81 |
| 35 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 1 | $0.81 |
| 36 | OEM 41.0039 | 41.0039 SPRING, COMP. 9/16 OD X 5/8 | 1 | $4.21 |
| 37 | OEM 05.0062 | 05.0062 BUMPER, NEOPRENE 18-12 GA | 2 | $1.18 |
| 38 | OEM 06.0057-9.25IN | 06.0057-9.25IN Trim, Edge Guard 5/16" Black x 9-1/4" | 1 | $2.06 |
| 39 | OEM 06.0057-3.5IN | 06.0057-3.5IN Trim, Edge Guard 5/16" Black x 3-1/2" | 1 | $0.78 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 00.0166 | 00.0166 DECAL, BELT DIAGRAM HM & HQ | 1 | $6.73 |
| 2 | OEM 60.0917 | 60.0917 SHIELD, MAIN DECK COVER | 1 | $269.72 |
| 3 | OEM 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 4 | OEM 00.0192 | 00.0192 DECAL, V-DECAL DIE CUT BLUE | 1 | $14.45 |
| 5 | OEM 00.0224 | 00.0224 DECAL, HEIGHT SETTING | 1 | $19.30 |
| 6 | OEM 62.1051 | 62.1051 Frame, Main Carrier 60" | 1 | $794.04 |
| 7 | OEM 00.0189 | 00.0189 DECAL, VENTRAC ORBITAL | 1 | $22.12 |
| 8 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 3 | $0.55 |
| 9 | OEM 99.G0014 | 99.G0014 WASHER, 3/8 USS FW .165 THK | 4 | $1.85 |
| 10 | OEM 94.06 | 94.06 WASHER, FLAT 3/8 USS | 4 | $0.26 |
| 11 | OEM 64.1180 | 64.1180 Tube, Front Slide | 2 | $25.90 |
| 12 | OEM 90.0640 | 90.0640 BOLT, 3/8-16 USS X 5 | 2 | $2.30 |
| 13 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 8 | $0.65 |
| 14 | OEM 99.SF0608 | 99.SF0608 BOLT, SRF 3/8-16 USS X 1 | 1 | $1.05 |
| 15 | OEM 90.0524 | 90.0524 BOLT, 5/16-18 USS X 3 | 1 | $2.51 |
| 16 | OEM 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 5 | $0.26 |
| 17 | OEM 64.0682 | 64.0682 BRACKET, SHIELD SPRING | 1 | $10.92 |
| 18 | OEM 41.0021 | 41.0021 SPRING, COMP 1/2 OD X 2-3/4 LG | 1 | $3.14 |
| 19 | OEM 99.A05 | 99.A05 LOCKNUT, STOVER 5/16-18 USS | 2 | $0.55 |
| 20 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 7 | $0.26 |
| 21 | OEM 43.006 | 43.006 ROD END, 3/8 SPHERICAL | 4 | $27.49 |
| 22 | OEM 90.0610 | 90.0610 BOLT, 3/8-16 USS X 1 1/4 | 2 | $0.81 |
| 23 | OEM 93.06 | 93.06 NUT, 3/8-24 SAE | 4 | $0.26 |
| 24 | OEM 99.J0643NFZ | 99.J0643NFZ ROD, THREADED 3/8-24 X 5-3/8 | 2 | $13.61 |
| 25 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 2 | $0.81 |
| 26 | OEM 42.0431 | 42.0431 SHAFT, HEIGHT ADJUST CROSS BAR | 1 | $142.41 |
| 27 | OEM 64.0905 | 64.0905 TUBE, RD 7/16 X 1 X 1-1/4L | 2 | $13.59 |
| 28 | OEM 64.1183 | 64.1183 PLATE, HEIGHT ADJUST SELECTOR | 1 | $42.71 |
| 29 | OEM 90.0618 | 90.0618 BOLT, 3/8-16 USS X 2 1/4 | 2 | $0.98 |
| 30 | OEM 00.0223 | 00.0223 DECAL, HEIGHT SELECTOR | 1 | $11.04 |
| 31 | OEM 47.0086 | 47.0086 GRIP, SLIP-ON HANDLE - BLACK | 1 | $7.20 |
| 32 | OEM 40.0289 | 40.0289 LEVER, HEIGHT ADJUST SELECTOR | 1 | $21.61 |
| 33 | OEM 64.0903 | 64.0903 BRACKET, HEIGHT ADJUSTER | 1 | $37.09 |
| 34 | OEM 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 1 | $0.81 |
| 35 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 1 | $0.81 |
| 36 | OEM 41.0039 | 41.0039 SPRING, COMP. 9/16 OD X 5/8 | 1 | $4.21 |
| 37 | OEM 05.0062 | 05.0062 BUMPER, NEOPRENE 18-12 GA | 2 | $1.18 |
| 38 | OEM 06.0057-9.25IN | 06.0057-9.25IN Trim, Edge Guard 5/16" Black x 9-1/4" | 1 | $2.06 |
| 39 | OEM 06.0057-3.5IN | 06.0057-3.5IN Trim, Edge Guard 5/16" Black x 3-1/2" | 1 | $0.78 |
