
Parts · 19 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 78.0058 | 78.0058 CUTTING EDGE, 60” THROUGH HARD (Serial # 2500-) | 1 | $315.30 |
| 2 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 9 | $0.65 |
| 3 | OEM 03.0014 | 03.0014 Pin, Hitch 5/8” X 3” Usable | 1 | $7.04 |
| 4 | OEM 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 4 | $2.04 |
| 5 | OEM 90.0836 | 90.0836 Bolt, 1/2-13 USS x 4-1/2 | 2 | $3.45 |
| 6 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 7 | OEM 94.05 | 94.05 Washer, Flat 5/16 USS | 4 | $0.26 |
| 8 | OEM 92.06 | 92.06 Nut, 3/8-16 USS | 8 | $0.26 |
| 9 | OEM 00.0189 | 00.0189 Decal, Ventrac Orbital | 1 | $22.12 |
| 10 | OEM 00.0102 | 00.0102 Decal, Danger - Pinching Hazards (Serial # 2000-4629) | 2 | $5.69 |
| 10 | OEM 00.0620 | 00.0620 Decal, Pinching or Crushing Hazard (Serial # 4630-) | 2 | $8.22 |
| 11 | OEM 99.K0094 | 99.K0094 Bolt, Hanger 3/8-16 X 4 | 4 | $9.43 |
| 12 | OEM 41.0075 | 41.0075 Spring, Ext 2” OD X 8-3/8” LG | 4 | $19.47 |
| 13 | OEM 97.0608 | 97.0608 Bolt, Carriage 3/8 x 1 (Serial # 2000-2499) | 9 | $0.91 |
| 13 | OEM 97.0610 | 97.0610 Bolt, Carriage 3/8 x 1 1/4 (Serial # 2500-) | 9 | $0.91 |
| 14 | OEM 62.1336 | 62.1336 Blade, Main Weldment 2 Series | 1 | $900.15 |
| 15 | OEM 79.0083 | 79.0083 Shoe, Skid Round Asm | 2 | $59.91 |
| 31 | OEM 03.0005 | 03.0005 Pin, Linch | 1 | $1.45 |
| 32 | OEM 95.16 | 95.16 WASHER, FLAT 1 SAE | 19 | $0.91 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 78.0058 | 78.0058 CUTTING EDGE, 60” THROUGH HARD (Serial # 2500-) | 1 | $315.30 |
| 2 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 9 | $0.65 |
| 3 | OEM 03.0014 | 03.0014 Pin, Hitch 5/8” X 3” Usable | 1 | $7.04 |
| 4 | OEM 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 4 | $2.04 |
| 5 | OEM 90.0836 | 90.0836 Bolt, 1/2-13 USS x 4-1/2 | 2 | $3.45 |
| 6 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 7 | OEM 94.05 | 94.05 Washer, Flat 5/16 USS | 4 | $0.26 |
| 8 | OEM 92.06 | 92.06 Nut, 3/8-16 USS | 8 | $0.26 |
| 9 | OEM 00.0189 | 00.0189 Decal, Ventrac Orbital | 1 | $22.12 |
| 10 | OEM 00.0102 | 00.0102 Decal, Danger - Pinching Hazards (Serial # 2000-4629) | 2 | $5.69 |
| 10 | OEM 00.0620 | 00.0620 Decal, Pinching or Crushing Hazard (Serial # 4630-) | 2 | $8.22 |
| 11 | OEM 99.K0094 | 99.K0094 Bolt, Hanger 3/8-16 X 4 | 4 | $9.43 |
| 12 | OEM 41.0075 | 41.0075 Spring, Ext 2” OD X 8-3/8” LG | 4 | $19.47 |
| 13 | OEM 97.0608 | 97.0608 Bolt, Carriage 3/8 x 1 (Serial # 2000-2499) | 9 | $0.91 |
| 13 | OEM 97.0610 | 97.0610 Bolt, Carriage 3/8 x 1 1/4 (Serial # 2500-) | 9 | $0.91 |
| 14 | OEM 62.1336 | 62.1336 Blade, Main Weldment 2 Series | 1 | $900.15 |
| 15 | OEM 79.0083 | 79.0083 Shoe, Skid Round Asm | 2 | $59.91 |
| 31 | OEM 03.0005 | 03.0005 Pin, Linch | 1 | $1.45 |
| 32 | OEM 95.16 | 95.16 WASHER, FLAT 1 SAE | 19 | $0.91 |
