
Parts · 12 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 2 | $1.62 |
| 2 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 1 | $0.26 |
| 3 | OEM 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 1 | $2.04 |
| 4 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 1 | $0.26 |
| 5 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 14 | $0.65 |
| 6 | OEM 90.0616 | 90.0616 Bolt, 3/8-16 USS x 2 | 1 | $0.98 |
| 7 | OEM 99.SF0606 | 99.SF0606 Bolt, SRF 3/8-16 USS x 3/4 | 12 | $1.05 |
| 8 | OEM 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 1 | $1.39 |
| 9 | OEM 97.0616 | 97.0616 Bolt, Carriage 3/8-16 x 2 | 1 | $0.91 |
| 10 | OEM KJ-6023 | KJ-6023 Frame, Gauge Wheel Left | 1 | $217.96 |
| 11 | OEM KJ-6025 | KJ-6025 Frame, Gauge Wheel Right | 1 | $217.96 |
| 12 | OEM KJ-6026 | KJ-6026 Bracket, Jack Stand | 1 | $175.61 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 2 | $1.62 |
| 2 | OEM 95.08 | 95.08 Washer, Flat 1/2 SAE | 1 | $0.26 |
| 3 | OEM 99.SF08 | 99.SF08 Nut, SRF 1/2-13 USS | 1 | $2.04 |
| 4 | OEM 95.06 | 95.06 Washer, Flat 3/8 SAE | 1 | $0.26 |
| 5 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 14 | $0.65 |
| 6 | OEM 90.0616 | 90.0616 Bolt, 3/8-16 USS x 2 | 1 | $0.98 |
| 7 | OEM 99.SF0606 | 99.SF0606 Bolt, SRF 3/8-16 USS x 3/4 | 12 | $1.05 |
| 8 | OEM 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 1 | $1.39 |
| 9 | OEM 97.0616 | 97.0616 Bolt, Carriage 3/8-16 x 2 | 1 | $0.91 |
| 10 | OEM KJ-6023 | KJ-6023 Frame, Gauge Wheel Left | 1 | $217.96 |
| 11 | OEM KJ-6025 | KJ-6025 Frame, Gauge Wheel Right | 1 | $217.96 |
| 12 | OEM KJ-6026 | KJ-6026 Bracket, Jack Stand | 1 | $175.61 |
