
Parts · 8 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0610 | 90.0610 BOLT, 3/8-16 USS X 1 1/4 | 12 | $0.81 |
| 2 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 24 | $0.26 |
| 3 | OEM 62.1008 | 62.1008 FRAME, LEFT EXTENSION | 1 | $160.59 |
| 4 | OEM 79.0043 | 79.0043 TINE, RAKE | 12 | $21.60 |
| 5 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 12 | $0.55 |
| 6 | OEM 03.0003 | 03.0003 PIN, SAFETY SNAP 3/8 X 2 1/2 | 2 | $9.82 |
| 7 | OEM 62.1007 | 62.1007 FRAME, RIGHT EXTENSION | 1 | $160.59 |
| 8 | OEM 64.1198 | 64.1198 SPACER, TINE 10-1/2" | 2 | $15.36 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 90.0610 | 90.0610 BOLT, 3/8-16 USS X 1 1/4 | 12 | $0.81 |
| 2 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 24 | $0.26 |
| 3 | OEM 62.1008 | 62.1008 FRAME, LEFT EXTENSION | 1 | $160.59 |
| 4 | OEM 79.0043 | 79.0043 TINE, RAKE | 12 | $21.60 |
| 5 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 12 | $0.55 |
| 6 | OEM 03.0003 | 03.0003 PIN, SAFETY SNAP 3/8 X 2 1/2 | 2 | $9.82 |
| 7 | OEM 62.1007 | 62.1007 FRAME, RIGHT EXTENSION | 1 | $160.59 |
| 8 | OEM 64.1198 | 64.1198 SPACER, TINE 10-1/2" | 2 | $15.36 |
