

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 31.0050 | 31.0050 SWITCH, ROCKER ON/OFF | 2 | $28.99 |
| 2 | 05.0072 | 05.0072 SNAP BUSHING, 3/8 ID X 1/2 OD | 3 | $0.78 |
| 3 | 33.0053 | 33.0053 LIGHT, WORK 3 X 3 | 3 | $39.96 |
| 4 | 94.06 | 94.06 WASHER, FLAT 3/8 USS | 6 | $0.26 |
| 5 | 99.M0021 | 99.M0021 NUT, SMF M10 X 1.5 | 3 | $0.47 |
| 6 | 30.0317 | 30.0317 FUSE, 10 AMP ATC BLADE - RED | 1 | $1.76 |
| 7 | 30.0166 | 30.0166 FUSE, 15 AMP ATC BLADE - BLUE | 1 | $1.81 |
| 20 | 33.0054 | 33.0054 OPTICAL UNIT, LENS/REFLECTOR | 1 | $19.59 |
| 21 | 33.0055 | 33.0055 BULB, LIGHT (ONLY) FOR 55 WATT | 1 | $11.51 |
| 22 | 33.0056 | 33.0056 BULB, LIGHT (ONLY) FOR 35 WATT | 1 | $11.51 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 31.0050 | 31.0050 SWITCH, ROCKER ON/OFF | 2 | $28.99 |
| 2 | 05.0072 | 05.0072 SNAP BUSHING, 3/8 ID X 1/2 OD | 3 | $0.78 |
| 3 | 33.0053 | 33.0053 LIGHT, WORK 3 X 3 | 3 | $39.96 |
| 4 | 94.06 | 94.06 WASHER, FLAT 3/8 USS | 6 | $0.26 |
| 5 | 99.M0021 | 99.M0021 NUT, SMF M10 X 1.5 | 3 | $0.47 |
| 6 | 30.0317 | 30.0317 FUSE, 10 AMP ATC BLADE - RED | 1 | $1.76 |
| 7 | 30.0166 | 30.0166 FUSE, 15 AMP ATC BLADE - BLUE | 1 | $1.81 |
| 20 | 33.0054 | 33.0054 OPTICAL UNIT, LENS/REFLECTOR | 1 | $19.59 |
| 21 | 33.0055 | 33.0055 BULB, LIGHT (ONLY) FOR 55 WATT | 1 | $11.51 |
| 22 | 33.0056 | 33.0056 BULB, LIGHT (ONLY) FOR 35 WATT | 1 | $11.51 |
