

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 30.0317 | 30.0317 Fuse, 10 Amp ATC Blade - Red | 1 | $1.76 |
| 2 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 7 | $0.43 |
| 3 | 99.A04N | 99.A04N Locknut, Nylon 1/4-20 | 7 | $0.55 |
| 4 | 99.0406 | 99.0406 Bolt, 1/4-20 x 3/4 BSCS | 7 | $1.32 |
| 5 | 94.04 | 94.04 Washer, Flat 1/4 USS | 7 | $0.26 |
| 6 | 31.0069 | 31.0069 Switch, Wiper Rotary w/Washer | 1 | $261.91 |
| 7 | 31.0069-1 | 31.0069-1 Knob, Wiper Switch | 1 | $12.02 |
| 8 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 14 | $0.37 |
| 9 | 47.0403 | 47.0403 Wiper Arm, Radial 16" Wet | 1 | $56.53 |
| 10 | 47.0287 | 47.0287 Wiper Blade, Windshield 20" | 1 | $18.34 |
| 11 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 2 | $0.57 |
| 12 | 99.K0142 | 99.K0142 Bolt, SHCS 1/4-28 x 1/2 SS | 2 | $0.95 |
| 13 | 79.0096 | 79.0096 Brush, Canvas Support | 2 | $30.36 |
| 14 | 44.0276 | 44.0276 Canvas,Windshield Bottom | 1 | $35.91 |
| 15 | 44.0306 | 44.0306 Window, Front Windshield 3/16 | 1 | $357.92 |
| 16 | 06.0072-128IN | 06.0072-128IN Trim, Seal Double Bulb 3/16 x 128" | 1 | $62.56 |
| 17 | 85.B0098 | 85.B0098 Bushing, Step 1/4 x 7/8 x 5/16H | 14 | $8.42 |
| 18 | 99.K0119 | 99.K0119 Bolt, Step 1/4-20 x 1-1/2 Blk | 7 | $1.48 |
| 19 | 05.0166 | 05.0166 Spacer, 1/4 x 1/2 x 3/8L | 7 | $0.96 |
| 20 | 27.0004 | 27.0004 Tubing, Washer for Wiper Arm | 1 | $5.95 |
| 21 | 37.0056 | 37.0056 Motor, Windshield Wiper 1 Spd | 1 | $321.43 |
| 22 | 47.0301 | 47.0301 Kit, Wiper Motor Hardware | 1 | $15.02 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 30.0317 | 30.0317 Fuse, 10 Amp ATC Blade - Red | 1 | $1.76 |
| 2 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 7 | $0.43 |
| 3 | 99.A04N | 99.A04N Locknut, Nylon 1/4-20 | 7 | $0.55 |
| 4 | 99.0406 | 99.0406 Bolt, 1/4-20 x 3/4 BSCS | 7 | $1.32 |
| 5 | 94.04 | 94.04 Washer, Flat 1/4 USS | 7 | $0.26 |
| 6 | 31.0069 | 31.0069 Switch, Wiper Rotary w/Washer | 1 | $261.91 |
| 7 | 31.0069-1 | 31.0069-1 Knob, Wiper Switch | 1 | $12.02 |
| 8 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 14 | $0.37 |
| 9 | 47.0403 | 47.0403 Wiper Arm, Radial 16" Wet | 1 | $56.53 |
| 10 | 47.0287 | 47.0287 Wiper Blade, Windshield 20" | 1 | $18.34 |
| 11 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 2 | $0.57 |
| 12 | 99.K0142 | 99.K0142 Bolt, SHCS 1/4-28 x 1/2 SS | 2 | $0.95 |
| 13 | 79.0096 | 79.0096 Brush, Canvas Support | 2 | $30.36 |
| 14 | 44.0276 | 44.0276 Canvas,Windshield Bottom | 1 | $35.91 |
| 15 | 44.0306 | 44.0306 Window, Front Windshield 3/16 | 1 | $357.92 |
| 16 | 06.0072-128IN | 06.0072-128IN Trim, Seal Double Bulb 3/16 x 128" | 1 | $62.56 |
| 17 | 85.B0098 | 85.B0098 Bushing, Step 1/4 x 7/8 x 5/16H | 14 | $8.42 |
| 18 | 99.K0119 | 99.K0119 Bolt, Step 1/4-20 x 1-1/2 Blk | 7 | $1.48 |
| 19 | 05.0166 | 05.0166 Spacer, 1/4 x 1/2 x 3/8L | 7 | $0.96 |
| 20 | 27.0004 | 27.0004 Tubing, Washer for Wiper Arm | 1 | $5.95 |
| 21 | 37.0056 | 37.0056 Motor, Windshield Wiper 1 Spd | 1 | $321.43 |
| 22 | 47.0301 | 47.0301 Kit, Wiper Motor Hardware | 1 | $15.02 |
