
Parts · 32 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 97.0608 | 97.0608 3/8-16 x 1 Carriage Bolt | 14 | $0.91 |
| 2 | OEM 78.0054 | 78.0054 Cutting Edge | 1 | $246.99 |
| 3 | OEM 99.SF06 | 99.SF06 3/8-16 Flange Nut | 18 | $0.65 |
| 4 | OEM 00.0189 | 00.0189 Decal. Ventrac | 1 | $22.12 |
| 5 | OEM 00.0062 | 00.0062 Decal, Danger - Shield Missing | 1 | $5.69 |
| 6 | OEM 60.0868 | 60.0868 Auger Drive Belt Cover | 1 | $73.70 |
| 7 | OEM 90.0406 | 90.0406 1/4-20 x 3/4 Bolt | 8 | $0.81 |
| 8 | OEM 95.04 | 95.04 1/4SAE Flat Washer | 8 | $0.37 |
| 9 | OEM 00.0100 | 00.0100 Decal, Made in USA | 1 | $2.21 |
| 10 | OEM 99.SF04 | 99.SF04 1/4-20 Flange Nut | 5 | $0.43 |
| 11 | OEM 99.E0046 | 99.E0046 1/4-20 U-Nut | 4 | $2.28 |
| 12 | OEM 60.0870 | 60.0870 Gearbox Drive Shield | 1 | $13.68 |
| 13 | OEM 95.06 | 95.06 3/8SAE Flat Washer | 2 | $0.26 |
| 14 | OEM 90.0606 | 90.0606 3/8-16 x 3/4 Bolt | 2 | $0.81 |
| 15 | OEM 47.0167 | 47.0167 1/4-20 x 1-1/4 Diameter Knob | 1 | $3.12 |
| 16 | OEM 60.0869 | 60.0869 Drive Pulley Cover | 1 | $23.58 |
| 17 | OEM 00.0122 | 00.0122 Decal, Thrown Object Hazard | 1 | $5.69 |
| 18 | OEM 00.0101 | 00.0101 Decal, Moving Part Hazard | 1 | $5.69 |
| 19 | OEM 60.0871 | 60.0871 Main Drive Cover | 1 | $65.97 |
| 20 | OEM 94.05 | 94.05 5/16 USS Flat Washer | 4 | $0.26 |
| 21 | OEM 64.1087 | 64.1087 Skid Shoe | 2 | $36.68 |
| 22 | OEM N/A | N/A Serial Number Plate | 1 | Call for pricing |
| 23 | OEM 00.0208 | 00.0208 Decal, Danger - Auger Hazard | 2 | $5.51 |
| 24 | OEM 99.SF0506 | 99.SF0506 5/16-18 x 3/4 Flange Bolt | 8 | $0.91 |
| 25 | OEM 60.0879 | 60.0879 Right Vertical Cutting Edge | 1 | $46.04 |
| 26 | OEM 99.SF05 | 99.SF05 5/16-18 Flange Nut | 12 | $0.43 |
| 27 | OEM 60.0878 | 60.0878 LeftVertical Cutting Edge | 1 | $45.73 |
| 28 | OEM 99.SF0608 | 99.SF0608 3/8-16 x 1 Flange Bolt | 4 | $1.05 |
| 29 | OEM 60.0883 | 60.0883 Auger Housing Side Wearedge | 2 | $12.78 |
| 30 | OEM 90.0506 | 90.0506 5/16-18 x 3/4 Bolt | 4 | $0.81 |
| 31 | OEM 95.05 | 95.05 5/16 SAE Flat Washer | 4 | $0.26 |
| 32 | OEM 60.0885 | 60.0885 Chute Guard | 1 | $33.95 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 97.0608 | 97.0608 3/8-16 x 1 Carriage Bolt | 14 | $0.91 |
| 2 | OEM 78.0054 | 78.0054 Cutting Edge | 1 | $246.99 |
| 3 | OEM 99.SF06 | 99.SF06 3/8-16 Flange Nut | 18 | $0.65 |
| 4 | OEM 00.0189 | 00.0189 Decal. Ventrac | 1 | $22.12 |
| 5 | OEM 00.0062 | 00.0062 Decal, Danger - Shield Missing | 1 | $5.69 |
| 6 | OEM 60.0868 | 60.0868 Auger Drive Belt Cover | 1 | $73.70 |
| 7 | OEM 90.0406 | 90.0406 1/4-20 x 3/4 Bolt | 8 | $0.81 |
| 8 | OEM 95.04 | 95.04 1/4SAE Flat Washer | 8 | $0.37 |
| 9 | OEM 00.0100 | 00.0100 Decal, Made in USA | 1 | $2.21 |
| 10 | OEM 99.SF04 | 99.SF04 1/4-20 Flange Nut | 5 | $0.43 |
| 11 | OEM 99.E0046 | 99.E0046 1/4-20 U-Nut | 4 | $2.28 |
| 12 | OEM 60.0870 | 60.0870 Gearbox Drive Shield | 1 | $13.68 |
| 13 | OEM 95.06 | 95.06 3/8SAE Flat Washer | 2 | $0.26 |
| 14 | OEM 90.0606 | 90.0606 3/8-16 x 3/4 Bolt | 2 | $0.81 |
| 15 | OEM 47.0167 | 47.0167 1/4-20 x 1-1/4 Diameter Knob | 1 | $3.12 |
| 16 | OEM 60.0869 | 60.0869 Drive Pulley Cover | 1 | $23.58 |
| 17 | OEM 00.0122 | 00.0122 Decal, Thrown Object Hazard | 1 | $5.69 |
| 18 | OEM 00.0101 | 00.0101 Decal, Moving Part Hazard | 1 | $5.69 |
| 19 | OEM 60.0871 | 60.0871 Main Drive Cover | 1 | $65.97 |
| 20 | OEM 94.05 | 94.05 5/16 USS Flat Washer | 4 | $0.26 |
| 21 | OEM 64.1087 | 64.1087 Skid Shoe | 2 | $36.68 |
| 22 | OEM N/A | N/A Serial Number Plate | 1 | Call for pricing |
| 23 | OEM 00.0208 | 00.0208 Decal, Danger - Auger Hazard | 2 | $5.51 |
| 24 | OEM 99.SF0506 | 99.SF0506 5/16-18 x 3/4 Flange Bolt | 8 | $0.91 |
| 25 | OEM 60.0879 | 60.0879 Right Vertical Cutting Edge | 1 | $46.04 |
| 26 | OEM 99.SF05 | 99.SF05 5/16-18 Flange Nut | 12 | $0.43 |
| 27 | OEM 60.0878 | 60.0878 LeftVertical Cutting Edge | 1 | $45.73 |
| 28 | OEM 99.SF0608 | 99.SF0608 3/8-16 x 1 Flange Bolt | 4 | $1.05 |
| 29 | OEM 60.0883 | 60.0883 Auger Housing Side Wearedge | 2 | $12.78 |
| 30 | OEM 90.0506 | 90.0506 5/16-18 x 3/4 Bolt | 4 | $0.81 |
| 31 | OEM 95.05 | 95.05 5/16 SAE Flat Washer | 4 | $0.26 |
| 32 | OEM 60.0885 | 60.0885 Chute Guard | 1 | $33.95 |
