
Parts · 26 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 2 | OEM 00.0215 | 00.0215 Decal, Height Indicator LC150 | 1 | $13.40 |
| 3 | OEM 92.04 | 92.04 NUT, 1/4-20 USS | 2 | $0.26 |
| 4 | OEM 99.K0097 | 99.K0097 BOLT, EYE 1/4-20 X 1-1/2 | 1 | $2.28 |
| 5 | OEM 42.0467 | 42.0467 ROD, DEPTH INDICATOR | 1 | $26.16 |
| 6 | OEM 64.0826 | 64.0826 CLAMP, HYD HOSE | 1 | $6.28 |
| 7 | OEM 95.04 | 95.04 WASHER, FLAT 1/4 SAE | 1 | $0.37 |
| 8 | OEM 90.0410 | 90.0410 BOLT, 1/4-20 USS X 1 1/4 | 1 | $0.81 |
| 9 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 1 | $0.26 |
| 10 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 1 | $0.55 |
| 11 | OEM 92.10 | 92.10 NUT, 5/8-11 USS | 2 | $0.91 |
| 12 | OEM 62.1017 | 62.1017 FRAME, MAIN | 1 | $1,346.00 |
| 13 | OEM 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 1 | $0.55 |
| 14 | OEM 20.0185 | 20.0185 HOSE, 1/4x48.00 SAE 100R17 AR | 2 | $40.13 |
| 15 | OEM 25.6400-06-06 | 25.6400-06-06 FITTING, M CONN 3/8 X 3/8 | 1 | $6.60 |
| 16 | OEM 25.6802-06-06 | 25.6802-06-06 FITTING, 45 ME 3/8 X 3/8 | 1 | $19.72 |
| 17 | OEM 23.0130 | 23.0130 Cylinder, 1-1/2" x 5" | 1 | $224.27 |
| 18 | OEM 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 2 | $1.62 |
| 19 | OEM 90.1016 | 90.1016 BOLT, 5/8-11 USS X 2 | 4 | $2.21 |
| 20 | OEM 94.10 | 94.10 WASHER, FLAT 5/8 USS | 2 | $0.97 |
| 21 | OEM 64.1132 | 64.1132 Bushing, 5/8x1x1/2 | 2 | $7.10 |
| 22 | OEM 62.1018 | 62.1018 FRAME, PUSH BLADE/STAND | 1 | $418.01 |
| 23 | OEM 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 24 | OEM 23.0104 | 23.0104 COUPLER, QUICK MALE 1/4 | 2 | $17.01 |
| 25 | OEM 96.10 | 96.10 WASHER, LOCK 5/8 | 2 | $0.43 |
| 26 | OEM 05.0117 | 05.0117 Washer, .544ID x .817 x.14 Yel | 1 | $1.11 |
| 27 | OEM 05.0116 | 05.0116 Washer, .544ID x .817 x.14 Red | 1 | $1.11 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 2 | OEM 00.0215 | 00.0215 Decal, Height Indicator LC150 | 1 | $13.40 |
| 3 | OEM 92.04 | 92.04 NUT, 1/4-20 USS | 2 | $0.26 |
| 4 | OEM 99.K0097 | 99.K0097 BOLT, EYE 1/4-20 X 1-1/2 | 1 | $2.28 |
| 5 | OEM 42.0467 | 42.0467 ROD, DEPTH INDICATOR | 1 | $26.16 |
| 6 | OEM 64.0826 | 64.0826 CLAMP, HYD HOSE | 1 | $6.28 |
| 7 | OEM 95.04 | 95.04 WASHER, FLAT 1/4 SAE | 1 | $0.37 |
| 8 | OEM 90.0410 | 90.0410 BOLT, 1/4-20 USS X 1 1/4 | 1 | $0.81 |
| 9 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 1 | $0.26 |
| 10 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 1 | $0.55 |
| 11 | OEM 92.10 | 92.10 NUT, 5/8-11 USS | 2 | $0.91 |
| 12 | OEM 62.1017 | 62.1017 FRAME, MAIN | 1 | $1,346.00 |
| 13 | OEM 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 1 | $0.55 |
| 14 | OEM 20.0185 | 20.0185 HOSE, 1/4x48.00 SAE 100R17 AR | 2 | $40.13 |
| 15 | OEM 25.6400-06-06 | 25.6400-06-06 FITTING, M CONN 3/8 X 3/8 | 1 | $6.60 |
| 16 | OEM 25.6802-06-06 | 25.6802-06-06 FITTING, 45 ME 3/8 X 3/8 | 1 | $19.72 |
| 17 | OEM 23.0130 | 23.0130 Cylinder, 1-1/2" x 5" | 1 | $224.27 |
| 18 | OEM 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 2 | $1.62 |
| 19 | OEM 90.1016 | 90.1016 BOLT, 5/8-11 USS X 2 | 4 | $2.21 |
| 20 | OEM 94.10 | 94.10 WASHER, FLAT 5/8 USS | 2 | $0.97 |
| 21 | OEM 64.1132 | 64.1132 Bushing, 5/8x1x1/2 | 2 | $7.10 |
| 22 | OEM 62.1018 | 62.1018 FRAME, PUSH BLADE/STAND | 1 | $418.01 |
| 23 | OEM 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 24 | OEM 23.0104 | 23.0104 COUPLER, QUICK MALE 1/4 | 2 | $17.01 |
| 25 | OEM 96.10 | 96.10 WASHER, LOCK 5/8 | 2 | $0.43 |
| 26 | OEM 05.0117 | 05.0117 Washer, .544ID x .817 x.14 Yel | 1 | $1.11 |
| 27 | OEM 05.0116 | 05.0116 Washer, .544ID x .817 x.14 Red | 1 | $1.11 |
