

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 12 | $0.65 |
| 2 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 3 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 12 | $0.26 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 8 | $0.43 |
| 5 | 99.SF0406 | 99.SF0406 Bolt, SRF 1/4-20 X 3/4 | 8 | $0.91 |
| 6 | 90.0608 | 90.0608 Bolt, 3/8-16 USS x 1 | 4 | $0.81 |
| 7 | 99.SF0408 | 99.SF0408 Bolt, SRF 1/4 X 1 USS | 4 | $0.91 |
| 8 | 07.0100115 | 07.0100115 Washer, Fender 9/16 x 2-1/2 YD | 2 | $15.41 |
| 9 | 07.0106722 | 07.0106722 Panel, Left Frame Insert | 1 | $89.66 |
| 10 | 99.SF0608 | 99.SF0608 Bolt, SRF 3/8-16 USS x 1 | 8 | $1.05 |
| 11 | 06.0064-10.5IN | 06.0064-10.5IN Weatherstrip, 1” x 1” D-Shape x 10-1/2” | 1 | $5.32 |
| 12 | 06.0064-20.5IN | 06.0064-20.5IN Weatherstrip, 1 x 1 D Shape x 20-1/2" | 1 | $10.44 |
| 13 | 06.0043-22IN | 06.0043-22IN Trim, 7/16" Bulb Seal Top 1/16T x 22" | 1 | $7.96 |
| 14 | 90.0812 | 90.0812 Bolt, 1/2-13 USS x 1-1/2 | 2 | $1.14 |
| 15 | 64.1862 | 64.1862 Panel, SDLA Cover | 1 | $13.62 |
| 16 | 06.0049-1.25IN | 06.0049-1.25IN Trim, 7/16" Bulb Seal Side 1/16T x 1-1/4" | 1 | $0.57 |
| 17 | 06.0049-10IN | 06.0049-10IN Trim, 7/16" Bulb Seal Side 1/16T x 10" | 1 | $4.45 |
| 18 | 07.0802762 | 07.0802762 Frame, LW450 Cab | 1 | Call for pricing |
| 19 | 07.0802764 | 07.0802764 Mount, Left Rear Cab | 1 | $214.71 |
| 20 | 07.0802765 | 07.0802765 Mount, Right Rear Cab | 1 | $214.71 |
| 21 | 06.0047-13in | 06.0047-13in Weatherstrip, 3/16 x 3/4 x 13” | 1 | Call for pricing |
| 22 | 99.K0141 | 99.K0141 Screw, Self Drilling 1/4 x 3/4 (Serial # 1382-) | 2 | $1.05 |
| 23 | 47.0185 | 47.0185 Holder, Cup 3.586 OD x 3-1/4 DP (Serial # 1382-) | 1 | $10.42 |
| 24 | 64.1899 | 64.1899 Mount, Cup Holder (Serial # 1382-) | 1 | $26.05 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 12 | $0.65 |
| 2 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 2 | $0.26 |
| 3 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 12 | $0.26 |
| 4 | 99.SF04 | 99.SF04 Nut, SRF 1/4-20 USS | 8 | $0.43 |
| 5 | 99.SF0406 | 99.SF0406 Bolt, SRF 1/4-20 X 3/4 | 8 | $0.91 |
| 6 | 90.0608 | 90.0608 Bolt, 3/8-16 USS x 1 | 4 | $0.81 |
| 7 | 99.SF0408 | 99.SF0408 Bolt, SRF 1/4 X 1 USS | 4 | $0.91 |
| 8 | 07.0100115 | 07.0100115 Washer, Fender 9/16 x 2-1/2 YD | 2 | $15.41 |
| 9 | 07.0106722 | 07.0106722 Panel, Left Frame Insert | 1 | $89.66 |
| 10 | 99.SF0608 | 99.SF0608 Bolt, SRF 3/8-16 USS x 1 | 8 | $1.05 |
| 11 | 06.0064-10.5IN | 06.0064-10.5IN Weatherstrip, 1” x 1” D-Shape x 10-1/2” | 1 | $5.32 |
| 12 | 06.0064-20.5IN | 06.0064-20.5IN Weatherstrip, 1 x 1 D Shape x 20-1/2" | 1 | $10.44 |
| 13 | 06.0043-22IN | 06.0043-22IN Trim, 7/16" Bulb Seal Top 1/16T x 22" | 1 | $7.96 |
| 14 | 90.0812 | 90.0812 Bolt, 1/2-13 USS x 1-1/2 | 2 | $1.14 |
| 15 | 64.1862 | 64.1862 Panel, SDLA Cover | 1 | $13.62 |
| 16 | 06.0049-1.25IN | 06.0049-1.25IN Trim, 7/16" Bulb Seal Side 1/16T x 1-1/4" | 1 | $0.57 |
| 17 | 06.0049-10IN | 06.0049-10IN Trim, 7/16" Bulb Seal Side 1/16T x 10" | 1 | $4.45 |
| 18 | 07.0802762 | 07.0802762 Frame, LW450 Cab | 1 | Call for pricing |
| 19 | 07.0802764 | 07.0802764 Mount, Left Rear Cab | 1 | $214.71 |
| 20 | 07.0802765 | 07.0802765 Mount, Right Rear Cab | 1 | $214.71 |
| 21 | 06.0047-13in | 06.0047-13in Weatherstrip, 3/16 x 3/4 x 13” | 1 | Call for pricing |
| 22 | 99.K0141 | 99.K0141 Screw, Self Drilling 1/4 x 3/4 (Serial # 1382-) | 2 | $1.05 |
| 23 | 47.0185 | 47.0185 Holder, Cup 3.586 OD x 3-1/4 DP (Serial # 1382-) | 1 | $10.42 |
| 24 | 64.1899 | 64.1899 Mount, Cup Holder (Serial # 1382-) | 1 | $26.05 |
