
Parts · 35 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 62.1035 | 62.1035 HITCH, ARM RIGHT - MC | 1 | $238.56 |
| 2 | OEM 62.1036 | 62.1036 HITCH, ARM LEFT - MC | 1 | $325.04 |
| 3 | OEM 40.0324 | 40.0324 Lever, Deck Pivot Latch | 1 | $13.82 |
| 4 | OEM 64.1150 | 64.1150 Latch, Deck Pivot MC600 Left | 1 | $58.38 |
| 5 | OEM 64.1149 | 64.1149 Latch, Deck Pivot MC600 Right | 1 | $26.45 |
| 6 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 4 | $1.62 |
| 7 | OEM 55.FB16016-1 | 55.FB16016-1 Bearing, Flange Block 1" | 2 | $36.21 |
| 8 | OEM 99.SF0508 | 99.SF0508 BOLT, SRF 5/16-18 USS X 1 | 4 | $0.91 |
| 9 | OEM 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 6 | $0.43 |
| 10 | OEM 80.0354 | 80.0354 Shaft, Drive | 1 | $118.49 |
| 11 | OEM 85.K0410 | 85.K0410 Key, 1/4 X 1-1/4 | 2 | $2.43 |
| 12 | OEM 83.H16S | 83.H16S Bushing, 1" Split 1/4" Key | 2 | $19.34 |
| 13 | OEM 83.BK40H | 83.BK40H PULLEY, 4" H-BUSH | 1 | $46.00 |
| 14 | OEM 83.BK60H | 83.BK60H Pulley, 6" H-Bush | 1 | $54.60 |
| 15 | OEM 05.0095 | 05.0095 Bumper, Rubber Cylindrical | 2 | $3.97 |
| 16 | OEM 90.0406 | 90.0406 BOLT, 1/4-20 USS X 3/4 | 6 | $0.81 |
| 17 | OEM 81.B047 | 81.B047 Belt, B47 | 1 | $27.29 |
| 18 | OEM 42.0450 | 42.0450 Link, Spacing - Lift Arms | 1 | $25.76 |
| 19 | OEM 60.1044 | 60.1044 Shield, Drive Pulley | 1 | $35.53 |
| 20 | OEM 95.10 | 95.10 Washer, Flat 5/8 SAE | 2 | $0.43 |
| 21 | OEM 90.1018 | 90.1018 BOLT, 5/8-11 USS X 2 1/4 | 2 | $2.64 |
| 22 | OEM 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 23 | OEM 99.SF0506 | 99.SF0506 BOLT, SRF 5/16-18 USS X 3/4 | 2 | $0.91 |
| 24 | OEM 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 2 | $0.55 |
| 25 | OEM 99.E0046 | 99.E0046 Nut, “U" 1/4-20 Extruded | 1 | $2.28 |
| 26 | OEM 47.0167 | 47.0167 KNOB, 1/4-20 X 1-1/4 DIA BLK | 1 | $3.12 |
| 27 | OEM 90.0606 | 90.0606 BOLT, 3/8-16 USS X 3/4 | 2 | $0.81 |
| 28 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 2 | $0.55 |
| 29 | OEM 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 1 | $0.81 |
| 30 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 2 | $0.65 |
| 31 | OEM 06.0051 | 06.0051 Cap, 3/16 x 15/16 x 1-3/4 FE | 1 | $2.63 |
| 32 | OEM 00.0101 | 00.0101 Decal, Hazard-Moving Part | 1 | $5.69 |
| 33 | OEM 00.0220 | 00.0220 Decal, General Safety | 1 | $5.07 |
| 34 | OEM 00.0217 | 00.0217 Decal, Warning Read Owners Man | 1 | $5.01 |
| 35 | OEM 00.0219 | 00.0219 Decal, Warning Do Not Reach | 1 | $5.54 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 62.1035 | 62.1035 HITCH, ARM RIGHT - MC | 1 | $238.56 |
| 2 | OEM 62.1036 | 62.1036 HITCH, ARM LEFT - MC | 1 | $325.04 |
| 3 | OEM 40.0324 | 40.0324 Lever, Deck Pivot Latch | 1 | $13.82 |
| 4 | OEM 64.1150 | 64.1150 Latch, Deck Pivot MC600 Left | 1 | $58.38 |
| 5 | OEM 64.1149 | 64.1149 Latch, Deck Pivot MC600 Right | 1 | $26.45 |
| 6 | OEM 29.GF0001 | 29.GF0001 Grease Ftg, 1/4 SAE ST | 4 | $1.62 |
| 7 | OEM 55.FB16016-1 | 55.FB16016-1 Bearing, Flange Block 1" | 2 | $36.21 |
| 8 | OEM 99.SF0508 | 99.SF0508 BOLT, SRF 5/16-18 USS X 1 | 4 | $0.91 |
| 9 | OEM 99.SF05 | 99.SF05 NUT, SRF 5/16-18 USS | 6 | $0.43 |
| 10 | OEM 80.0354 | 80.0354 Shaft, Drive | 1 | $118.49 |
| 11 | OEM 85.K0410 | 85.K0410 Key, 1/4 X 1-1/4 | 2 | $2.43 |
| 12 | OEM 83.H16S | 83.H16S Bushing, 1" Split 1/4" Key | 2 | $19.34 |
| 13 | OEM 83.BK40H | 83.BK40H PULLEY, 4" H-BUSH | 1 | $46.00 |
| 14 | OEM 83.BK60H | 83.BK60H Pulley, 6" H-Bush | 1 | $54.60 |
| 15 | OEM 05.0095 | 05.0095 Bumper, Rubber Cylindrical | 2 | $3.97 |
| 16 | OEM 90.0406 | 90.0406 BOLT, 1/4-20 USS X 3/4 | 6 | $0.81 |
| 17 | OEM 81.B047 | 81.B047 Belt, B47 | 1 | $27.29 |
| 18 | OEM 42.0450 | 42.0450 Link, Spacing - Lift Arms | 1 | $25.76 |
| 19 | OEM 60.1044 | 60.1044 Shield, Drive Pulley | 1 | $35.53 |
| 20 | OEM 95.10 | 95.10 Washer, Flat 5/8 SAE | 2 | $0.43 |
| 21 | OEM 90.1018 | 90.1018 BOLT, 5/8-11 USS X 2 1/4 | 2 | $2.64 |
| 22 | OEM 99.A10 | 99.A10 LOCKNUT, STOVER 5/8-11 USS | 2 | $1.58 |
| 23 | OEM 99.SF0506 | 99.SF0506 BOLT, SRF 5/16-18 USS X 3/4 | 2 | $0.91 |
| 24 | OEM 99.A04 | 99.A04 LOCKNUT, STOVER 1/4-20 USS | 2 | $0.55 |
| 25 | OEM 99.E0046 | 99.E0046 Nut, “U" 1/4-20 Extruded | 1 | $2.28 |
| 26 | OEM 47.0167 | 47.0167 KNOB, 1/4-20 X 1-1/4 DIA BLK | 1 | $3.12 |
| 27 | OEM 90.0606 | 90.0606 BOLT, 3/8-16 USS X 3/4 | 2 | $0.81 |
| 28 | OEM 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 2 | $0.55 |
| 29 | OEM 90.0608 | 90.0608 BOLT, 3/8-16 USS X 1 | 1 | $0.81 |
| 30 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 2 | $0.65 |
| 31 | OEM 06.0051 | 06.0051 Cap, 3/16 x 15/16 x 1-3/4 FE | 1 | $2.63 |
| 32 | OEM 00.0101 | 00.0101 Decal, Hazard-Moving Part | 1 | $5.69 |
| 33 | OEM 00.0220 | 00.0220 Decal, General Safety | 1 | $5.07 |
| 34 | OEM 00.0217 | 00.0217 Decal, Warning Read Owners Man | 1 | $5.01 |
| 35 | OEM 00.0219 | 00.0219 Decal, Warning Do Not Reach | 1 | $5.54 |
