

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 8 | $0.26 |
| 2 | 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 8 | $1.39 |
| 3 | 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 8 | $2.81 |
| 4 | 90.0504 | 90.0504 Bolt, 5/16-18 USS x 1/2IN | 2 | $0.81 |
| 5 | 05.0110 | 05.0110 Bumper, Neoprene 1IN Dia | 2 | $9.93 |
| 6 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 8 | $0.26 |
| 7 | 99.A06 | 99.A06 Locknut, Stover 3/8-16 USS | 2 | $0.55 |
| 8 | 64.1390 | 64.1390 Bracket, Front Reel Leveler | 2 | $18.15 |
| 9 | 90.0618 | 90.0618 Bolt, 3/8-16 USS x 2-1/4 | 2 | $0.98 |
| 10 | 41.0039 | 41.0039 Spring, Comp. 9/16 OD X 5/8 | 4 | $4.21 |
| 11 | 00.0374 | 00.0374 Decal, Hot Surface | 1 | $6.84 |
| 12 | 00.0621 | 00.0621 Decal, High Pressure Fluid Hazard | 2 | $8.02 |
| 13 | 23.0127 | 23.0127 Dipstick, Asm 6-3/4IN | 1 | $26.16 |
| 14 | MR-6000 | MR-6000 Frame, Oil Tank MR | 1 | $1,340.94 |
| 15 | 05.0208 | 05.0208 Grommet, 3 ID, 4 OD, 11/16T | 1 | Call for pricing |
| 16 | N/A | N/A Plate, Ventrac Serial Number | 1 | Call for pricing |
| 17 | 00.0770 | 00.0770 Decal, Built In The USA | 1 | $3.75 |
| 18 | 00.0619 | 00.0619 Decal, Read Operator’s Manual | 1 | $6.15 |
| 19 | 00.0631 | 00.0631 Decal, Finger/Hand Entanglement | 1 | $5.69 |
| 20 | 00.0632 | 00.0632 Decal, Moving Parts Hazard | 1 | $5.69 |
| 21 | 04.0029 | 04.0029 Rivet, Pop 1/8IN X 1/4IN SS | 2 | $0.48 |
| 22 | MR-6003 | MR-6003 Frame, Hitch MR | 1 | $829.96 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 95.08 | 95.08 Washer, Flat 1/2 SAE | 8 | $0.26 |
| 2 | 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 8 | $1.39 |
| 3 | 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 8 | $2.81 |
| 4 | 90.0504 | 90.0504 Bolt, 5/16-18 USS x 1/2IN | 2 | $0.81 |
| 5 | 05.0110 | 05.0110 Bumper, Neoprene 1IN Dia | 2 | $9.93 |
| 6 | 95.06 | 95.06 Washer, Flat 3/8 SAE | 8 | $0.26 |
| 7 | 99.A06 | 99.A06 Locknut, Stover 3/8-16 USS | 2 | $0.55 |
| 8 | 64.1390 | 64.1390 Bracket, Front Reel Leveler | 2 | $18.15 |
| 9 | 90.0618 | 90.0618 Bolt, 3/8-16 USS x 2-1/4 | 2 | $0.98 |
| 10 | 41.0039 | 41.0039 Spring, Comp. 9/16 OD X 5/8 | 4 | $4.21 |
| 11 | 00.0374 | 00.0374 Decal, Hot Surface | 1 | $6.84 |
| 12 | 00.0621 | 00.0621 Decal, High Pressure Fluid Hazard | 2 | $8.02 |
| 13 | 23.0127 | 23.0127 Dipstick, Asm 6-3/4IN | 1 | $26.16 |
| 14 | MR-6000 | MR-6000 Frame, Oil Tank MR | 1 | $1,340.94 |
| 15 | 05.0208 | 05.0208 Grommet, 3 ID, 4 OD, 11/16T | 1 | Call for pricing |
| 16 | N/A | N/A Plate, Ventrac Serial Number | 1 | Call for pricing |
| 17 | 00.0770 | 00.0770 Decal, Built In The USA | 1 | $3.75 |
| 18 | 00.0619 | 00.0619 Decal, Read Operator’s Manual | 1 | $6.15 |
| 19 | 00.0631 | 00.0631 Decal, Finger/Hand Entanglement | 1 | $5.69 |
| 20 | 00.0632 | 00.0632 Decal, Moving Parts Hazard | 1 | $5.69 |
| 21 | 04.0029 | 04.0029 Rivet, Pop 1/8IN X 1/4IN SS | 2 | $0.48 |
| 22 | MR-6003 | MR-6003 Frame, Hitch MR | 1 | $829.96 |
