
Parts · 19 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 8 | $1.48 |
| 2 | OEM 42.0568 | 42.0568 Cam, Drive | 1 | $106.52 |
| 3 | OEM NA-1978 | NA-1978 Link, Gate Control | 1 | $27.73 |
| 4 | OEM 85.B0092 | 85.B0092 Bushing, Bronze Sleeve | 1 | $29.66 |
| 5 | OEM 99.B0112 | 99.B0112 Shim, 1.5ID x 2.13 OD .020T SS | 2 | $7.23 |
| 6 | OEM 04.0034 | 04.0034 Snap Ring, Ext 1.387 x .05 THK | 2 | $13.00 |
| 7 | OEM 85.B0068 | 85.B0068 Bushing, 3/8 X 1/2 OD X 1/2 LG | 1 | $9.23 |
| 8 | OEM NA-1988 | NA-1988 Bushing, .510 ID X .74OD | 1 | $22.12 |
| 9 | OEM 99.A06N-3 | 99.A06N-3 Locknut, Nylon 3/8-16 SS | 1 | $1.21 |
| 10 | OEM 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 8 | $0.57 |
| 11 | OEM 95.06-3 | 95.06-3 Washer, Flat 3/8 SAE SS | 1 | $0.98 |
| 12 | OEM 95.08-3 | 95.08-3 Washer, Flat 1/2 SAE SS | 3 | $1.27 |
| 13 | OEM 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 8 | $1.04 |
| 14 | OEM 90.0812-3 | 90.0812-3 Bolt, 1/2-13 USS x 1-1/2 SS | 1 | $4.21 |
| 15 | OEM 97.0610-3 | 97.0610-3 Bolt, Carriage 3/8-16 x 1-1/4 SS | 1 | $3.41 |
| 16 | OEM NA-1975 | NA-1975 Bracket, Pivot | 2 | $6.99 |
| 17 | OEM NA-6923 | NA-6923 Shaft, Slide | 1 | $200.83 |
| 18 | OEM 85.SS26 | 85.SS26 Set Screw, 10-32 x 1/4 SS | 1 | $0.57 |
| 19 | OEM NA-1915 | NA-1915 Panel, Gate | 1 | Call for pricing |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 8 | $1.48 |
| 2 | OEM 42.0568 | 42.0568 Cam, Drive | 1 | $106.52 |
| 3 | OEM NA-1978 | NA-1978 Link, Gate Control | 1 | $27.73 |
| 4 | OEM 85.B0092 | 85.B0092 Bushing, Bronze Sleeve | 1 | $29.66 |
| 5 | OEM 99.B0112 | 99.B0112 Shim, 1.5ID x 2.13 OD .020T SS | 2 | $7.23 |
| 6 | OEM 04.0034 | 04.0034 Snap Ring, Ext 1.387 x .05 THK | 2 | $13.00 |
| 7 | OEM 85.B0068 | 85.B0068 Bushing, 3/8 X 1/2 OD X 1/2 LG | 1 | $9.23 |
| 8 | OEM NA-1988 | NA-1988 Bushing, .510 ID X .74OD | 1 | $22.12 |
| 9 | OEM 99.A06N-3 | 99.A06N-3 Locknut, Nylon 3/8-16 SS | 1 | $1.21 |
| 10 | OEM 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 8 | $0.57 |
| 11 | OEM 95.06-3 | 95.06-3 Washer, Flat 3/8 SAE SS | 1 | $0.98 |
| 12 | OEM 95.08-3 | 95.08-3 Washer, Flat 1/2 SAE SS | 3 | $1.27 |
| 13 | OEM 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 8 | $1.04 |
| 14 | OEM 90.0812-3 | 90.0812-3 Bolt, 1/2-13 USS x 1-1/2 SS | 1 | $4.21 |
| 15 | OEM 97.0610-3 | 97.0610-3 Bolt, Carriage 3/8-16 x 1-1/4 SS | 1 | $3.41 |
| 16 | OEM NA-1975 | NA-1975 Bracket, Pivot | 2 | $6.99 |
| 17 | OEM NA-6923 | NA-6923 Shaft, Slide | 1 | $200.83 |
| 18 | OEM 85.SS26 | 85.SS26 Set Screw, 10-32 x 1/4 SS | 1 | $0.57 |
| 19 | OEM NA-1915 | NA-1915 Panel, Gate | 1 | Call for pricing |
