

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 43.010 | 43.010 Rod End, 5/8 Spherical | 2 | $52.68 |
| 2 | 23.0148 | 23.0148 Cylinder, 1-1/2" x 8" Vac | 1 | $314.56 |
| 3 | 44.0256 | 44.0256 Clamp, HYD Hose 12.7MM ID GRN | 3 | $10.17 |
| 5 | 25.6801-06-06 | 25.6801-06-06 Fitting, 90 ME 3/8 x 3/8 | 2 | $14.99 |
| 6 | 25-6400-06-06 | 25-6400-06-06 Fitting, M Conn 3/8 X 3/8 | 4 | Call for pricing |
| 7 | 95.10 | 95.10 Washer, Flat 5/8 SAE | 8 | $0.43 |
| 8 | 91.1016 | 91.1016 Bolt, Hex 5/8-18 UNF x 2 | 1 | $2.24 |
| 9 | 91.1018 | 91.1018 Bolt, Hex 5/8-18 UNF x 2-1/4 | 1 | $3.51 |
| 10 | 99.A10NFN | 99.A10NFN Locknut, Nylon 5/8-18 SAE ZP | 1 | $1.41 |
| 11 | 05.0036 | 05.0036 Grommet, 1 1/2ID,2 1/8OD,9/16T | 1 | $4.17 |
| 12 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 2 | $0.37 |
| 13 | 90.0414 | 90.0414 Bolt, Hex 1/4-20 UNC x 1-3/4" | 2 | $0.81 |
| 14 | 99.SF04 | 99.SF04 Nut, Hex 1/4-20 UNC Flange | 2 | $0.43 |
| 15 | 99.E0092 | 99.E0092 Nut, Jam 5/8-18 SAE Locking | 1 | $1.05 |
| 16 | 99.E0011 | 99.E0011 Nut, Jam 5/8 SAE | 2 | $1.05 |
| 17 | 44.0229 | 44.0229 Cover Plate, 2D Group | 3 | $4.42 |
| 18 | 90.0518 | 90.0518 Bolt, Hex 5/16-18 UNC x 2-1/4" | 3 | $0.81 |
| 19 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 3 | $0.26 |
| 20 | 99.A05 | 99.A05 Locknut, 5/16-18 UNC RH | 3 | $0.55 |
| 21 | 05.0116 | 05.0116 Washer, .544 ID x .817 x .14 Red | 1 | $1.11 |
| 22 | 05.0117 | 05.0117 Washer, .544 ID x .817 x .14 Yel | 1 | $1.11 |
| 23 | 23.0104 | 23.0104 Coupler, Hydraulic Quick - 1/4 Male | 2 | $17.01 |
| 24 | 20.0279 | 20.0279 Hose, Asm 1/4 X 92" SAE 100R17 | 1 | $59.78 |
| 25 | 20.0280 | 20.0280 Hose, Asm 1/4 x 82" SAE 100R17 | 1 | $57.56 |
| 26 | 20.0283 | 20.0283 HOSE, ASM 1/4 X 25" SAE 100R17 | 2 | $19.93 |
| 27 | 20.0283 | 20.0283 HOSE, ASM 1/4 X 25" SAE 100R17 | 2 | $19.93 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 43.010 | 43.010 Rod End, 5/8 Spherical | 2 | $52.68 |
| 2 | 23.0148 | 23.0148 Cylinder, 1-1/2" x 8" Vac | 1 | $314.56 |
| 3 | 44.0256 | 44.0256 Clamp, HYD Hose 12.7MM ID GRN | 3 | $10.17 |
| 5 | 25.6801-06-06 | 25.6801-06-06 Fitting, 90 ME 3/8 x 3/8 | 2 | $14.99 |
| 6 | 25-6400-06-06 | 25-6400-06-06 Fitting, M Conn 3/8 X 3/8 | 4 | Call for pricing |
| 7 | 95.10 | 95.10 Washer, Flat 5/8 SAE | 8 | $0.43 |
| 8 | 91.1016 | 91.1016 Bolt, Hex 5/8-18 UNF x 2 | 1 | $2.24 |
| 9 | 91.1018 | 91.1018 Bolt, Hex 5/8-18 UNF x 2-1/4 | 1 | $3.51 |
| 10 | 99.A10NFN | 99.A10NFN Locknut, Nylon 5/8-18 SAE ZP | 1 | $1.41 |
| 11 | 05.0036 | 05.0036 Grommet, 1 1/2ID,2 1/8OD,9/16T | 1 | $4.17 |
| 12 | 95.04 | 95.04 Washer, Flat 1/4 SAE | 2 | $0.37 |
| 13 | 90.0414 | 90.0414 Bolt, Hex 1/4-20 UNC x 1-3/4" | 2 | $0.81 |
| 14 | 99.SF04 | 99.SF04 Nut, Hex 1/4-20 UNC Flange | 2 | $0.43 |
| 15 | 99.E0092 | 99.E0092 Nut, Jam 5/8-18 SAE Locking | 1 | $1.05 |
| 16 | 99.E0011 | 99.E0011 Nut, Jam 5/8 SAE | 2 | $1.05 |
| 17 | 44.0229 | 44.0229 Cover Plate, 2D Group | 3 | $4.42 |
| 18 | 90.0518 | 90.0518 Bolt, Hex 5/16-18 UNC x 2-1/4" | 3 | $0.81 |
| 19 | 95.05 | 95.05 Washer, Flat 5/16 SAE | 3 | $0.26 |
| 20 | 99.A05 | 99.A05 Locknut, 5/16-18 UNC RH | 3 | $0.55 |
| 21 | 05.0116 | 05.0116 Washer, .544 ID x .817 x .14 Red | 1 | $1.11 |
| 22 | 05.0117 | 05.0117 Washer, .544 ID x .817 x .14 Yel | 1 | $1.11 |
| 23 | 23.0104 | 23.0104 Coupler, Hydraulic Quick - 1/4 Male | 2 | $17.01 |
| 24 | 20.0279 | 20.0279 Hose, Asm 1/4 X 92" SAE 100R17 | 1 | $59.78 |
| 25 | 20.0280 | 20.0280 Hose, Asm 1/4 x 82" SAE 100R17 | 1 | $57.56 |
| 26 | 20.0283 | 20.0283 HOSE, ASM 1/4 X 25" SAE 100R17 | 2 | $19.93 |
| 27 | 20.0283 | 20.0283 HOSE, ASM 1/4 X 25" SAE 100R17 | 2 | $19.93 |
