

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.1346 | 64.1346 HINGE, LATCH RETAINER | 2 | $8.16 |
| 2 | 64.1347 | 64.1347 MOUNT, COLLECTION BIN DOOR | 2 | $17.68 |
| 3 | 64.1358 | 64.1358 MOUNT, DOOR CYLINDER | 1 | $26.22 |
| 4 | 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 2 | $0.55 |
| 5 | 99.SF06 | 99.SF06 NUT, SF 3/8-16 USS | 13 | $0.65 |
| 6 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 13 | $0.26 |
| 7 | 90.0608 | 90.0608 BOLT, HEX 3/8-16 UNC X 1 | 6 | $0.81 |
| 8 | 99.SF04 | 99.SF04 NUT, SF 1/4-20 USS | 2 | $0.43 |
| 9 | 90.0606 | 90.0606 BOLT, HEX 3/8-16 UNC X 3/4 | 3 | $0.81 |
| 10 | 90.0610 | 90.0610 BOLT, HEX 3/8-16 UNC X 1-1/4 | 2 | $0.81 |
| 11 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 12 | 99.SF05 | 99.SF05 NUT, SF 5/16-18 USS | 4 | $0.43 |
| 13 | 94.06 | 94.06 WASHER, FLAT 3/8 USS | 2 | $0.26 |
| 14 | 05.0083 | 05.0083 WASHER, PVC .375ID X .875 X .0625 | 2 | $1.74 |
| 15 | 90.0620 | 90.0620 BOLT, HEX 3/8-16 UNC X 2-1/2 | 1 | $0.98 |
| 16 | 41.0048 | 41.0048 SPRING, EXT. 1 OD X 6 | 1 | $15.69 |
| 17 | 90.0614 | 90.0614 BOLT, HEX 3/8-16 UNC X 1-3/4 | 1 | $0.81 |
| 18 | 05.0119 | 05.0119 WASHER, NYLON | 3 | $0.45 |
| 19 | 44.0253 | 44.0253 SCREEN, COLLECTION OUTLET | 1 | $65.36 |
| 20 | 64.1348 | 64.1348 CLAMP, SIDE CURTAIN | 4 | $17.96 |
| 21 | 64.1349 | 64.1349 CLAMP, TOP CURTAIN | 3 | $20.81 |
| 22 | 44.0252 | 44.0252 CANVAS, COLLECTION OUTLET | 1 | $65.60 |
| 23 | 90.0510 | 90.0510 BOLT, HEX 5/16-18 UNC X 1-1/4" | 4 | $0.81 |
| 24 | 00.0189 | 00.0189 DECAL, VENTRAC ORBITAL | 1 | $22.12 |
| 25 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 2 | $0.86 |
| 26 | 64.1345 | 64.1345 LATCH, BIN DOOR RV | 1 | $192.48 |
| 28 | 62.1278 | 62.1278 FRAME, COLLECTION DOOR | 1 | $100.57 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 64.1346 | 64.1346 HINGE, LATCH RETAINER | 2 | $8.16 |
| 2 | 64.1347 | 64.1347 MOUNT, COLLECTION BIN DOOR | 2 | $17.68 |
| 3 | 64.1358 | 64.1358 MOUNT, DOOR CYLINDER | 1 | $26.22 |
| 4 | 99.A06 | 99.A06 LOCKNUT, STOVER 3/8-16 USS | 2 | $0.55 |
| 5 | 99.SF06 | 99.SF06 NUT, SF 3/8-16 USS | 13 | $0.65 |
| 6 | 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 13 | $0.26 |
| 7 | 90.0608 | 90.0608 BOLT, HEX 3/8-16 UNC X 1 | 6 | $0.81 |
| 8 | 99.SF04 | 99.SF04 NUT, SF 1/4-20 USS | 2 | $0.43 |
| 9 | 90.0606 | 90.0606 BOLT, HEX 3/8-16 UNC X 3/4 | 3 | $0.81 |
| 10 | 90.0610 | 90.0610 BOLT, HEX 3/8-16 UNC X 1-1/4 | 2 | $0.81 |
| 11 | 95.05 | 95.05 WASHER, FLAT 5/16 SAE | 4 | $0.26 |
| 12 | 99.SF05 | 99.SF05 NUT, SF 5/16-18 USS | 4 | $0.43 |
| 13 | 94.06 | 94.06 WASHER, FLAT 3/8 USS | 2 | $0.26 |
| 14 | 05.0083 | 05.0083 WASHER, PVC .375ID X .875 X .0625 | 2 | $1.74 |
| 15 | 90.0620 | 90.0620 BOLT, HEX 3/8-16 UNC X 2-1/2 | 1 | $0.98 |
| 16 | 41.0048 | 41.0048 SPRING, EXT. 1 OD X 6 | 1 | $15.69 |
| 17 | 90.0614 | 90.0614 BOLT, HEX 3/8-16 UNC X 1-3/4 | 1 | $0.81 |
| 18 | 05.0119 | 05.0119 WASHER, NYLON | 3 | $0.45 |
| 19 | 44.0253 | 44.0253 SCREEN, COLLECTION OUTLET | 1 | $65.36 |
| 20 | 64.1348 | 64.1348 CLAMP, SIDE CURTAIN | 4 | $17.96 |
| 21 | 64.1349 | 64.1349 CLAMP, TOP CURTAIN | 3 | $20.81 |
| 22 | 44.0252 | 44.0252 CANVAS, COLLECTION OUTLET | 1 | $65.60 |
| 23 | 90.0510 | 90.0510 BOLT, HEX 5/16-18 UNC X 1-1/4" | 4 | $0.81 |
| 24 | 00.0189 | 00.0189 DECAL, VENTRAC ORBITAL | 1 | $22.12 |
| 25 | 99.SF0405-1 | 99.SF0405-1 BOLT, SMF 1/4-20 X 5/8 | 2 | $0.86 |
| 26 | 64.1345 | 64.1345 LATCH, BIN DOOR RV | 1 | $192.48 |
| 28 | 62.1278 | 62.1278 FRAME, COLLECTION DOOR | 1 | $100.57 |
