

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 60.1232 | 60.1232 Panel, Bin Right | 1 | $295.67 |
| 2 | 60.1231 | 60.1231 Panel, Bin Left | 1 | $295.67 |
| 3 | 60.1229 | 60.1229 Panel, Bin Front | 1 | $502.88 |
| 4 | 60.1230 | 60.1230 Panel, Bin Rear | 1 | $352.59 |
| 5 | 00.0062 | 00.0062 Decal, Danger Shield Missing (Serial # 01001-03797) | 2 | $5.69 |
| 5 | 00.0625 | 00.0625 Decal, Shield Missing (Serial # 03798-) | 2 | $6.32 |
| 6 | 00.0770 | 00.0770 Decal, Built In The USA | 1 | $3.75 |
| 7 | 00.0363 | 00.0363 Decal, Warning Read Owners Man (Serial # 01001-03797) | 1 | $6.67 |
| 7 | 00.0619 | 00.0619 Decal, Read Operator’s Manual (Serial # 03798-) | 2 | $6.15 |
| 8 | 11.0076 | 11.0076 Clamp, Cushioned 1/2” SS | 1 | $2.59 |
| 10 | 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 19 | $1.48 |
| 11 | 90.0404-3 | 90.0404-3 Bolt, 1/4-20 USS x 1/2 SS | 16 | $0.65 |
| 12 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 18 | $0.57 |
| 13 | 90.0408-3 | 90.0408-3 Bolt, 1/4-20 USS x 1 SS | 1 | $1.34 |
| 14 | 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 1 | $1.04 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 60.1232 | 60.1232 Panel, Bin Right | 1 | $295.67 |
| 2 | 60.1231 | 60.1231 Panel, Bin Left | 1 | $295.67 |
| 3 | 60.1229 | 60.1229 Panel, Bin Front | 1 | $502.88 |
| 4 | 60.1230 | 60.1230 Panel, Bin Rear | 1 | $352.59 |
| 5 | 00.0062 | 00.0062 Decal, Danger Shield Missing (Serial # 01001-03797) | 2 | $5.69 |
| 5 | 00.0625 | 00.0625 Decal, Shield Missing (Serial # 03798-) | 2 | $6.32 |
| 6 | 00.0770 | 00.0770 Decal, Built In The USA | 1 | $3.75 |
| 7 | 00.0363 | 00.0363 Decal, Warning Read Owners Man (Serial # 01001-03797) | 1 | $6.67 |
| 7 | 00.0619 | 00.0619 Decal, Read Operator’s Manual (Serial # 03798-) | 2 | $6.15 |
| 8 | 11.0076 | 11.0076 Clamp, Cushioned 1/2” SS | 1 | $2.59 |
| 10 | 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 19 | $1.48 |
| 11 | 90.0404-3 | 90.0404-3 Bolt, 1/4-20 USS x 1/2 SS | 16 | $0.65 |
| 12 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 18 | $0.57 |
| 13 | 90.0408-3 | 90.0408-3 Bolt, 1/4-20 USS x 1 SS | 1 | $1.34 |
| 14 | 90.0406-3 | 90.0406-3 Bolt, 1/4-20 USS x 3/4 SS | 1 | $1.04 |
