

| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 42.0573 | 42.0573 Guide, Gate Bottom | 2 | $21.57 |
| 2 | 60.1237 | 60.1237 Panel, Gate SA Spreader | 1 | $536.97 |
| 3 | 64.1841 | 64.1841 Rocker, Gate Control | 1 | $231.99 |
| 4 | 85.B0068 | 85.B0068 Bushing, 3/8 x 1/2 OD x 1/2 LG | 2 | $9.23 |
| 5 | 44.0337 | 44.0337 Panel, Gate Guide End | 2 | $56.54 |
| 6 | 64.1845 | 64.1845 Pin, Gate Control Rocker | 2 | $18.92 |
| 7 | 00.0364 | 00.0364 Decal, Warning Pinch Point | 2 | $6.84 |
| 8 | 00.0365 | 00.0365 Decal, Warning Moving Parts (Serial # 01001-03797) | 2 | $6.84 |
| 8 | 00.0631 | 00.0631 Decal, Finger/hand Entanglement (Serial # 03798-) | 2 | $5.69 |
| 9 | 99.0406-3 | 99.0406-3 Bolt, 1/4-20 x 3/4 BSCS SS | 18 | $1.32 |
| 10 | 90.0414-3 | 90.0414-3 Bolt, 1/4-20 USS x 1-3/4” SS | 2 | $2.03 |
| 11 | 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 2 | $1.48 |
| 12 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 24 | $0.57 |
| 13 | 90.0404-3 | 90.0404-3 Bolt, 1/4-20 USS x 1/2 SS | 2 | $0.65 |
| 14 | 99.A04N-3 | 99.A04N-3 Locknut, Nylon 1/4-20 USS SS | 20 | $0.60 |


| Ref | Description | Qty | Price | |
|---|---|---|---|---|
| 1 | 42.0573 | 42.0573 Guide, Gate Bottom | 2 | $21.57 |
| 2 | 60.1237 | 60.1237 Panel, Gate SA Spreader | 1 | $536.97 |
| 3 | 64.1841 | 64.1841 Rocker, Gate Control | 1 | $231.99 |
| 4 | 85.B0068 | 85.B0068 Bushing, 3/8 x 1/2 OD x 1/2 LG | 2 | $9.23 |
| 5 | 44.0337 | 44.0337 Panel, Gate Guide End | 2 | $56.54 |
| 6 | 64.1845 | 64.1845 Pin, Gate Control Rocker | 2 | $18.92 |
| 7 | 00.0364 | 00.0364 Decal, Warning Pinch Point | 2 | $6.84 |
| 8 | 00.0365 | 00.0365 Decal, Warning Moving Parts (Serial # 01001-03797) | 2 | $6.84 |
| 8 | 00.0631 | 00.0631 Decal, Finger/hand Entanglement (Serial # 03798-) | 2 | $5.69 |
| 9 | 99.0406-3 | 99.0406-3 Bolt, 1/4-20 x 3/4 BSCS SS | 18 | $1.32 |
| 10 | 90.0414-3 | 90.0414-3 Bolt, 1/4-20 USS x 1-3/4” SS | 2 | $2.03 |
| 11 | 99.SF04-3 | 99.SF04-3 Nut, SRF 1/4-20 USS Stainless | 2 | $1.48 |
| 12 | 95.04-3 | 95.04-3 Washer, Flat 1/4 SAE SS | 24 | $0.57 |
| 13 | 90.0404-3 | 90.0404-3 Bolt, 1/4-20 USS x 1/2 SS | 2 | $0.65 |
| 14 | 99.A04N-3 | 99.A04N-3 Locknut, Nylon 1/4-20 USS SS | 20 | $0.60 |
