
Parts · 8 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 6 | $2.81 |
| 2 | OEM 97.0608 | 97.0608 Bolt, Carriage 3/8-16 x 1 | 10 | $0.91 |
| 3 | OEM 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 6 | $1.39 |
| 4 | OEM 94.08 | 94.08 Washer, Flat 1/2 USS | 6 | $0.43 |
| 5 | OEM 05.0211 | 05.0211 Plug, Rd. for 1-1/8 ID Tube | 4 | Call for pricing |
| 6 | OEM SP-6002 | SP-6002 Cutting Edge, Turf | 1 | $382.99 |
| 7 | OEM SP-6003 | SP-6003 Skid Shoe, Turf | 2 | $281.14 |
| 8 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 10 | $0.65 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 99.E0103 | 99.E0103 Nut, Locking Flange 1/2-13 | 6 | $2.81 |
| 2 | OEM 97.0608 | 97.0608 Bolt, Carriage 3/8-16 x 1 | 10 | $0.91 |
| 3 | OEM 90.0810 | 90.0810 Bolt, 1/2-13 USS x 1-1/4 | 6 | $1.39 |
| 4 | OEM 94.08 | 94.08 Washer, Flat 1/2 USS | 6 | $0.43 |
| 5 | OEM 05.0211 | 05.0211 Plug, Rd. for 1-1/8 ID Tube | 4 | Call for pricing |
| 6 | OEM SP-6002 | SP-6002 Cutting Edge, Turf | 1 | $382.99 |
| 7 | OEM SP-6003 | SP-6003 Skid Shoe, Turf | 2 | $281.14 |
| 8 | OEM 99.SF06 | 99.SF06 Nut, SRF 3/8-16 USS | 10 | $0.65 |
