
Parts · 26 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 62.1033 | 62.1033 FRAME, DECK WELDMENT 60" MC | 1 | $1,950.04 |
| 2 | OEM 40.0367 | 40.0367 IDLER ARM, DECK BELT | 1 | $38.87 |
| 3 | OEM 64.1148 | 64.1148 PLATE, SPINDLE MOUNT | 3 | $67.36 |
| 4 | OEM 83.0031 | 83.0031 PULLEY, V-IDLER 5-1/16 X 3/8ID | 2 | $40.92 |
| 5 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 7 | $0.26 |
| 6 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 14 | $0.65 |
| 7 | OEM 90.0614 | 90.0614 BOLT, 3/8-16 USS X 1 3/4 | 2 | $0.81 |
| 8 | OEM 99.SF0606 | 99.SF0606 BOLT, SRF 3/8-16 USS X 3/4 | 12 | $1.05 |
| 9 | OEM 85.B0088 | 85.B0088 BUSHING, 5/8 ID X 3/4 OD X 1/2 | 2 | $11.50 |
| 10 | OEM 99.E0076 | 99.E0076 NUT, JAM 5/8-11 USS | 2 | $0.74 |
| 11 | OEM 90.1048 | 90.1048 BOLT, 5/8-11 USS X 6 | 1 | $7.58 |
| 12 | OEM 64.1445 | 64.1445 BUSHING, 1" ID X 1.5" OD X 1" L | 6 | $8.35 |
| 13 | OEM 83.0056 | 83.0056 PULLEY, 6-1/2, 25MM STR. BORE | 3 | $39.20 |
| 14 | OEM 99.B0096 | 99.B0096 WASHER, .328IDX1.625ODX.188THK | 3 | $6.26 |
| 15 | OEM 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 3 | $0.81 |
| 17 | OEM 41.0065 | 41.0065 SPRING, DOUBLE TORSION BLACK | 1 | $9.24 |
| 18 | OEM 04.0007 | 04.0007 RIVET, POP DOME 1/8 X 1/8 S.S | 2 | $0.63 |
| 19 | OEM 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 2 | $0.43 |
| 20 | OEM 96.05 | 96.05 WASHER, LOCK 5/16 | 3 | $0.26 |
| 21 | OEM 99.SF0404 | 99.SF0404 BOLT, SRF 1/4-20 X 1/2 | 1 | $0.91 |
| 22 | OEM 00.0123 | 00.0123 DECAL, KEEP HANDS & FEET CLEAR | 4 | $5.69 |
| 23 | OEM 00.0062 | 00.0062 DECAL, DANGER SHIELD MISSING | 1 | $5.69 |
| 24 | OEM 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 25 | OEM N/A | N/A DECAL, VENTRAC SERIAL NO. PLT | 1 | Call for pricing |
| 26 | OEM 99.G0014 | 99.G0014 WASHER, 3/8 USS FW .165 THK (Serial # 1152-1300) | 2 | $1.85 |
| 27 | OEM 60.1056 | 60.1056 COVER, PULLEY (Serial # 1152-) | 3 | $8.73 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 62.1033 | 62.1033 FRAME, DECK WELDMENT 60" MC | 1 | $1,950.04 |
| 2 | OEM 40.0367 | 40.0367 IDLER ARM, DECK BELT | 1 | $38.87 |
| 3 | OEM 64.1148 | 64.1148 PLATE, SPINDLE MOUNT | 3 | $67.36 |
| 4 | OEM 83.0031 | 83.0031 PULLEY, V-IDLER 5-1/16 X 3/8ID | 2 | $40.92 |
| 5 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 7 | $0.26 |
| 6 | OEM 99.SF06 | 99.SF06 NUT, SRF 3/8-16 USS | 14 | $0.65 |
| 7 | OEM 90.0614 | 90.0614 BOLT, 3/8-16 USS X 1 3/4 | 2 | $0.81 |
| 8 | OEM 99.SF0606 | 99.SF0606 BOLT, SRF 3/8-16 USS X 3/4 | 12 | $1.05 |
| 9 | OEM 85.B0088 | 85.B0088 BUSHING, 5/8 ID X 3/4 OD X 1/2 | 2 | $11.50 |
| 10 | OEM 99.E0076 | 99.E0076 NUT, JAM 5/8-11 USS | 2 | $0.74 |
| 11 | OEM 90.1048 | 90.1048 BOLT, 5/8-11 USS X 6 | 1 | $7.58 |
| 12 | OEM 64.1445 | 64.1445 BUSHING, 1" ID X 1.5" OD X 1" L | 6 | $8.35 |
| 13 | OEM 83.0056 | 83.0056 PULLEY, 6-1/2, 25MM STR. BORE | 3 | $39.20 |
| 14 | OEM 99.B0096 | 99.B0096 WASHER, .328IDX1.625ODX.188THK | 3 | $6.26 |
| 15 | OEM 90.0508 | 90.0508 BOLT, 5/16-18 USS X 1 | 3 | $0.81 |
| 17 | OEM 41.0065 | 41.0065 SPRING, DOUBLE TORSION BLACK | 1 | $9.24 |
| 18 | OEM 04.0007 | 04.0007 RIVET, POP DOME 1/8 X 1/8 S.S | 2 | $0.63 |
| 19 | OEM 95.10 | 95.10 WASHER, FLAT 5/8 SAE | 2 | $0.43 |
| 20 | OEM 96.05 | 96.05 WASHER, LOCK 5/16 | 3 | $0.26 |
| 21 | OEM 99.SF0404 | 99.SF0404 BOLT, SRF 1/4-20 X 1/2 | 1 | $0.91 |
| 22 | OEM 00.0123 | 00.0123 DECAL, KEEP HANDS & FEET CLEAR | 4 | $5.69 |
| 23 | OEM 00.0062 | 00.0062 DECAL, DANGER SHIELD MISSING | 1 | $5.69 |
| 24 | OEM 00.0100 | 00.0100 DECAL, MADE IN USA | 1 | $2.21 |
| 25 | OEM N/A | N/A DECAL, VENTRAC SERIAL NO. PLT | 1 | Call for pricing |
| 26 | OEM 99.G0014 | 99.G0014 WASHER, 3/8 USS FW .165 THK (Serial # 1152-1300) | 2 | $1.85 |
| 27 | OEM 60.1056 | 60.1056 COVER, PULLEY (Serial # 1152-) | 3 | $8.73 |
