
Parts · 15 parts

| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 87.0224 | 87.0224 SPINDLE, ASM RH 25MM AL HD | 3 | $218.77 |
| 2 | OEM 85.K0408 | 85.K0408 KEY, 1/4 X 1 | 3 | $2.43 |
| 3 | OEM 79.0081 | 79.0081 BLADE, 20.50x5/8 RH S MULCH | 3 | $33.86 |
| 5 | OEM 99.B0097 | 99.B0097 WASHER, .635ID X 2-1/2OD X 1/4 | 3 | $7.74 |
| 6 | OEM 91.1014 | 91.1014 BOLT, 5/8-18 SAE X 1 3/4 | 3 | $2.24 |
| 7 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 18 | $0.26 |
| 8 | OEM 99.E0082 | 99.E0082 NUT, LOCKING FLANGE 3/8 - 16 | 18 | $0.63 |
| 9 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 18 | $0.81 |
| 10 | OEM 87.0224-1 | 87.0224-1 HOUSING, SPINDLE AL HD | 1 | $86.07 |
| 11 | OEM 55.0070 | 55.0070 BEARING, 30MM X 62MM X 16MM | 2 | $33.01 |
| 12 | OEM 87.0224-2 | 87.0224-2 SHAFT, SPINDLE RH | 1 | $72.42 |
| 13 | OEM 87.0224-3 | 87.0224-3 SHIELD, SPINDLE BOTTOM | 1 | $14.09 |
| 14 | OEM 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 1 | $1.62 |
| 15 | OEM 29.GF0017 | 29.GF0017 FITTING, RELIEF | 1 | $7.01 |
| 16 | OEM 87.0224-4 | 87.0224-4 SHIELD, SPINDLE TOP | 1 | $15.91 |


| Ref | Part Number | Description | Qty | Price |
|---|---|---|---|---|
| 1 | OEM 87.0224 | 87.0224 SPINDLE, ASM RH 25MM AL HD | 3 | $218.77 |
| 2 | OEM 85.K0408 | 85.K0408 KEY, 1/4 X 1 | 3 | $2.43 |
| 3 | OEM 79.0081 | 79.0081 BLADE, 20.50x5/8 RH S MULCH | 3 | $33.86 |
| 5 | OEM 99.B0097 | 99.B0097 WASHER, .635ID X 2-1/2OD X 1/4 | 3 | $7.74 |
| 6 | OEM 91.1014 | 91.1014 BOLT, 5/8-18 SAE X 1 3/4 | 3 | $2.24 |
| 7 | OEM 95.06 | 95.06 WASHER, FLAT 3/8 SAE | 18 | $0.26 |
| 8 | OEM 99.E0082 | 99.E0082 NUT, LOCKING FLANGE 3/8 - 16 | 18 | $0.63 |
| 9 | OEM 90.0612 | 90.0612 BOLT, 3/8-16 USS X 1 1/2 | 18 | $0.81 |
| 10 | OEM 87.0224-1 | 87.0224-1 HOUSING, SPINDLE AL HD | 1 | $86.07 |
| 11 | OEM 55.0070 | 55.0070 BEARING, 30MM X 62MM X 16MM | 2 | $33.01 |
| 12 | OEM 87.0224-2 | 87.0224-2 SHAFT, SPINDLE RH | 1 | $72.42 |
| 13 | OEM 87.0224-3 | 87.0224-3 SHIELD, SPINDLE BOTTOM | 1 | $14.09 |
| 14 | OEM 29.GF0001 | 29.GF0001 GREASE FTG, 1/4 SAE ST | 1 | $1.62 |
| 15 | OEM 29.GF0017 | 29.GF0017 FITTING, RELIEF | 1 | $7.01 |
| 16 | OEM 87.0224-4 | 87.0224-4 SHIELD, SPINDLE TOP | 1 | $15.91 |
